Perseus 02 ST
Perseus 02 ST is a petroleum well in the Carnarvon, Western Australia, operated by Woodside, drilled to a total depth of 3,734 m.
Well Information
Drilling Data
- Total Depth
- 3,734 m
- Datum Elevation
- 25.0 m
- Spud Date
- 27/11/2006
- Completion Date
- 12/10/2007
- Permit
- WA 1 L R1
- Rig
- Ocean Bounty
Location
- Latitude
- -19.5199
- Longitude
- 116.1110
Comments
Data intervals includes Perseus 2 and ST (from 1970m)
Available Log Data
Other (9 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| QASL | 3299 m | 3703 m | 403 m |
| QCAL | 3299 m | 3703 m | 403 m |
| QMSL | 3299 m | 3703 m | 403 m |
| QPKS | 3299 m | 3728 m | 428 m |
| QSA | 3299 m | 3703 m | 403 m |
| SLGN | 3299 m | 3703 m | 403 m |
| SLSP | 3299 m | 3703 m | 403 m |
| SLSP | 3299 m | 3728 m | 428 m |
| SLTM | 3299 m | 3703 m | 403 m |
Caliper (2 curves)
Borehole diameter measurements indicating hole condition and washout zones.
| Curve | Start | End | Interval |
|---|---|---|---|
| SHSI | 2035 m | 3269 m | 1234 m |
| SHSI | 3331 m | 3722 m | 390 m |
Chromato (24 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| CO2 | 360 m | 3291 m | 2931 m |
| CO2 | 360 m | 3734 m | 3374 m |
| ETHA | 360 m | 3291 m | 2931 m |
| ETHA | 360 m | 3734 m | 3374 m |
| H2S | 360 m | 3291 m | 2931 m |
| H2S | 360 m | 3734 m | 3374 m |
| IBUT | 360 m | 3291 m | 2931 m |
| IBUT | 360 m | 3734 m | 3374 m |
| IPEN | 360 m | 3291 m | 2931 m |
| IPEN | 360 m | 3734 m | 3374 m |
| MDOU | 153 m | 3734 m | 3581 m |
| MDOU | 153 m | 3291 m | 3138 m |
| METH | 360 m | 3291 m | 2931 m |
| METH | 360 m | 3734 m | 3374 m |
| MTIN | 153 m | 3734 m | 3581 m |
| MTIN | 153 m | 3291 m | 3138 m |
| MTOU | 153 m | 3734 m | 3581 m |
| MTOU | 153 m | 3291 m | 3138 m |
| NBUT | 360 m | 3291 m | 2931 m |
| NBUT | 360 m | 3734 m | 3374 m |
| NPEN | 360 m | 3291 m | 2931 m |
| NPEN | 360 m | 3734 m | 3374 m |
| PROP | 360 m | 3291 m | 2931 m |
| PROP | 360 m | 3734 m | 3374 m |
DDS (3 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| SAAX | 1970 m | 3730 m | 1760 m |
| SAAY | 1970 m | 3730 m | 1760 m |
| SAAZ | 1970 m | 3730 m | 1760 m |
Density (17 curves)
Bulk density measurements for porosity calculation and lithology identification.
| Curve | Start | End | Interval |
|---|---|---|---|
| SAFC | 2350 m | 3264 m | 913 m |
| SAFC | 3318 m | 3717 m | 399 m |
| SANC | 2350 m | 3264 m | 913 m |
| SANC | 3331 m | 3717 m | 386 m |
| SBD2 | 3331 m | 3722 m | 390 m |
| SBD2 | 2035 m | 3269 m | 1234 m |
| SCO2 | 3331 m | 3722 m | 390 m |
| SCO2 | 2035 m | 3269 m | 1234 m |
| SFB2 | 2347 m | 3269 m | 921 m |
| SFB2 | 3331 m | 3722 m | 390 m |
| SNB2 | 2035 m | 3269 m | 1234 m |
| SNB2 | 3331 m | 3722 m | 390 m |
| SNP2 | 2035 m | 3269 m | 1234 m |
| SNP2 | 3331 m | 3721 m | 390 m |
| SPAX | 1970 m | 3730 m | 1760 m |
| SPAY | 1970 m | 3730 m | 1760 m |
| SPAZ | 1970 m | 3730 m | 1760 m |
GR (18 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| GR | 3299 m | 3702 m | 402 m |
| GRSL | 3299 m | 3702 m | 402 m |
| K | 3299 m | 3702 m | 402 m |
| KAPI | 3299 m | 3702 m | 402 m |
| KTH | 3299 m | 3702 m | 402 m |
| KTH | 3299 m | 3702 m | 402 m |
| RTHK | 3299 m | 3702 m | 402 m |
| RTHU | 3299 m | 3702 m | 402 m |
| RUK | 3299 m | 3702 m | 402 m |
| SABG | 2306 m | 3331 m | 1025 m |
| SABG | 2368 m | 3290 m | 921 m |
| SGRC | 1970 m | 3730 m | 1760 m |
| SGRC | 1970 m | 3730 m | 1760 m |
| SGRC | 2034 m | 3280 m | 1246 m |
| THAPI | 3299 m | 3702 m | 402 m |
| THOR | 3299 m | 3702 m | 402 m |
| UAPI | 3299 m | 3702 m | 402 m |
| URAN | 3299 m | 3702 m | 402 m |
Logging Parameters (3 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| CHT | 3299 m | 3728 m | 428 m |
| TEN | 3299 m | 3728 m | 428 m |
| TEN | 3299 m | 3728 m | 428 m |
Miscellaneous (16 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| DEPTH | 153 m | 3734 m | 3581 m |
| DEPTH | 3299 m | 3728 m | 428 m |
| DEPTH | 3299 m | 3727 m | 427 m |
| DEPTH | 360 m | 3291 m | 2931 m |
| DEPTH | 360 m | 3734 m | 3374 m |
| DEPTH | 1970 m | 3734 m | 1764 m |
| DEPTH | 1970 m | 3734 m | 1764 m |
| DEPTH | 153 m | 3291 m | 3138 m |
| DEPTH | 2034 m | 3291 m | 1257 m |
| MFIN | 153 m | 3734 m | 3581 m |
| MFIN | 153 m | 3291 m | 3138 m |
| MFOU | 153 m | 3734 m | 3581 m |
| MFOU | 153 m | 3291 m | 3138 m |
| SEC | 3299 m | 3727 m | 427 m |
| SPD | 3299 m | 3727 m | 427 m |
| TIME | 3299 m | 3727 m | 427 m |
Mudlog (24 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| MDIN | 153 m | 3734 m | 3581 m |
| MDIN | 153 m | 3291 m | 3138 m |
| ROP | 153 m | 3734 m | 3581 m |
| ROP | 153 m | 3291 m | 3138 m |
| RPM | 1981 m | 3734 m | 1752 m |
| RPMB | 153 m | 3734 m | 3581 m |
| RPMB | 153 m | 3291 m | 3138 m |
| SPP | 153 m | 3734 m | 3581 m |
| SPP | 153 m | 3291 m | 3138 m |
| SROP | 1970 m | 3734 m | 1763 m |
| SROP | 1970 m | 3734 m | 1763 m |
| SROP | 2034 m | 3291 m | 1257 m |
| TGAS | 360 m | 3291 m | 2931 m |
| TGAS | 360 m | 3734 m | 3374 m |
| TORQ | 153 m | 3734 m | 3581 m |
| TORQ | 1981 m | 3734 m | 1752 m |
| TORQ | 153 m | 3291 m | 3138 m |
| TQMX | 153 m | 3734 m | 3581 m |
| TQMX | 153 m | 3291 m | 3138 m |
| TTEN | 3299 m | 3728 m | 428 m |
| WOB | 153 m | 3734 m | 3581 m |
| WOB | 1981 m | 3734 m | 1752 m |
| WOB | 153 m | 3291 m | 3138 m |
| WP | 3299 m | 3701 m | 401 m |
Neutron (2 curves)
Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.
| Curve | Start | End | Interval |
|---|---|---|---|
| TNPL | 3333 m | 3717 m | 384 m |
| TNPL | 2035 m | 3264 m | 1229 m |
Resistivity (24 curves)
Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.
| Curve | Start | End | Interval |
|---|---|---|---|
| SDDE | 1970 m | 3728 m | 1758 m |
| SDDE | 2035 m | 3278 m | 1242 m |
| SEDA | 1970 m | 3728 m | 1758 m |
| SEDA | 2034 m | 3278 m | 1243 m |
| SEDP | 1970 m | 3728 m | 1758 m |
| SEDP | 2034 m | 3278 m | 1243 m |
| SEMA | 1970 m | 3728 m | 1758 m |
| SEMA | 2034 m | 3278 m | 1243 m |
| SEMP | 1970 m | 3728 m | 1758 m |
| SEMP | 2034 m | 3278 m | 1243 m |
| SESA | 1970 m | 3728 m | 1758 m |
| SESA | 2034 m | 3278 m | 1243 m |
| SESP | 1970 m | 3728 m | 1758 m |
| SESP | 2034 m | 3278 m | 1243 m |
| SEXA | 1970 m | 3728 m | 1758 m |
| SEXA | 2035 m | 3278 m | 1242 m |
| SEXP | 1970 m | 3728 m | 1758 m |
| SEXP | 2035 m | 3278 m | 1242 m |
| SFXE | 1970 m | 3728 m | 1758 m |
| SFXE | 2034 m | 3278 m | 1243 m |
| STEM | 2034 m | 3279 m | 1245 m |
| STEM | 1970 m | 3729 m | 1759 m |
| WRM | 3299 m | 3698 m | 398 m |
| WTBH | 3299 m | 3698 m | 398 m |