Montara GI and ST
Montara GI and ST is a petroleum well in the Browse, Northern Territory, operated by PTTEP, drilled to a total depth of 2,880 m.
Well Information
Drilling Data
- Total Depth
- 2,880 m
- Datum Elevation
- 35.2 m
- Spud Date
- 16/01/2009
- Completion Date
- 19/02/2009
- Permit
- AC / L7
- Rig
- Western Atlas
Location
- Latitude
- -12.6724
- Longitude
- 124.5395
Available Log Data
Borehole Geometry (2 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| TVD | 113 m | 1644 m | 1531 m |
| TVDE | 825 m | 2880 m | 2055 m |
Chromato (15 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| ETHA | 1647 m | 2880 m | 1232 m |
| FLIN | 113 m | 1644 m | 1530 m |
| FLIN | 113 m | 2880 m | 2766 m |
| IBUT | 1647 m | 2880 m | 1232 m |
| IPEN | 1647 m | 2880 m | 1232 m |
| MDOU | 113 m | 1644 m | 1530 m |
| MDOU | 113 m | 2880 m | 2766 m |
| METH | 1647 m | 2880 m | 1232 m |
| MTIN | 113 m | 1644 m | 1530 m |
| MTIN | 113 m | 2880 m | 2766 m |
| MTOU | 113 m | 1644 m | 1530 m |
| MTOU | 113 m | 2880 m | 2766 m |
| NBUT | 1647 m | 2880 m | 1232 m |
| NPEN | 1647 m | 2880 m | 1232 m |
| PROP | 1647 m | 2880 m | 1232 m |
Density (3 curves)
Bulk density measurements for porosity calculation and lithology identification.
| Curve | Start | End | Interval |
|---|---|---|---|
| DRHB | 1637 m | 2852 m | 1215 m |
| PEB | 1637 m | 2852 m | 1215 m |
| ROBB | 1637 m | 2852 m | 1215 m |
GR (3 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| GR_ARC | 1624 m | 2868 m | 1243 m |
| GRM1 | 138 m | 1630 m | 1492 m |
| GRM1 | 138 m | 1624 m | 1485 m |
Miscellaneous (7 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| BITD | 113 m | 1644 m | 1530 m |
| BITD | 113 m | 2880 m | 2766 m |
| DEPT | 138 m | 2880 m | 2742 m |
| DEPT | 138 m | 1643 m | 1505 m |
| DEPT | 113 m | 1644 m | 1531 m |
| DEPT | 1647 m | 2880 m | 1232 m |
| DEPT | 113 m | 2880 m | 2766 m |
Mudlog (33 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| APRS_ARC | 1624 m | 2869 m | 1244 m |
| ATMP | 1624 m | 2869 m | 1244 m |
| BITT | 113 m | 1644 m | 1530 m |
| BITT | 113 m | 2880 m | 2766 m |
| DXC | 113 m | 1644 m | 1530 m |
| DXC | 113 m | 2880 m | 2766 m |
| ECD_ARC | 1624 m | 2869 m | 1244 m |
| HKLD | 113 m | 1644 m | 1530 m |
| MDIN | 113 m | 1644 m | 1530 m |
| MDIN | 113 m | 2880 m | 2766 m |
| PVT | 113 m | 1644 m | 1530 m |
| PVT | 113 m | 2880 m | 2766 m |
| ROP | 113 m | 1644 m | 1530 m |
| ROP | 113 m | 2880 m | 2766 m |
| ROP5 | 138 m | 2880 m | 2742 m |
| ROP5 | 138 m | 1643 m | 1505 m |
| ROP5_RM | 1639 m | 2879 m | 1240 m |
| ROTH | 113 m | 1644 m | 1530 m |
| ROTH | 113 m | 2880 m | 2766 m |
| RPMB | 113 m | 2880 m | 2766 m |
| RPMS | 113 m | 1644 m | 1530 m |
| RPMS | 113 m | 2880 m | 2766 m |
| SPP | 113 m | 1644 m | 1530 m |
| SPP | 113 m | 2880 m | 2766 m |
| TGAS | 1647 m | 2880 m | 1232 m |
| TORQ | 113 m | 1644 m | 1530 m |
| TORQ | 113 m | 2880 m | 2766 m |
| TQMN | 113 m | 1644 m | 1530 m |
| TQMX | 113 m | 1644 m | 1530 m |
| TREV | 113 m | 1644 m | 1530 m |
| TREV | 113 m | 2880 m | 2766 m |
| WOB | 113 m | 1644 m | 1530 m |
| WOB | 113 m | 2880 m | 2766 m |
Neutron (1 curves)
Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.
| Curve | Start | End | Interval |
|---|---|---|---|
| TNPH | 1637 m | 2851 m | 1214 m |
Resistivity (21 curves)
Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.
| Curve | Start | End | Interval |
|---|---|---|---|
| A16H | 1637 m | 2869 m | 1232 m |
| A16L | 1637 m | 2868 m | 1231 m |
| A22H | 1637 m | 2868 m | 1231 m |
| A22L | 1637 m | 2868 m | 1231 m |
| A28H | 1637 m | 2868 m | 1231 m |
| A28L | 1637 m | 2868 m | 1231 m |
| A34H | 1637 m | 2868 m | 1231 m |
| A34L | 1637 m | 2868 m | 1231 m |
| A40H | 1637 m | 2868 m | 1231 m |
| A40L | 1637 m | 2868 m | 1231 m |
| P16H | 1637 m | 2868 m | 1231 m |
| P16L | 1637 m | 2868 m | 1231 m |
| P22H | 1637 m | 2868 m | 1231 m |
| P22L | 1637 m | 2868 m | 1231 m |
| P28H | 1637 m | 2868 m | 1231 m |
| P28L | 1637 m | 2868 m | 1231 m |
| P34H | 1637 m | 2868 m | 1231 m |
| P34L | 1637 m | 2868 m | 1231 m |
| P40H | 1637 m | 2868 m | 1231 m |
| P40L | 1637 m | 2868 m | 1231 m |
| TAB_ARC_RES | 1624 m | 2869 m | 1244 m |