Skip to content

Tanumbirini 1

McArthur, Northern Territory

Tanumbirini 1 is a petroleum well in the McArthur, Northern Territory, operated by Santos, drilled to a total depth of 3,946 m.

Request LAS Files & Well Summary

Well Information

Well Name
Tanumbirini 1
Basin
McArthur
State
Northern Territory
Classification
NEUG
Operator
Santos
Data Summary
Partial WDS Available

Drilling Data

Total Depth
3,946 m
Datum Elevation
222.6 m
Spud Date
12/06/2014
Completion Date
13/10/2014
Permit
EP-161
Rig
Rig-754

Location

Latitude
-16.3991
Longitude
134.7038

Available Log Data

8
Log Streams
214
Curves
9,910,209
Data Points
582,630
Metres

Other (95 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BFV_HR 1820 m 3905 m 2085 m
BOUND WATER 1474 m 3905 m 2430 m
CALCITE 1474 m 3905 m 2430 m
CHLORITE 1474 m 3905 m 2430 m
CMFF_HR 1820 m 3905 m 2085 m
CTEM 909 m 3914 m 3004 m
CTEM 149 m 3914 m 3764 m
DWAL_INCP 1474 m 3905 m 2430 m
DWAL_SIG_INCP 1474 m 3905 m 2430 m
DWCA_INCP 1474 m 3905 m 2430 m
DWCA_SIG_INCP 1474 m 3905 m 2430 m
DWFE_INCP 1474 m 3905 m 2430 m
DWFE_SIG_INCP 1474 m 3905 m 2430 m
DWGD_INCP 1474 m 3905 m 2430 m
DWGD_SIG_INCP 1474 m 3905 m 2430 m
DWK_INCP 1474 m 3905 m 2430 m
DWK_SIG_INCP 1474 m 3905 m 2430 m
DWMG_INCP 1474 m 3905 m 2430 m
DWMG_SIG_INCP 1474 m 3905 m 2430 m
DWMN_INCP 1474 m 3905 m 2430 m
DWMN_SIG_INCP 1474 m 3905 m 2430 m
DWN_INCP 1474 m 3905 m 2430 m
DWN_SIG_INCP 1474 m 3905 m 2430 m
DWNA_INCP 1474 m 3905 m 2430 m
DWNA_SIG_INCP 1474 m 3905 m 2430 m
DWP_INCP 1474 m 3905 m 2430 m
DWP_SIG_INCP 1474 m 3905 m 2430 m
DWSI_INCP 1474 m 3905 m 2430 m
DWSI_SIG_INCP 1474 m 3905 m 2430 m
DWSU_INCP 1474 m 3905 m 2430 m
DWSU_SIG_INCP 1474 m 3905 m 2430 m
DWTC_INCP 1474 m 3905 m 2430 m
DWTC_SIG_INCP 1474 m 3905 m 2430 m
DWTI_INCP 1474 m 3905 m 2430 m
DWTI_SIG_INCP 1474 m 3905 m 2430 m
DWTIC_INCP 1474 m 3905 m 2430 m
DWTIC_SIG_INCP 1474 m 3905 m 2430 m
DWTOC_INCP 1474 m 3905 m 2430 m
DWTOC_SIG_INCP 1474 m 3905 m 2430 m
DWTOC_SIG2_MI_INCP 1474 m 3905 m 2430 m
DWTOC_SIG2_PL_INCP 1474 m 3905 m 2430 m
DXFE_INCP 1474 m 3905 m 2430 m
DXMG_INCP 1474 m 3905 m 2430 m
ENGE_INCP 1474 m 3905 m 2430 m
EPSI_MATR_INCP 1474 m 3905 m 2430 m
ESUF_INCP 1474 m 3905 m 2430 m
FLAG_SHALEGAS 1474 m 3905 m 2430 m
FLAG_SONIC 1474 m 3905 m 2430 m
FY2W_INCP 1474 m 3905 m 2430 m
H2S1 8 m 3946 m 3937 m
ILLITE 1474 m 3905 m 2430 m
K-FELDSPAR 1474 m 3905 m 2430 m
KAOLINITE 1474 m 3905 m 2430 m
KEROGEN 1474 m 3905 m 2430 m
MUSC-MICA 1474 m 3905 m 2430 m
N-FELDSPAR 1474 m 3905 m 2430 m
P1NO 1469 m 3940 m 2471 m
PEGE_INCP 1474 m 3905 m 2430 m
PIGN 1474 m 3905 m 2430 m
PIGT 1474 m 3905 m 2430 m
PYRITE 1474 m 3905 m 2430 m
QUARTZ 1474 m 3905 m 2430 m
RHGA_GEO 1474 m 3905 m 2430 m
RHGA_NOKEROGEN 1474 m 3905 m 2430 m
RHGE_INCP 1474 m 3905 m 2430 m
RHGE_SIG_INCP 1474 m 3905 m 2430 m
SDEV1 1469 m 3938 m 2468 m
SIDERITE 1474 m 3905 m 2430 m
SIGE_INCP 1474 m 3905 m 2430 m
SUWI 1474 m 3905 m 2430 m
TCMR_HR 1820 m 3905 m 2085 m
TNGE_INCP 1474 m 3905 m 2430 m
TOC DELTALOGR 3165 m 3905 m 739 m
TOC FINAL 1474 m 3905 m 2430 m
TOC LITHO SCANNER 3165 m 3905 m 739 m
TOC NMR 3165 m 3905 m 739 m
TOC SCHMOKER 3165 m 3905 m 739 m
TOC URANIUM 3165 m 3905 m 739 m
UGAS 1474 m 3905 m 2430 m
UGE_INCP 1474 m 3905 m 2430 m
UWATER 1474 m 3905 m 2430 m
VCL_GEO 1474 m 3905 m 2430 m
WANH_INCP 1474 m 3905 m 2430 m
WCLA_INCP 1474 m 3905 m 2430 m
WCLC_INCP 1474 m 3905 m 2430 m
WCOA_INCP 1474 m 3905 m 2430 m
WDOL_INCP 1474 m 3905 m 2430 m
WEVA_INCP 1474 m 3905 m 2430 m
WNHC_INCP 1474 m 3905 m 2430 m
WPYR_INCP 1474 m 3905 m 2430 m
WQFM_INCP 1474 m 3905 m 2430 m
WRHD_INCP 1474 m 3905 m 2430 m
WSID_INCP 1474 m 3905 m 2430 m
XGAS 1474 m 3905 m 2430 m
XWATER 1474 m 3905 m 2430 m

Accelerometer (1 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ANOR 1469 m 3940 m 2471 m

Borehole Geometry (6 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
HAZI 1469 m 3940 m 2471 m
HAZI 1469 m 3938 m 2468 m
P1AZ 1469 m 3940 m 2471 m
RB 1469 m 3940 m 2471 m
SDEV 1469 m 3940 m 2471 m
SDEV 160 m 3940 m 3780 m

Caliper (5 curves)

Borehole diameter measurements indicating hole condition and washout zones.

Curve Start End Interval
C1 1469 m 3937 m 2468 m
C2 1469 m 3937 m 2468 m
CALI 158 m 3912 m 3754 m
HD1 1469 m 3916 m 2446 m
HD2 1469 m 3916 m 2446 m

Chromato (10 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CO2 8 m 3946 m 3937 m
ETHA 8 m 3946 m 3937 m
FLIN 8 m 3946 m 3937 m
H2S 8 m 3946 m 3937 m
IBUT 8 m 3946 m 3937 m
IPEN 8 m 3946 m 3937 m
METH 8 m 3946 m 3937 m
NBUT 8 m 3946 m 3937 m
NPEN 8 m 3946 m 3937 m
PROP 8 m 3946 m 3937 m

CMR (17 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BFV 1820 m 3905 m 2085 m
CBP1 1820 m 3905 m 2085 m
CBP2 1820 m 3905 m 2085 m
CBP3 1820 m 3905 m 2085 m
CBP4 1820 m 3905 m 2085 m
CBP5 1820 m 3905 m 2085 m
CBP6 1820 m 3905 m 2085 m
CBP7 1820 m 3905 m 2085 m
CBP8 1820 m 3905 m 2085 m
CMFF 1820 m 3905 m 2085 m
CMRP_3MS 1820 m 3905 m 2085 m
KSDR 1474 m 3905 m 2430 m
KTIM 1474 m 3905 m 2430 m
T2_DIST 1474 m 3905 m 2430 m
T2CUTOFF 1820 m 3905 m 2085 m
T2LM 1820 m 3905 m 2085 m
TCMR 1820 m 3905 m 2085 m

Density (6 curves)

Bulk density measurements for porosity calculation and lithology identification.

Curve Start End Interval
HDRA 1474 m 3905 m 2430 m
HDRA 160 m 3911 m 3751 m
PEF8 160 m 3911 m 3751 m
PEFZ 160 m 3911 m 3751 m
RHO8 160 m 3911 m 3751 m
RHOZ 160 m 3911 m 3751 m

GR (18 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CGR 910 m 3911 m 3001 m
CGR 910 m 3911 m 3001 m
ECGR 1440 m 3915 m 2475 m
GR 909 m 3914 m 3004 m
GR 149 m 3914 m 3764 m
GR_CAL 149 m 965 m 815 m
GRC 154 m 3938 m 3784 m
POTA 910 m 3911 m 3001 m
POTA 910 m 3911 m 3001 m
SGR 910 m 3911 m 3001 m
SGR 910 m 3911 m 3001 m
THOR 910 m 3911 m 3001 m
THOR 910 m 3911 m 3001 m
TPRA 910 m 3911 m 3001 m
TURA 910 m 3911 m 3001 m
UPRA 910 m 3911 m 3001 m
URAN 910 m 3911 m 3001 m
URAN 910 m 3911 m 3001 m

Logging Parameters (5 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CS 915 m 3940 m 3025 m
HTEN 915 m 3940 m 3025 m
HTEN 150 m 3940 m 3790 m
TENS 915 m 3940 m 3025 m
TENS 149 m 3940 m 3790 m

Miscellaneous (13 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BS 910 m 3940 m 3030 m
DEPT 154 m 3954 m 3799 m
DEPT 8 m 3946 m 3937 m
DEPT 910 m 3911 m 3001 m
DEPT 909 m 3940 m 3030 m
DEPT 8 m 3946 m 3937 m
DEPT 149 m 3940 m 3790 m
DEPT 1474 m 3905 m 2430 m
DEPT 1474 m 3905 m 2430 m
FINC 1469 m 3940 m 2471 m
FNOR 1469 m 3940 m 2471 m
PHIT 1474 m 3905 m 2430 m
STIT 160 m 988 m 828 m

Mudlog (8 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
HKLD 8 m 3946 m 3937 m
ROP 154 m 3953 m 3799 m
ROP 8 m 3946 m 3937 m
RPM 8 m 3946 m 3937 m
SPP 8 m 3946 m 3937 m
TGAS 8 m 3946 m 3937 m
TORQ 8 m 3946 m 3937 m
WOB 8 m 3946 m 3937 m

Neutron (2 curves)

Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.

Curve Start End Interval
NPHI 149 m 3908 m 3758 m
TNPH 149 m 3908 m 3758 m

Resistivity (22 curves)

Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.

Curve Start End Interval
DI 1469 m 3925 m 2456 m
DI 160 m 3925 m 3765 m
MRES 1469 m 3925 m 2456 m
MRES 160 m 3925 m 3765 m
RLA1 1469 m 3925 m 2456 m
RLA1 160 m 3925 m 3765 m
RLA2 1469 m 3925 m 2456 m
RLA2 160 m 3925 m 3765 m
RLA3 1469 m 3925 m 2456 m
RLA3 160 m 3925 m 3765 m
RLA4 1469 m 3925 m 2456 m
RLA4 160 m 3925 m 3765 m
RLA5 1469 m 3925 m 2456 m
RLA5 160 m 3925 m 3765 m
RT 1469 m 3925 m 2456 m
RT 160 m 3925 m 3765 m
RXO 1469 m 3925 m 2456 m
RXO 160 m 3925 m 3765 m
RXO8 160 m 3912 m 3752 m
RXOZ 160 m 3912 m 3752 m
SMIN 160 m 970 m 810 m
SMNO 160 m 970 m 810 m

Sonic (4 curves)

Acoustic travel time logs used for porosity estimation and seismic calibration.

Curve Start End Interval
DTCO 160 m 3915 m 3755 m
DTSM 1445 m 3914 m 2469 m
PR 1445 m 3914 m 2469 m
VPVS 1445 m 3914 m 2469 m

SP (2 curves)

Spontaneous potential logs measuring natural electrical potentials for permeability indication.

Curve Start End Interval
SP 1469 m 3910 m 2440 m
SP 160 m 3910 m 3750 m

Location Map

Nearby Wells