Skip to content

Henry 2 and 2DW1

Otway, Victoria

Henry 2 and 2DW1 is a petroleum well in the Otway, Victoria, operated by Santos, drilled to a total depth of 2,042 m.

Request LAS Files & Well Summary

Well Information

Well Name
Henry 2 and 2DW1
Basin
Otway
State
Victoria
Classification
FAFE
Operator
Santos
Driller
Diamond
Data Summary
Partial WDS Available

Drilling Data

Total Depth
2,042 m
Datum Elevation
20.8 m
Spud Date
25/08/2008
Completion Date
22/10/2008
Permit
Vic / P44

Location

Latitude
-38.7040
Longitude
142.6203

Available Log Data

10
Log Streams
166
Curves
1,141,261
Data Points
200,384
Metres

Other (2 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
GRMB_FILT 2038 m 2638 m 600 m
GRMU_FILT 2038 m 2638 m 600 m

Borehole Geometry (6 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
TVD 88 m 2042 m 1954 m
TVD 1628 m 2047 m 419 m
TVD 750 m 2049 m 1299 m
TVD 770 m 2648 m 1877 m
TVD_RC 1625 m 2047 m 422 m
TVD_RC 795 m 2648 m 1853 m

Caliper (2 curves)

Borehole diameter measurements indicating hole condition and washout zones.

Curve Start End Interval
UCHO 2014 m 2636 m 622 m
UCVE 2014 m 2636 m 622 m

Chromato (34 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CO2 657 m 2042 m 1384 m
CO2 1628 m 2047 m 419 m
ETHA 657 m 2042 m 1384 m
ETHA 1628 m 2047 m 419 m
ETHA 750 m 2049 m 1299 m
FLIN 88 m 2042 m 1954 m
FLIN 1628 m 2047 m 418 m
FLIN 770 m 2648 m 1877 m
IBUT 657 m 2042 m 1384 m
IBUT 1628 m 2047 m 419 m
IBUT 750 m 2049 m 1299 m
IPEN 657 m 2042 m 1384 m
IPEN 1628 m 2047 m 419 m
IPEN 750 m 2049 m 1299 m
MDOU 657 m 2042 m 1384 m
MDOU 1628 m 2047 m 419 m
MDOU 820 m 2648 m 1828 m
METH 657 m 2042 m 1384 m
METH 1628 m 2047 m 419 m
METH 750 m 2049 m 1299 m
MTIN 88 m 2042 m 1954 m
MTIN 1628 m 2047 m 418 m
MTOU 657 m 2042 m 1384 m
MTOU 1628 m 2047 m 419 m
MTOU 750 m 2049 m 1299 m
NBUT 657 m 2042 m 1384 m
NBUT 1628 m 2047 m 419 m
NBUT 750 m 2049 m 1299 m
NPEN 657 m 2042 m 1384 m
NPEN 1628 m 2047 m 419 m
NPEN 750 m 2049 m 1299 m
PROP 657 m 2042 m 1384 m
PROP 1628 m 2047 m 419 m
PROP 750 m 2049 m 1299 m

Density (7 curves)

Bulk density measurements for porosity calculation and lithology identification.

Curve Start End Interval
DRHB 645 m 2008 m 1363 m
DRHB 2014 m 2636 m 622 m
PEB 645 m 2008 m 1363 m
PEB 2014 m 2636 m 622 m
ROBB 645 m 2008 m 1363 m
ROBB 2014 m 2636 m 622 m
ROBU 2014 m 2636 m 622 m

GR (5 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
GR_ARC 645 m 2031 m 1386 m
GR_ARC 884 m 2017 m 1132 m
GR_ARC 1625 m 2035 m 410 m
GR_ARC 795 m 2038 m 1243 m
GRMA 2038 m 2638 m 600 m

Logging Parameters (1 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CRPM 2014 m 2636 m 622 m

Miscellaneous (11 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BITD 820 m 2648 m 1828 m
DEPT 88 m 2042 m 1954 m
DEPT 645 m 2043 m 1398 m
DEPT 88 m 2042 m 1954 m
DEPT 884 m 2017 m 1132 m
DEPT 1628 m 2047 m 419 m
DEPT 1625 m 2047 m 422 m
DEPT 1628 m 2047 m 419 m
DEPT 750 m 2049 m 1299 m
DEPT 795 m 2648 m 1853 m
DEPT 770 m 2648 m 1877 m

Mudlog (38 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BITT 770 m 2648 m 1877 m
DXC 88 m 2042 m 1954 m
DXC 1628 m 2047 m 418 m
DXC 820 m 2648 m 1828 m
ECD 88 m 2042 m 1954 m
ECD 1628 m 2047 m 418 m
ECD 820 m 2648 m 1828 m
MDIN 88 m 2042 m 1954 m
MDIN 1628 m 2047 m 418 m
MDIN 770 m 2648 m 1877 m
PVT 820 m 2648 m 1828 m
RETD 820 m 2648 m 1828 m
ROP 88 m 2042 m 1954 m
ROP 88 m 2042 m 1954 m
ROP 1628 m 2047 m 418 m
ROP 770 m 2648 m 1877 m
ROP1 88 m 2042 m 1954 m
ROP5_RM 645 m 2043 m 1398 m
ROP5_RM 1627 m 2047 m 419 m
ROP5_RM 795 m 2648 m 1853 m
RPMB 88 m 2042 m 1954 m
RPMB 1628 m 2047 m 418 m
RPMB 770 m 2648 m 1877 m
RPMS 770 m 2648 m 1877 m
SPP 88 m 2042 m 1954 m
SPP 1628 m 2047 m 418 m
SPP 770 m 2648 m 1877 m
TGA1 750 m 2049 m 1299 m
TGAS 657 m 2042 m 1384 m
TGAS 1628 m 2047 m 419 m
TGAS 750 m 2049 m 1299 m
TGAS 820 m 2648 m 1828 m
TORQ 770 m 2648 m 1877 m
TQMX 770 m 2648 m 1877 m
TREV 820 m 2648 m 1828 m
WOB 88 m 2042 m 1954 m
WOB 1628 m 2047 m 418 m
WOB 770 m 2648 m 1877 m

Neutron (2 curves)

Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.

Curve Start End Interval
TNPH 645 m 2006 m 1361 m
TNPH 2014 m 2634 m 619 m

Resistivity (54 curves)

Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.

Curve Start End Interval
A16H 645 m 2032 m 1387 m
A16H 1625 m 2035 m 410 m
A16H 795 m 2635 m 1840 m
A16L 1625 m 2035 m 410 m
A16L 795 m 2635 m 1840 m
A22H 645 m 2032 m 1387 m
A22H 1625 m 2035 m 410 m
A22H 795 m 2635 m 1840 m
A22L 1625 m 2035 m 410 m
A22L 795 m 2635 m 1840 m
A28H 645 m 2032 m 1387 m
A28H 1625 m 2035 m 410 m
A28H 795 m 2635 m 1840 m
A28L 1625 m 2035 m 410 m
A28L 795 m 2635 m 1840 m
A34H 645 m 2032 m 1387 m
A34H 1625 m 2035 m 410 m
A34H 795 m 2635 m 1840 m
A34L 1625 m 2035 m 410 m
A34L 795 m 2635 m 1840 m
A40H 645 m 2032 m 1387 m
A40H 1625 m 2035 m 410 m
A40H 795 m 2635 m 1840 m
A40L 1625 m 2035 m 410 m
A40L 795 m 2635 m 1840 m
P16H 645 m 2032 m 1387 m
P16H 1625 m 2035 m 410 m
P16H 795 m 2635 m 1840 m
P16L 1625 m 2035 m 410 m
P16L 795 m 2635 m 1840 m
P22H 645 m 2032 m 1387 m
P22H 1625 m 2035 m 410 m
P22H 795 m 2635 m 1840 m
P22L 1625 m 2035 m 410 m
P22L 795 m 2635 m 1840 m
P28H 645 m 2032 m 1387 m
P28H 1625 m 2035 m 410 m
P28H 795 m 2635 m 1840 m
P28L 1625 m 2035 m 410 m
P28L 795 m 2635 m 1840 m
P34H 645 m 2032 m 1387 m
P34H 1625 m 2035 m 410 m
P34H 795 m 2635 m 1840 m
P34L 1625 m 2035 m 410 m
P34L 795 m 2635 m 1840 m
P40H 645 m 2032 m 1387 m
P40H 1625 m 2035 m 410 m
P40H 795 m 2635 m 1840 m
P40L 1625 m 2035 m 410 m
P40L 795 m 2635 m 1840 m
TAB_ARC_RES 645 m 2032 m 1387 m
TAB_ARC_RES 1625 m 2035 m 410 m
TAB_ARC_RES 795 m 2635 m 1840 m
TAB_DEN 645 m 2008 m 1363 m

Sonic (4 curves)

Acoustic travel time logs used for porosity estimation and seismic calibration.

Curve Start End Interval
DTCO 884 m 2017 m 1132 m
DTSM 934 m 2017 m 1082 m
PR 934 m 2017 m 1082 m
VPVS 934 m 2017 m 1082 m