Argus 2 ST1
Argus 2 ST1 is a petroleum well in the Browse, Northern Territory, operated by Woodside, drilled to a total depth of 4,718 m.
Well Information
- Well Name
- Argus 2 ST1
- Basin
- Browse
- State
- Northern Territory
- Classification
- FEST
- Operator
- Woodside
- Driller
- Diamond Offshore
- Data Summary
- Partial WDS Available
Drilling Data
- Total Depth
- 4,718 m
- Datum Elevation
- 26.2 m
- Spud Date
- 02/06/2011
- Completion Date
- 01/09/2011
- Permit
- AC-RL-8
- Rig
- Ocean America
Location
- Latitude
- -13.2097
- Longitude
- 122.6204
Available Log Data
Other (7 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| A34H_RT | 4671 m | 4707 m | 35 m |
| GR_IMP_RT | 4669 m | 4704 m | 35 m |
| MD | 600 m | 4717 m | 4117 m |
| P10H_RT | 4670 m | 4707 m | 36 m |
| P22H_RT | 4669 m | 4707 m | 37 m |
| P34H_RT | 4671 m | 4707 m | 36 m |
| PD_GRAV | 4145 m | 4669 m | 523 m |
Borehole Geometry (11 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| AREA | 600 m | 4717 m | 4117 m |
| AREA | 547 m | 4706 m | 4159 m |
| DEVI | 600 m | 4717 m | 4117 m |
| DEVI | 547 m | 4706 m | 4159 m |
| HAZI | 600 m | 4717 m | 4117 m |
| HAZI | 547 m | 4706 m | 4159 m |
| TVD | 600 m | 4717 m | 4117 m |
| TVD | 4143 m | 4717 m | 574 m |
| TVD | 4143 m | 4718 m | 575 m |
| TVD | 547 m | 4706 m | 4159 m |
| TVD | 564 m | 4706 m | 4142 m |
Caliper (4 curves)
Borehole diameter measurements indicating hole condition and washout zones.
| Curve | Start | End | Interval |
|---|---|---|---|
| DCAV | 4189 m | 4690 m | 500 m |
| DCAV | 4189 m | 4689 m | 500 m |
| UCAV | 4189 m | 4689 m | 500 m |
| UCAV | 4189 m | 4690 m | 501 m |
Chromato (28 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| CO2 | 3156 m | 4706 m | 1550 m |
| CO2 | 4143 m | 4717 m | 574 m |
| ETHA | 3156 m | 4706 m | 1550 m |
| ETHA | 4143 m | 4717 m | 574 m |
| FLIN | 4143 m | 4718 m | 575 m |
| FLIN | 564 m | 4706 m | 4142 m |
| FLOU | 4143 m | 4718 m | 575 m |
| FLOU | 564 m | 4706 m | 4142 m |
| H2S | 3156 m | 4706 m | 1550 m |
| H2S | 4143 m | 4717 m | 574 m |
| IBUT | 3156 m | 4706 m | 1550 m |
| IBUT | 4143 m | 4717 m | 574 m |
| IPEN | 3156 m | 4706 m | 1550 m |
| IPEN | 4143 m | 4717 m | 574 m |
| MDOU | 4143 m | 4718 m | 575 m |
| MDOU | 3120 m | 4706 m | 1586 m |
| METH | 3156 m | 4706 m | 1550 m |
| METH | 4143 m | 4717 m | 574 m |
| MTIN | 564 m | 4706 m | 4142 m |
| MTIN | 4143 m | 4718 m | 575 m |
| MTOU | 3120 m | 4706 m | 1586 m |
| MTOU | 4143 m | 4718 m | 575 m |
| NBUT | 3156 m | 4706 m | 1550 m |
| NBUT | 4143 m | 4717 m | 574 m |
| NPEN | 3156 m | 4706 m | 1550 m |
| NPEN | 4143 m | 4717 m | 574 m |
| PROP | 3156 m | 4706 m | 1550 m |
| PROP | 4143 m | 4717 m | 574 m |
Density (6 curves)
Bulk density measurements for porosity calculation and lithology identification.
| Curve | Start | End | Interval |
|---|---|---|---|
| DRHO | 4190 m | 4690 m | 500 m |
| DRHO | 4181 m | 4690 m | 509 m |
| PEF | 4189 m | 4689 m | 500 m |
| PEF | 4198 m | 4689 m | 491 m |
| RHOB | 4190 m | 4689 m | 499 m |
| RHOB | 4181 m | 4689 m | 507 m |
GR (3 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| GR | 4163 m | 4692 m | 528 m |
| GR_ARC | 600 m | 4717 m | 4117 m |
| GR_ARC | 547 m | 4691 m | 4144 m |
Miscellaneous (7 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| DEPT | 600 m | 4717 m | 4117 m |
| DEPT | 3156 m | 4706 m | 1550 m |
| DEPT | 4143 m | 4717 m | 574 m |
| DEPT | 4143 m | 4718 m | 575 m |
| DEPT | 547 m | 4716 m | 4169 m |
| DEPT | 4163 m | 4699 m | 535 m |
| DEPT | 564 m | 4706 m | 4142 m |
Mudlog (43 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| APRS | 4666 m | 4717 m | 51 m |
| APRS | 547 m | 4706 m | 4159 m |
| APRS_ARC | 600 m | 4717 m | 4117 m |
| ATMP | 600 m | 4717 m | 4117 m |
| ATMP | 547 m | 4706 m | 4159 m |
| DHAP | 4140 m | 4717 m | 577 m |
| DHAP | 4186 m | 4691 m | 505 m |
| DHAT | 4147 m | 4717 m | 570 m |
| DHAT | 4192 m | 4691 m | 498 m |
| DXC | 564 m | 4706 m | 4142 m |
| DXC | 4143 m | 4718 m | 575 m |
| ECD | 600 m | 4667 m | 4067 m |
| ECD | 547 m | 4716 m | 4169 m |
| ECD_ARC | 600 m | 4717 m | 4117 m |
| MDIN | 4143 m | 4718 m | 575 m |
| MDIN | 564 m | 4706 m | 4142 m |
| PVT | 564 m | 4706 m | 4142 m |
| PVT | 4147 m | 4718 m | 570 m |
| ROP | 4143 m | 4718 m | 575 m |
| ROP | 564 m | 4706 m | 4142 m |
| ROP5 | 600 m | 4717 m | 4117 m |
| ROP5 | 559 m | 4706 m | 4146 m |
| ROP5 | 4163 m | 4699 m | 535 m |
| RPMB | 4143 m | 4718 m | 575 m |
| RPMB | 564 m | 4706 m | 4142 m |
| RPMM | 564 m | 4706 m | 4142 m |
| RPMM | 4143 m | 4718 m | 575 m |
| RPMS | 564 m | 4706 m | 4142 m |
| RPMS | 4143 m | 4718 m | 575 m |
| SPP | 4143 m | 4718 m | 575 m |
| SPP | 564 m | 4706 m | 4142 m |
| TGAS | 3156 m | 4706 m | 1550 m |
| TGAS | 4143 m | 4717 m | 574 m |
| TORQ | 4143 m | 4718 m | 575 m |
| TORQ | 564 m | 4706 m | 4142 m |
| TQMN | 4143 m | 4718 m | 575 m |
| TQMN | 564 m | 4706 m | 4142 m |
| TQMX | 4143 m | 4718 m | 575 m |
| TQMX | 564 m | 4706 m | 4142 m |
| TREV | 564 m | 4706 m | 4142 m |
| TREV | 4143 m | 4718 m | 575 m |
| WOB | 4143 m | 4718 m | 575 m |
| WOB | 564 m | 4706 m | 4142 m |
Neutron (2 curves)
Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.
| Curve | Start | End | Interval |
|---|---|---|---|
| TNPH | 4180 m | 4688 m | 507 m |
| TNPH | 4180 m | 4687 m | 507 m |
Resistivity (13 curves)
Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.
| Curve | Start | End | Interval |
|---|---|---|---|
| A40H | 600 m | 4141 m | 3541 m |
| A40H | 619 m | 4689 m | 4070 m |
| A40H | 4163 m | 4689 m | 525 m |
| P16H | 600 m | 4141 m | 3541 m |
| P16H | 619 m | 4688 m | 4069 m |
| P28H | 600 m | 4141 m | 3541 m |
| P28H | 619 m | 4688 m | 4069 m |
| P40H | 600 m | 4141 m | 3541 m |
| P40H | 619 m | 4688 m | 4069 m |
| P40H | 4163 m | 4689 m | 525 m |
| TEMP | 600 m | 4717 m | 4117 m |
| TEMP | 567 m | 4680 m | 4113 m |
| TEMP_DNI_RT | 4675 m | 4703 m | 28 m |