Skip to content

Boreas 1

Browse, Western Australia

Boreas 1 is a petroleum well in the Browse, Western Australia, operated by ConocoPhillips, drilled to a total depth of 5,500 m.

Request LAS Files & Well Summary

Well Information

Well Name
Boreas 1
Basin
Browse
State
Western Australia
Classification
FEST
Operator
ConocoPhillips
Driller
Transocean
Data Summary
Partial WDS Available

Drilling Data

Total Depth
5,500 m
Datum Elevation
21.8 m
Spud Date
05/04/2012
Completion Date
31/10/2012
Permit
WA 315 P

Location

Latitude
-13.6569
Longitude
122.2980

Available Log Data

13
Log Streams
208
Curves
1,806,255
Data Points
332,101
Metres

Other (9 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CALI_QSCS 4805 m 5202 m 397 m
NPHI_DOL 4685 m 5202 m 517 m
NPHI_LIM 4685 m 5202 m 517 m
NPHI_SAN 4685 m 5202 m 517 m
TNPH_DOL 4685 m 5202 m 517 m
TNPH_LIM 4685 m 5202 m 517 m
TNPH_SAN 4685 m 5202 m 517 m
VIBA 569 m 5213 m 4643 m
VIBT 569 m 5213 m 4643 m

Borehole Geometry (9 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DEVI 3853 m 4811 m 957 m
DEVI 4793 m 5213 m 420 m
HAZI 3853 m 4811 m 957 m
HAZI 4752 m 5213 m 461 m
P1AZ 3853 m 4811 m 957 m
P1AZ 4800 m 5213 m 413 m
RB 3853 m 4811 m 957 m
RB 4752 m 5213 m 461 m
TVD 505 m 5214 m 4709 m

Caliper (5 curves)

Borehole diameter measurements indicating hole condition and washout zones.

Curve Start End Interval
DCAV 3990 m 5195 m 1205 m
HDAR 4805 m 5203 m 397 m
HDAR 3995 m 4795 m 800 m
HDAR 4805 m 5202 m 397 m
UCAV 3917 m 4302 m 385 m

CaliperCalcite (1 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CALC 2827 m 5211 m 2384 m

Chromato (13 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CO2 2827 m 5211 m 2384 m
ETHA 2826 m 5211 m 2384 m
FLIN 569 m 5213 m 4643 m
FLOU 569 m 5213 m 4643 m
IBUT 2826 m 5211 m 2384 m
IPEN 2826 m 5211 m 2384 m
MDOU 569 m 5213 m 4643 m
METH 2826 m 5211 m 2384 m
MTIN 569 m 5213 m 4643 m
MTOU 569 m 5213 m 4643 m
NBUT 2826 m 5211 m 2384 m
NPEN 2826 m 5211 m 2384 m
PROP 2826 m 5211 m 2384 m

CMR (24 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BFV 4807 m 5211 m 404 m
CBF1 4807 m 5211 m 404 m
CBF2 4807 m 5211 m 404 m
CBF3 4807 m 5211 m 404 m
CBF4 4807 m 5211 m 404 m
CBF5 4807 m 5211 m 404 m
CBF6 4807 m 5211 m 404 m
CBF7 4807 m 5211 m 404 m
CBP1 4807 m 5211 m 404 m
CBP2 4807 m 5211 m 404 m
CBP3 4807 m 5211 m 404 m
CBP4 4807 m 5211 m 404 m
CBP5 4807 m 5211 m 404 m
CBP6 4807 m 5211 m 404 m
CBP7 4807 m 5211 m 404 m
CBP8 4807 m 5211 m 404 m
CFF1 4807 m 5211 m 404 m
CFF2 4807 m 5211 m 404 m
CFF3 4807 m 5211 m 404 m
CFF4 4807 m 5211 m 404 m
CFF5 4807 m 5211 m 404 m
CFF6 4807 m 5211 m 404 m
CFF7 4807 m 5211 m 404 m
CMFF 4807 m 5211 m 404 m

Density (6 curves)

Bulk density measurements for porosity calculation and lithology identification.

Curve Start End Interval
DRH 4000 m 4789 m 789 m
DRHO 3990 m 5195 m 1205 m
PEF 3990 m 5195 m 1205 m
PEFL 4000 m 4789 m 789 m
RHOB 3990 m 5195 m 1205 m
RHOM 4000 m 4789 m 789 m

Dip and Scan (5 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DPAZ 3961 m 5188 m 1227 m
DPTR 3961 m 5188 m 1227 m
FPLC 4000 m 4786 m 786 m
FPSC 4000 m 4786 m 786 m
QUAF 3961 m 5188 m 1227 m

GR (14 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ECGR_EDTC 200 m 5054 m 4854 m
ECGR_EDTC 3853 m 4769 m 916 m
ECGR_EDTC 4685 m 5180 m 495 m
GR 505 m 5203 m 4697 m
GR_EDTC 200 m 5054 m 4854 m
GR_EDTC 4711 m 5213 m 502 m
GR_EDTC 3853 m 4769 m 916 m
GR_EDTC 4685 m 5180 m 495 m
HBHK 4685 m 5090 m 405 m
HCGR 4685 m 5180 m 495 m
HFK 4685 m 5180 m 495 m
HSGR 4685 m 5180 m 495 m
HTHO 4685 m 5180 m 495 m
HURA 4685 m 5180 m 495 m

Logging Parameters (13 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CS 4685 m 5214 m 529 m
CS 200 m 5054 m 4854 m
CS 3853 m 4811 m 957 m
CS 4685 m 5214 m 529 m
CS 4752 m 5213 m 461 m
CVEL 4685 m 5214 m 529 m
CVEL 3853 m 4811 m 957 m
CVEL 4685 m 5214 m 529 m
TENS 4685 m 5214 m 529 m
TENS 200 m 5054 m 4854 m
TENS 3853 m 4811 m 957 m
TENS 4685 m 5214 m 529 m
TENS 4793 m 5213 m 420 m

Miscellaneous (16 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BITD 569 m 5213 m 4643 m
DEPT 4685 m 5214 m 529 m
DEPT 200 m 5054 m 4854 m
DEPT 4711 m 5213 m 502 m
DEPT 4807 m 5211 m 404 m
DEPT 3961 m 5188 m 1227 m
DEPT 3853 m 4811 m 957 m
DEPT 4000 m 5204 m 1204 m
DEPT 2826 m 5211 m 2385 m
DEPT 4685 m 5214 m 529 m
DEPT 4752 m 5213 m 461 m
DEPT 569 m 5213 m 4644 m
DEPT 2820 m 4774 m 1953 m
DEPT 505 m 5214 m 4709 m
SPAR 4685 m 5214 m 529 m
TAB_RES 505 m 5205 m 4699 m

Mudlog (15 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BITT 569 m 5213 m 4643 m
DOLO 2827 m 5211 m 2384 m
DXC 569 m 5213 m 4643 m
HKLD 569 m 5213 m 4643 m
MDIN 569 m 5213 m 4643 m
PVT 569 m 5213 m 4643 m
ROP 569 m 5213 m 4643 m
ROP5 505 m 5214 m 4709 m
RPMM 569 m 4009 m 3439 m
RPMS 569 m 5213 m 4643 m
SPP 569 m 5213 m 4643 m
TGAS 2826 m 5211 m 2384 m
TORQ 569 m 5213 m 4643 m
TQMX 569 m 5213 m 4643 m
WOB 569 m 5213 m 4643 m

Neutron (3 curves)

Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.

Curve Start End Interval
NPHI 4685 m 5214 m 529 m
TNPH 3991 m 5194 m 1203 m
TNPH 4685 m 5214 m 529 m

Porosity (1 curves)

Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.

Curve Start End Interval
FPMC 4000 m 4786 m 786 m

Resistivity (44 curves)

Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.

Curve Start End Interval
A10H 4805 m 5205 m 399 m
A16H 569 m 5205 m 4636 m
A22H 569 m 5205 m 4636 m
A28H 569 m 5205 m 4636 m
A34H 569 m 5205 m 4636 m
A40H 569 m 4300 m 3730 m
AF10 4000 m 5204 m 1204 m
AF20 4000 m 5204 m 1204 m
AF30 4000 m 5204 m 1204 m
AF60 4000 m 5204 m 1204 m
AF90 4000 m 5204 m 1204 m
AFD1 4000 m 5204 m 1204 m
AFD2 4000 m 5204 m 1204 m
AFRT 4000 m 5204 m 1204 m
AFRX 4000 m 5204 m 1204 m
AO10 4000 m 5204 m 1204 m
AO20 4000 m 5204 m 1204 m
AO30 4000 m 5204 m 1204 m
AO60 4000 m 5204 m 1204 m
AO90 4000 m 5204 m 1204 m
AOD1 4000 m 5204 m 1204 m
AOD2 4000 m 5204 m 1204 m
AORT 4000 m 5204 m 1204 m
AORX 4000 m 5204 m 1204 m
AT10 4000 m 5204 m 1204 m
AT20 4000 m 5204 m 1204 m
AT30 4000 m 5204 m 1204 m
AT60 4000 m 5204 m 1204 m
AT90 4000 m 5204 m 1204 m
ATD1 4000 m 5204 m 1204 m
ATD2 4000 m 5204 m 1204 m
ATRT 4000 m 5204 m 1204 m
ATRX 4000 m 5204 m 1204 m
P10H 4796 m 5205 m 409 m
P16H 569 m 5205 m 4636 m
P22H 569 m 5205 m 4636 m
P28H 569 m 5205 m 4636 m
P34H 569 m 5205 m 4636 m
P40H 569 m 4441 m 3871 m
RT 4808 m 5204 m 396 m
RT 4808 m 5204 m 396 m
TAB_DEN 3788 m 5195 m 1407 m
TAB_GR 505 m 5203 m 4697 m
TAB_NEU 3788 m 5194 m 1405 m

Sonic (12 curves)

Acoustic travel time logs used for porosity estimation and seismic calibration.

Curve Start End Interval
DT_BHC 4800 m 5172 m 372 m
DTCO 4762 m 5174 m 411 m
DTCO 4800 m 5172 m 372 m
DTCO 2820 m 4774 m 1953 m
DTSM 4761 m 5179 m 418 m
DTSM 4800 m 5175 m 375 m
DTST 4799 m 5173 m 374 m
PR 4762 m 5174 m 411 m
PR 4800 m 5173 m 373 m
SPHI 4800 m 5173 m 373 m
VPVS 4762 m 5174 m 411 m
VPVS 4800 m 5173 m 373 m

SP (1 curves)

Spontaneous potential logs measuring natural electrical potentials for permeability indication.

Curve Start End Interval
SP 4685 m 5214 m 529 m

SpectroLith (17 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DWAL_WALK2 4685 m 5188 m 503 m
DWCA_WALK2 4685 m 5188 m 503 m
DWFE_WALK2 4685 m 5188 m 503 m
DWGD_WALK2 4685 m 5188 m 503 m
DWHY_WALK2 4685 m 5188 m 503 m
DWSI_WALK2 4685 m 5188 m 503 m
DWSU_WALK2 4685 m 5188 m 503 m
DWTI_WALK2 4685 m 5188 m 503 m
DXFE_WALK2 4685 m 5188 m 503 m
WANH_WALK2 4685 m 5188 m 503 m
WCAR_WALK2 4685 m 5188 m 503 m
WCLA_WALK2 4685 m 5188 m 503 m
WCOA_WALK2 4685 m 5188 m 503 m
WEVA_WALK2 4685 m 5214 m 529 m
WPYR_WALK2 4685 m 5188 m 503 m
WQFM_WALK2 4685 m 5188 m 503 m
WSID_WALK2 4685 m 5188 m 503 m