Phoenix South 1 STs
Phoenix South 1 STs is a petroleum well in the Canning, Western Australia, operated by Apache, drilled to a total depth of 4,595 m.
Well Information
- Well Name
- Phoenix South 1 STs
- Basin
- Canning
- State
- Western Australia
- Classification
- -
- Operator
- Apache
- Driller
- Atwood Oceanics
- Data Summary
- Partial WDS Available
Drilling Data
- Total Depth
- 4,595 m
- Datum Elevation
- 22.3 m
- Spud Date
- 25/05/2014
- Completion Date
- -
- Permit
- WA-435-P
- Rig
- Eagle
Location
- Latitude
- -18.7204
- Longitude
- 118.7040
Available Log Data
Other (33 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| A16H1 | 4516 m | 4586 m | 70 m |
| A28H1 | 3910 m | 4518 m | 608 m |
| A34H1 | 3910 m | 4518 m | 608 m |
| A40H1 | 3910 m | 4518 m | 608 m |
| CMFF_HR | 3883 m | 4531 m | 647 m |
| DHAP1 | 1962 m | 3687 m | 1725 m |
| DHAP1 | 3910 m | 4519 m | 609 m |
| DHAT1 | 1961 m | 3687 m | 1725 m |
| DHAT1 | 3910 m | 4518 m | 608 m |
| ECD1 | 1962 m | 3687 m | 1725 m |
| ECD1 | 3910 m | 4519 m | 609 m |
| GR_CAL | 3910 m | 4518 m | 608 m |
| GR_CAL | 1961 m | 3687 m | 1725 m |
| GR_UNC | 219 m | 3685 m | 3465 m |
| GR_UNC | 219 m | 3685 m | 3465 m |
| GR_UNC | 220 m | 3684 m | 3464 m |
| GRMA_FILT | 4519 m | 4589 m | 70 m |
| GRMA_FILT | 3689 m | 4238 m | 548 m |
| H2S Out1 | 160 m | 4595 m | 4435 m |
| IPERM_HR | 3883 m | 4531 m | 647 m |
| IPOR_HR | 3883 m | 4531 m | 647 m |
| KSDR_HR | 3883 m | 4531 m | 647 m |
| KTIM_HR | 3883 m | 4531 m | 647 m |
| P16H1 | 3910 m | 4518 m | 608 m |
| P22H1 | 4516 m | 4586 m | 70 m |
| P28H1 | 4516 m | 4586 m | 70 m |
| P34H1 | 4516 m | 4586 m | 70 m |
| P40H1 | 3910 m | 4518 m | 608 m |
| PHRS | 161 m | 4594 m | 4433 m |
| PHRS | 161 m | 4594 m | 4433 m |
| PTIM | 160 m | 3706 m | 3545 m |
| PTIM | 1544 m | 4320 m | 2776 m |
| TCMR_HR | 3883 m | 4531 m | 647 m |
Borehole Geometry (13 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| AZIM | 3656 m | 4520 m | 863 m |
| AZIM | 3864 m | 4535 m | 670 m |
| GDEV | 3689 m | 4520 m | 831 m |
| GDEV_EDTC | 3656 m | 4430 m | 773 m |
| GDEV_EDTC | 4148 m | 4430 m | 282 m |
| INCL | 3656 m | 4520 m | 863 m |
| INCL | 3864 m | 4535 m | 670 m |
| TVD | 161 m | 4594 m | 4433 m |
| TVD | 160 m | 3706 m | 3545 m |
| TVD | 161 m | 4594 m | 4433 m |
| TVD | 1544 m | 4320 m | 2776 m |
| TVDE | 3910 m | 4594 m | 684 m |
| TVDE | 1950 m | 4247 m | 2297 m |
Caliper (8 curves)
Borehole diameter measurements indicating hole condition and washout zones.
| Curve | Start | End | Interval |
|---|---|---|---|
| DCAV | 3688 m | 4237 m | 548 m |
| DCAV | 1455 m | 3662 m | 2206 m |
| DCAV | 1455 m | 4237 m | 2781 m |
| DCAV | 4518 m | 4588 m | 70 m |
| DCAV | 1455 m | 3660 m | 2205 m |
| HDAR | 3656 m | 4520 m | 863 m |
| HDAR | 3864 m | 4535 m | 670 m |
| UCAV | 4517 m | 4588 m | 70 m |
Chromato (49 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| CO2 | 160 m | 4595 m | 4435 m |
| CO2 | 1500 m | 3706 m | 2206 m |
| CO2 | 1543 m | 4595 m | 3051 m |
| CO2 | 1544 m | 4321 m | 2777 m |
| ETHA | 1543 m | 4595 m | 3051 m |
| ETHA | 1502 m | 3706 m | 2204 m |
| ETHA | 1543 m | 4595 m | 3051 m |
| ETHA | 1544 m | 4321 m | 2777 m |
| FLIN | 161 m | 4594 m | 4433 m |
| FLIN | 160 m | 3706 m | 3545 m |
| FLIN | 161 m | 4594 m | 4433 m |
| FLIN | 1544 m | 4320 m | 2776 m |
| H2S | 1543 m | 4595 m | 3051 m |
| IBUT | 1543 m | 4595 m | 3051 m |
| IBUT | 1502 m | 3706 m | 2204 m |
| IBUT | 1543 m | 4595 m | 3051 m |
| IBUT | 1544 m | 4321 m | 2777 m |
| IPEN | 1543 m | 4595 m | 3051 m |
| IPEN | 1502 m | 3706 m | 2204 m |
| IPEN | 1543 m | 4595 m | 3051 m |
| IPEN | 1544 m | 4321 m | 2777 m |
| MDOU | 161 m | 4594 m | 4433 m |
| MDOU | 160 m | 3706 m | 3545 m |
| MDOU | 161 m | 4594 m | 4433 m |
| MDOU | 1544 m | 4320 m | 2776 m |
| METH | 1543 m | 4595 m | 3051 m |
| METH | 1502 m | 3706 m | 2204 m |
| METH | 1543 m | 4595 m | 3051 m |
| METH | 1544 m | 4321 m | 2777 m |
| MTIN | 161 m | 4594 m | 4433 m |
| MTIN | 160 m | 3706 m | 3545 m |
| MTIN | 161 m | 4594 m | 4433 m |
| MTIN | 1544 m | 4320 m | 2776 m |
| MTOU | 161 m | 4594 m | 4433 m |
| MTOU | 160 m | 3706 m | 3545 m |
| MTOU | 161 m | 4594 m | 4433 m |
| MTOU | 1544 m | 4320 m | 2776 m |
| NBUT | 1543 m | 4595 m | 3051 m |
| NBUT | 1502 m | 3706 m | 2204 m |
| NBUT | 1543 m | 4595 m | 3051 m |
| NBUT | 1544 m | 4321 m | 2777 m |
| NPEN | 1543 m | 4595 m | 3051 m |
| NPEN | 1502 m | 3706 m | 2204 m |
| NPEN | 1543 m | 4595 m | 3051 m |
| NPEN | 1544 m | 4321 m | 2777 m |
| PROP | 1543 m | 4595 m | 3051 m |
| PROP | 1502 m | 3706 m | 2204 m |
| PROP | 1543 m | 4595 m | 3051 m |
| PROP | 1544 m | 4321 m | 2777 m |
CMR (32 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| BFV | 3883 m | 4531 m | 647 m |
| CBF1 | 3883 m | 4531 m | 647 m |
| CBF2 | 3883 m | 4531 m | 647 m |
| CBF3 | 3883 m | 4531 m | 647 m |
| CBF4 | 3883 m | 4531 m | 647 m |
| CBF5 | 3883 m | 4531 m | 647 m |
| CBF6 | 3883 m | 4531 m | 647 m |
| CBF7 | 3883 m | 4531 m | 647 m |
| CBP1 | 3883 m | 4531 m | 647 m |
| CBP2 | 3883 m | 4531 m | 647 m |
| CBP3 | 3883 m | 4531 m | 647 m |
| CBP4 | 3883 m | 4531 m | 647 m |
| CBP5 | 3883 m | 4531 m | 647 m |
| CBP6 | 3883 m | 4531 m | 647 m |
| CBP7 | 3883 m | 4531 m | 647 m |
| CBP8 | 3883 m | 4531 m | 647 m |
| CFF1 | 3883 m | 4531 m | 647 m |
| CFF2 | 3883 m | 4531 m | 647 m |
| CFF3 | 3883 m | 4531 m | 647 m |
| CFF4 | 3883 m | 4531 m | 647 m |
| CFF5 | 3883 m | 4531 m | 647 m |
| CFF6 | 3883 m | 4531 m | 647 m |
| CFF7 | 3883 m | 4531 m | 647 m |
| CMFF | 3883 m | 4531 m | 647 m |
| IPERM | 3883 m | 4531 m | 647 m |
| IPOR | 3883 m | 4531 m | 647 m |
| KSDR | 3883 m | 4531 m | 647 m |
| KTIM | 3883 m | 4531 m | 647 m |
| T12R | 3883 m | 4531 m | 647 m |
| T2CUTOFF | 3883 m | 4531 m | 647 m |
| T2LM | 3883 m | 4531 m | 647 m |
| TCMR | 3883 m | 4531 m | 647 m |
Density (24 curves)
Bulk density measurements for porosity calculation and lithology identification.
| Curve | Start | End | Interval |
|---|---|---|---|
| DPHZ | 3701 m | 4523 m | 822 m |
| DRHO | 1455 m | 3662 m | 2206 m |
| DRHO | 1455 m | 4588 m | 3132 m |
| DRHO | 4518 m | 4588 m | 70 m |
| DRHO | 1455 m | 3660 m | 2205 m |
| DRHO | 3699 m | 4237 m | 537 m |
| DSOZ | 3701 m | 4523 m | 822 m |
| HDRA | 3701 m | 4523 m | 822 m |
| HDRB | 3701 m | 4523 m | 822 m |
| HPRA | 3701 m | 4523 m | 822 m |
| PEF | 1455 m | 3662 m | 2206 m |
| PEF | 1455 m | 4588 m | 3132 m |
| PEF | 4518 m | 4588 m | 70 m |
| PEF | 1455 m | 3660 m | 2205 m |
| PEF | 3699 m | 4237 m | 537 m |
| PEF8 | 3701 m | 4523 m | 822 m |
| PEFZ | 3701 m | 4523 m | 822 m |
| RHO8 | 3701 m | 4523 m | 822 m |
| RHOB | 1455 m | 3662 m | 2206 m |
| RHOB | 1455 m | 4588 m | 3132 m |
| RHOB | 4518 m | 4588 m | 70 m |
| RHOB | 1455 m | 3660 m | 2205 m |
| RHOB | 3699 m | 4237 m | 537 m |
| RHOZ | 3701 m | 4523 m | 822 m |
GR (23 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| ECGR | 3670 m | 4518 m | 848 m |
| ECGR_EDTC | 3665 m | 4514 m | 849 m |
| ECGR_EDTC | 3864 m | 4535 m | 670 m |
| EHGR | 3670 m | 4513 m | 843 m |
| EHGR_EDTC | 3665 m | 4513 m | 848 m |
| GR | 219 m | 3685 m | 3465 m |
| GR | 2902 m | 4510 m | 1608 m |
| GR | 3670 m | 4518 m | 848 m |
| GR | 219 m | 4589 m | 4369 m |
| GR | 220 m | 3684 m | 3464 m |
| GR | 2900 m | 4509 m | 1609 m |
| GR | 1961 m | 4238 m | 2276 m |
| GR_EDTC | 3665 m | 4514 m | 849 m |
| GR_EDTC | 3864 m | 4535 m | 670 m |
| HBHK | 3667 m | 4430 m | 762 m |
| HCGR | 3667 m | 4514 m | 847 m |
| HFK | 3667 m | 4514 m | 847 m |
| HGR | 3670 m | 4518 m | 848 m |
| HGR_EDTC | 3665 m | 4513 m | 848 m |
| HSGR | 3667 m | 4514 m | 847 m |
| HTHO | 3667 m | 4514 m | 847 m |
| HURA | 3667 m | 4514 m | 847 m |
| RHGR | 3670 m | 4518 m | 848 m |
Logging Parameters (4 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| CS | 3864 m | 4535 m | 670 m |
| CVEL | 3864 m | 4535 m | 670 m |
| TENS | 3656 m | 4538 m | 881 m |
| TENS | 3864 m | 4535 m | 670 m |
Miscellaneous (29 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| BHPR | 3864 m | 4535 m | 670 m |
| BITD | 161 m | 4594 m | 4433 m |
| BITD | 160 m | 3706 m | 3545 m |
| BITD | 161 m | 4594 m | 4433 m |
| BITD | 1544 m | 4320 m | 2776 m |
| DEPT | 219 m | 3706 m | 3486 m |
| DEPT | 224 m | 4513 m | 4289 m |
| DEPT | 3656 m | 4538 m | 881 m |
| DEPT | 219 m | 4594 m | 4374 m |
| DEPT | 161 m | 4594 m | 4433 m |
| DEPT | 3910 m | 4594 m | 684 m |
| DEPT | 160 m | 4595 m | 4435 m |
| DEPT | 3883 m | 4531 m | 647 m |
| DEPT | 160 m | 3706 m | 3545 m |
| DEPT | 1500 m | 3706 m | 2206 m |
| DEPT | 3864 m | 4535 m | 670 m |
| DEPT | 220 m | 3705 m | 3485 m |
| DEPT | 161 m | 4594 m | 4433 m |
| DEPT | 1544 m | 4320 m | 2776 m |
| DEPT | 1543 m | 4595 m | 3051 m |
| DEPT | 224 m | 4509 m | 4284 m |
| DEPT | 1544 m | 4321 m | 2777 m |
| DEPT | 3665 m | 4526 m | 861 m |
| DEPT | 1950 m | 4247 m | 2297 m |
| TAB_RES | 219 m | 3685 m | 3465 m |
| TAB_RES | 219 m | 4518 m | 4298 m |
| TAB_RES | 3910 m | 4518 m | 608 m |
| TAB_RES | 220 m | 3684 m | 3464 m |
| TAB_RES | 1961 m | 4235 m | 2273 m |
Mudlog (84 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| BITH | 161 m | 4594 m | 4433 m |
| BITH | 160 m | 3706 m | 3545 m |
| BITH | 161 m | 4594 m | 4433 m |
| BITH | 1544 m | 4320 m | 2776 m |
| DHAP | 219 m | 3686 m | 3466 m |
| DHAP | 219 m | 4589 m | 4369 m |
| DHAP | 4519 m | 4589 m | 70 m |
| DHAP | 220 m | 3685 m | 3465 m |
| DHAP | 3689 m | 4238 m | 548 m |
| DHAT | 3689 m | 4238 m | 548 m |
| DHAT | 219 m | 3685 m | 3465 m |
| DHAT | 219 m | 4589 m | 4369 m |
| DHAT | 4519 m | 4589 m | 70 m |
| DHAT | 220 m | 3684 m | 3464 m |
| DXC | 181 m | 4594 m | 4412 m |
| DXC | 160 m | 3706 m | 3545 m |
| DXC | 181 m | 4594 m | 4412 m |
| DXC | 1544 m | 4320 m | 2776 m |
| ECD | 219 m | 3686 m | 3466 m |
| ECD | 219 m | 4589 m | 4369 m |
| ECD | 4519 m | 4589 m | 70 m |
| ECD | 220 m | 3685 m | 3465 m |
| ECD | 3689 m | 4237 m | 547 m |
| MDIN | 161 m | 4594 m | 4433 m |
| MDIN | 160 m | 3706 m | 3545 m |
| MDIN | 161 m | 4594 m | 4433 m |
| MDIN | 1544 m | 4320 m | 2776 m |
| MSE | 161 m | 4594 m | 4433 m |
| MSE | 160 m | 3706 m | 3545 m |
| MSE | 161 m | 4594 m | 4433 m |
| MSE | 1544 m | 4320 m | 2775 m |
| PVT | 161 m | 4594 m | 4433 m |
| PVT | 160 m | 3706 m | 3545 m |
| PVT | 161 m | 4594 m | 4433 m |
| PVT | 1544 m | 4320 m | 2776 m |
| ROP | 161 m | 4594 m | 4433 m |
| ROP | 160 m | 3706 m | 3545 m |
| ROP | 161 m | 4594 m | 4433 m |
| ROP | 1544 m | 4320 m | 2776 m |
| ROP5 | 219 m | 3706 m | 3486 m |
| ROP5 | 219 m | 4594 m | 4374 m |
| ROP5 | 3910 m | 4594 m | 684 m |
| ROP5 | 220 m | 3705 m | 3485 m |
| ROP5 | 1950 m | 4247 m | 2297 m |
| ROTH | 161 m | 4594 m | 4433 m |
| ROTH | 160 m | 3706 m | 3545 m |
| ROTH | 161 m | 4594 m | 4433 m |
| ROTH | 1544 m | 4320 m | 2776 m |
| RPM | 161 m | 4594 m | 4433 m |
| RPM | 161 m | 4594 m | 4433 m |
| RPMB | 160 m | 3706 m | 3545 m |
| RPMB | 1544 m | 4320 m | 2776 m |
| RPMS | 161 m | 4594 m | 4433 m |
| RPMS | 160 m | 3706 m | 3545 m |
| RPMS | 161 m | 4594 m | 4433 m |
| RPMS | 1544 m | 4320 m | 2776 m |
| SPP | 161 m | 4594 m | 4433 m |
| SPP | 160 m | 3706 m | 3545 m |
| SPP | 161 m | 4594 m | 4433 m |
| SPP | 1544 m | 4320 m | 2776 m |
| TGAS | 160 m | 4595 m | 4435 m |
| TGAS | 1500 m | 3706 m | 2206 m |
| TGAS | 1543 m | 4595 m | 3051 m |
| TGAS | 1544 m | 4321 m | 2777 m |
| TORQ | 161 m | 4594 m | 4433 m |
| TORQ | 160 m | 3706 m | 3545 m |
| TORQ | 161 m | 4594 m | 4433 m |
| TORQ | 1544 m | 4320 m | 2776 m |
| TQMN | 161 m | 4594 m | 4433 m |
| TQMN | 160 m | 3706 m | 3545 m |
| TQMN | 161 m | 4594 m | 4433 m |
| TQMN | 1544 m | 4320 m | 2776 m |
| TQMX | 161 m | 4594 m | 4433 m |
| TQMX | 160 m | 3706 m | 3545 m |
| TQMX | 161 m | 4594 m | 4433 m |
| TQMX | 1544 m | 4320 m | 2776 m |
| TREV | 161 m | 4594 m | 4433 m |
| TREV | 160 m | 3706 m | 3545 m |
| TREV | 161 m | 4594 m | 4433 m |
| TREV | 1544 m | 4320 m | 2776 m |
| WOB | 161 m | 4594 m | 4433 m |
| WOB | 160 m | 3706 m | 3545 m |
| WOB | 161 m | 4594 m | 4433 m |
| WOB | 1544 m | 4320 m | 2776 m |
Neutron (9 curves)
Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.
| Curve | Start | End | Interval |
|---|---|---|---|
| HNPO | 3672 m | 4520 m | 848 m |
| HTNP | 3672 m | 4520 m | 848 m |
| NPHI | 3672 m | 4520 m | 848 m |
| TNPH | 1452 m | 3660 m | 2207 m |
| TNPH | 3672 m | 4520 m | 848 m |
| TNPH | 1452 m | 4586 m | 3133 m |
| TNPH | 4518 m | 4586 m | 67 m |
| TNPH | 1453 m | 3659 m | 2206 m |
| TNPH | 3686 m | 4234 m | 548 m |
Resistivity (73 curves)
Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.
| Curve | Start | End | Interval |
|---|---|---|---|
| A16H | 228 m | 3685 m | 3456 m |
| A16H | 228 m | 4586 m | 4357 m |
| A16H | 3910 m | 4518 m | 608 m |
| A16H | 229 m | 3684 m | 3455 m |
| A16H | 1961 m | 4235 m | 2273 m |
| A22H | 228 m | 3685 m | 3456 m |
| A22H | 228 m | 4586 m | 4357 m |
| A22H | 4516 m | 4586 m | 70 m |
| A22H | 229 m | 3684 m | 3455 m |
| A22H | 1961 m | 4235 m | 2273 m |
| A22H1 | 3910 m | 4518 m | 608 m |
| A28H | 228 m | 3685 m | 3456 m |
| A28H | 228 m | 4586 m | 4357 m |
| A28H | 4516 m | 4586 m | 70 m |
| A28H | 229 m | 3684 m | 3455 m |
| A28H | 1961 m | 4235 m | 2273 m |
| A34H | 228 m | 3685 m | 3456 m |
| A34H | 228 m | 4586 m | 4357 m |
| A34H | 4516 m | 4586 m | 70 m |
| A34H | 229 m | 3684 m | 3455 m |
| A34H | 1961 m | 4235 m | 2273 m |
| A40H | 228 m | 3685 m | 3456 m |
| A40H | 228 m | 4586 m | 4357 m |
| A40H | 4516 m | 4586 m | 70 m |
| A40H | 229 m | 3684 m | 3455 m |
| A40H | 1961 m | 4235 m | 2273 m |
| DI_HRLT | 3701 m | 4526 m | 825 m |
| GTEM | 3656 m | 4538 m | 881 m |
| GTEM | 3864 m | 4535 m | 670 m |
| HMIN | 3701 m | 4520 m | 819 m |
| HMNO | 3701 m | 4520 m | 819 m |
| P16H | 228 m | 3685 m | 3456 m |
| P16H | 228 m | 4586 m | 4357 m |
| P16H | 4516 m | 4586 m | 70 m |
| P16H | 229 m | 3684 m | 3455 m |
| P16H | 1961 m | 4235 m | 2273 m |
| P22H | 228 m | 3685 m | 3456 m |
| P22H | 228 m | 4586 m | 4357 m |
| P22H | 3910 m | 4518 m | 608 m |
| P22H | 229 m | 3684 m | 3455 m |
| P22H | 1961 m | 4235 m | 2273 m |
| P28H | 228 m | 3685 m | 3456 m |
| P28H | 228 m | 4586 m | 4357 m |
| P28H | 3910 m | 4518 m | 608 m |
| P28H | 229 m | 3684 m | 3455 m |
| P28H | 1961 m | 4235 m | 2273 m |
| P34H | 228 m | 3685 m | 3456 m |
| P34H | 228 m | 4586 m | 4357 m |
| P34H | 3910 m | 4518 m | 608 m |
| P34H | 229 m | 3684 m | 3455 m |
| P34H | 1961 m | 4235 m | 2273 m |
| P40H | 228 m | 3685 m | 3456 m |
| P40H | 228 m | 4586 m | 4357 m |
| P40H | 4516 m | 4586 m | 70 m |
| P40H | 229 m | 3684 m | 3455 m |
| P40H | 1961 m | 4235 m | 2273 m |
| RLA0 | 3701 m | 4526 m | 825 m |
| RLA1 | 3701 m | 4526 m | 825 m |
| RLA2 | 3701 m | 4526 m | 825 m |
| RLA3 | 3701 m | 4526 m | 825 m |
| RLA4 | 3701 m | 4526 m | 825 m |
| RLA5 | 3701 m | 4526 m | 825 m |
| RSO8 | 3701 m | 4520 m | 819 m |
| RSOZ | 3701 m | 4520 m | 819 m |
| RT_HRLT | 3701 m | 4526 m | 825 m |
| RXO_HRLT | 3701 m | 4526 m | 825 m |
| RXO8 | 3701 m | 4520 m | 819 m |
| RXOZ | 3701 m | 4520 m | 819 m |
| TAB_DEN | 1455 m | 3662 m | 2207 m |
| TAB_DEN | 1455 m | 4237 m | 2781 m |
| TAB_DEN | 4518 m | 4588 m | 70 m |
| TAB_DEN | 1455 m | 3661 m | 2205 m |
| TAB_DEN | 3688 m | 4237 m | 548 m |
Sonic (8 curves)
Acoustic travel time logs used for porosity estimation and seismic calibration.
| Curve | Start | End | Interval |
|---|---|---|---|
| DTCO | 224 m | 4503 m | 4279 m |
| DTCO | 224 m | 4503 m | 4278 m |
| DTSM | 224 m | 4505 m | 4280 m |
| DTSM | 224 m | 4504 m | 4279 m |
| PR | 224 m | 4503 m | 4279 m |
| PR | 224 m | 4503 m | 4278 m |
| VPVS | 224 m | 4503 m | 4279 m |
| VPVS | 224 m | 4503 m | 4278 m |
SP (1 curves)
Spontaneous potential logs measuring natural electrical potentials for permeability indication.
| Curve | Start | End | Interval |
|---|---|---|---|
| SP | 3656 m | 4538 m | 881 m |