Skip to content

Acme West 2

Carnarvon, Western Australia

Acme West 2 is a petroleum well in the Carnarvon, Western Australia, operated by Chevron, drilled to a total depth of 4,474 m.

Request LAS Files & Well Summary

Well Information

Well Name
Acme West 2
Basin
Carnarvon
State
Western Australia
Classification
FEST
Operator
Chevron
Driller
Atwood
Data Summary
Partial WDS Available

Drilling Data

Total Depth
4,474 m
Datum Elevation
22.3 m
Spud Date
14/09/2011
Completion Date
14/09/2011
Permit
WA 205 P
Rig
Eagle

Location

Latitude
-20.2042
Longitude
114.7991

Available Log Data

9
Log Streams
153
Curves
983,931
Data Points
212,696
Metres

Other (11 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ACDD 3572 m 4321 m 749 m
AGRB 2098 m 4463 m 2365 m
EWXT 2142 m 4461 m 2318 m
HCGR0 3549 m 3843 m 294 m
HCGR1 3844 m 4379 m 535 m
HSGR0 3549 m 3843 m 294 m
HSGR1 3844 m 4379 m 535 m
HSGRE 3549 m 4379 m 830 m
M5TEMP 2107 m 4458 m 2351 m
TOCE0 3549 m 3843 m 294 m
TOCE1 3844 m 4379 m 535 m

Borehole Geometry (4 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
HAZI 2073 m 4385 m 2311 m
SDEV 2073 m 4385 m 2311 m
TVD 2098 m 4472 m 2374 m
TVD 2162 m 4475 m 2313 m

Caliper (5 curves)

Borehole diameter measurements indicating hole condition and washout zones.

Curve Start End Interval
ACHDC 3572 m 4321 m 749 m
HCAL 3595 m 4380 m 785 m
HDAR 3549 m 4391 m 841 m
HDAR 3549 m 4391 m 841 m
HDAR 2073 m 4385 m 2311 m

Chromato (11 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ETHA 2162 m 4475 m 2313 m
FLIN 2162 m 4475 m 2313 m
IBUT 2162 m 4475 m 2313 m
IPEN 2162 m 4475 m 2313 m
MDOU 2162 m 4475 m 2313 m
METH 2162 m 4475 m 2313 m
MTIN 2162 m 4475 m 2313 m
MTOU 2162 m 4475 m 2313 m
NBUT 2162 m 4475 m 2313 m
NPEN 2162 m 4475 m 2313 m
PROP 2162 m 4475 m 2313 m

Density (6 curves)

Bulk density measurements for porosity calculation and lithology identification.

Curve Start End Interval
DSO8 3599 m 4386 m 787 m
HDRA 3599 m 4386 m 787 m
PEF8 3599 m 4386 m 787 m
PEFZ 3599 m 4386 m 787 m
RHO8 3599 m 4386 m 787 m
RHOZ 3599 m 4386 m 787 m

GR (27 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
AGRA 2098 m 4463 m 2365 m
AGRCC 2098 m 4463 m 2365 m
ECGR 3549 m 4381 m 831 m
ECGR 3549 m 4391 m 841 m
ECGR_EDTC 2073 m 4351 m 2278 m
ECGR_EDTC 3549 m 4371 m 822 m
ECGR_EDTC 3549 m 4391 m 841 m
EHGR 3549 m 4380 m 831 m
GR 3549 m 4381 m 831 m
GR 3549 m 4391 m 841 m
GR_EDTC 2073 m 4351 m 2278 m
GR_EDTC 3549 m 4371 m 822 m
GR_EDTC 3549 m 4391 m 841 m
HBHK 3549 m 4278 m 728 m
HBHK 3549 m 4288 m 738 m
HCGR 3549 m 4378 m 829 m
HCGR 3549 m 4391 m 841 m
HFK 3549 m 4378 m 829 m
HFK 3549 m 4391 m 841 m
HGR 3549 m 4380 m 831 m
HSGR 3549 m 4378 m 829 m
HSGR 3549 m 4391 m 841 m
HTHO 3549 m 4378 m 829 m
HTHO 3549 m 4391 m 841 m
HURA 3549 m 4378 m 829 m
HURA 3549 m 4391 m 841 m
TOCE 3549 m 4379 m 830 m

Logging Parameters (6 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CS 3549 m 4391 m 841 m
CS 3549 m 4391 m 841 m
CS 2073 m 4385 m 2311 m
TENS 3549 m 4391 m 841 m
TENS 3549 m 4391 m 841 m
TENS 2073 m 4385 m 2311 m

Miscellaneous (10 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BITD 2162 m 4475 m 2313 m
DEPT 2098 m 4472 m 2374 m
DEPT 3599 m 4380 m 780 m
DEPT 2162 m 4475 m 2313 m
DEPT 3549 m 4386 m 837 m
DEPT 3595 m 4380 m 785 m
DEPT 3549 m 4391 m 841 m
DEPT 3549 m 4391 m 841 m
DEPT 2162 m 4475 m 2313 m
DEPT 2073 m 4385 m 2311 m

Mudlog (18 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BITT 2162 m 4475 m 2313 m
BLKH 2162 m 4475 m 2313 m
DXC 2162 m 4475 m 2313 m
HKLD 2162 m 4475 m 2313 m
MDIN 2162 m 4475 m 2313 m
PVT 2162 m 4475 m 2313 m
ROP 2162 m 4475 m 2313 m
ROPA 2159 m 4472 m 2313 m
ROTH 2162 m 4475 m 2313 m
RPM 2162 m 4475 m 2313 m
RPMB 2162 m 4475 m 2313 m
SPP 2162 m 4475 m 2313 m
TGAS 2162 m 4475 m 2313 m
Torq 2162 m 4475 m 2313 m
TQMN 2162 m 4475 m 2313 m
TQMX 2162 m 4475 m 2313 m
TREV 2162 m 4475 m 2313 m
WOB 2162 m 4475 m 2313 m

Neutron (5 curves)

Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.

Curve Start End Interval
HNPO 3549 m 4380 m 831 m
NPHI 3549 m 4384 m 834 m
NPHI 3549 m 4391 m 841 m
TNPH 3549 m 4384 m 834 m
TNPH 3549 m 4391 m 841 m

Resistivity (42 curves)

Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.

Curve Start End Interval
AE10 3599 m 4380 m 780 m
AE20 3599 m 4380 m 780 m
AE30 3599 m 4380 m 780 m
AE60 3599 m 4380 m 780 m
AE90 3599 m 4380 m 780 m
AF10 3599 m 4380 m 780 m
AF20 3599 m 4380 m 780 m
AF30 3599 m 4380 m 780 m
AF60 3599 m 4380 m 780 m
AF90 3599 m 4380 m 780 m
AO10 3599 m 4380 m 780 m
AO20 3599 m 4380 m 780 m
AO30 3599 m 4380 m 780 m
AO60 3599 m 4380 m 780 m
AO90 3599 m 4380 m 780 m
AORT 3599 m 4380 m 780 m
AORX 3599 m 4380 m 780 m
AT10 3599 m 4380 m 780 m
AT20 3599 m 4380 m 780 m
AT30 3599 m 4380 m 780 m
AT60 3599 m 4380 m 780 m
AT90 3599 m 4380 m 780 m
HMIN 3599 m 4380 m 781 m
HMNO 3599 m 4380 m 781 m
RH16PC 2142 m 4336 m 2193 m
RH24PC 2142 m 4461 m 2318 m
RH32PC 2142 m 4336 m 2193 m
RH48PC 2142 m 4461 m 2318 m
RL32PC 2142 m 3580 m 1437 m
RL48PC 2142 m 3580 m 1437 m
RM16PC 2142 m 3580 m 1437 m
RM24PC 2142 m 3580 m 1437 m
RM32PC 2142 m 3580 m 1437 m
RM40PC 2142 m 3580 m 1437 m
RM48PC 2142 m 3580 m 1437 m
RT 3552 m 4384 m 832 m
RT 3549 m 4391 m 841 m
RXO8 3599 m 4380 m 781 m
RXOI 3599 m 4380 m 781 m
RXOZ 3599 m 4380 m 781 m
VCL_HILT 3549 m 4381 m 831 m
VCL_HILT 3549 m 4391 m 841 m

Sonic (6 curves)

Acoustic travel time logs used for porosity estimation and seismic calibration.

Curve Start End Interval
DTCO 2086 m 4357 m 2271 m
DTSM 2082 m 4357 m 2275 m
PR 2087 m 4357 m 2270 m
VP 2086 m 4357 m 2271 m
VPVS 2087 m 4357 m 2270 m
VS 2082 m 4357 m 2275 m

SP (2 curves)

Spontaneous potential logs measuring natural electrical potentials for permeability indication.

Curve Start End Interval
SP 3598 m 4384 m 785 m
SP 3549 m 4391 m 841 m