Skip to content

Ixion 1

Carnarvon, Western Australia

Ixion 1 is a petroleum well in the Carnarvon, Western Australia, operated by Woodside, drilled to a total depth of 3,145 m.

Request LAS Files & Well Summary

Well Information

Well Name
Ixion 1
Basin
Carnarvon
State
Western Australia
Classification
FEST
Operator
Woodside
Driller
TransOcean
Data Summary
Partial WDS Available

Drilling Data

Total Depth
3,145 m
Datum Elevation
29.0 m
Spud Date
07/04/2007
Completion Date
24/03/2008
Permit
WA 370 P

Location

Latitude
-19.6798
Longitude
114.9250

Available Log Data

10
Log Streams
197
Curves
825,027
Data Points
129,472
Metres

Other (13 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DTP_BAT 2700 m 3122 m 421 m
DTS_BAT 2779 m 2986 m 206 m
DTSBATND 2779 m 2986 m 207 m
POIS_BAT 2779 m 2986 m 206 m
POIS_BTN 2779 m 2986 m 207 m
PPMX 1367 m 2662 m 1295 m
SMB_PBAT 2700 m 3122 m 422 m
SMB_SBAT 2779 m 2986 m 207 m
SSVE 2036 m 2749 m 712 m
SVEL 2036 m 2749 m 712 m
VRAT_BAT 2779 m 2986 m 206 m
VRAT_BTN 2779 m 2986 m 207 m
WDC 1367 m 2662 m 1295 m

Borehole Geometry (5 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
HAZI 2036 m 2749 m 712 m
P1AZ 2036 m 2749 m 712 m
RB 2036 m 2749 m 712 m
SDEV 2036 m 2749 m 712 m
TVD 2472 m 3145 m 673 m

Caliper (3 curves)

Borehole diameter measurements indicating hole condition and washout zones.

Curve Start End Interval
HDAR 2470 m 2719 m 249 m
HDAR 2392 m 2777 m 384 m
SHSI 2675 m 3131 m 455 m

Chromato (13 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ETHA 2472 m 3145 m 673 m
IBUT 2472 m 3145 m 673 m
IPEN 2472 m 3145 m 673 m
MDOU 1367 m 2662 m 1295 m
MDOU 2472 m 3145 m 673 m
METH 2472 m 3145 m 673 m
MTIN 1367 m 2662 m 1295 m
MTIN 2472 m 3145 m 673 m
MTOU 1367 m 2662 m 1295 m
MTOU 2472 m 3145 m 673 m
NBUT 2472 m 3145 m 673 m
NPEN 2472 m 3145 m 673 m
PROP 2472 m 3145 m 673 m

Density (23 curves)

Bulk density measurements for porosity calculation and lithology identification.

Curve Start End Interval
DSO8 2473 m 2718 m 245 m
DSO8 2474 m 2775 m 301 m
DSOZ 2473 m 2718 m 245 m
DSOZ 2474 m 2775 m 301 m
HDRA 2473 m 2718 m 245 m
HDRA 2474 m 2775 m 301 m
HPRA 2473 m 2718 m 245 m
HPRA 2474 m 2775 m 301 m
PEF8 2473 m 2718 m 245 m
PEF8 2474 m 2775 m 301 m
PEFZ 2473 m 2718 m 245 m
PEFZ 2474 m 2775 m 301 m
RHO8 2473 m 2718 m 245 m
RHO8 2474 m 2775 m 301 m
RHOZ 2473 m 2718 m 245 m
RHOZ 2474 m 2775 m 301 m
SAFC 2675 m 3127 m 451 m
SANC 2675 m 3127 m 451 m
SBD2 2675 m 3131 m 455 m
SCO2 2675 m 3131 m 455 m
SFB2 2675 m 3131 m 455 m
SNB2 2675 m 3131 m 455 m
SNP2 2675 m 3131 m 455 m

GR (16 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ECGR 2036 m 2714 m 677 m
ECGR 2392 m 2777 m 384 m
EHGR 2037 m 2749 m 712 m
EHGR 2392 m 2777 m 384 m
GR 2036 m 2714 m 677 m
GR 2392 m 2777 m 384 m
GR_ARC 1408 m 2652 m 1244 m
HBHK 2036 m 2648 m 611 m
HCGR 2036 m 2718 m 681 m
HFK 2036 m 2718 m 681 m
HGR 2037 m 2749 m 712 m
HGR 2392 m 2777 m 384 m
HSGR 1354 m 2718 m 1364 m
HTHO 2036 m 2718 m 681 m
HURA 2036 m 2718 m 681 m
SGRC 2470 m 3140 m 670 m

Logging Parameters (4 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CS 2036 m 2749 m 712 m
CS 2392 m 2777 m 384 m
TENS 2036 m 2749 m 712 m
TENS 2392 m 2777 m 384 m

Miscellaneous (15 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BITD 1367 m 2662 m 1295 m
BITD 2472 m 3145 m 673 m
DEPTH 2472 m 3145 m 673 m
DEPTH 2470 m 3145 m 675 m
DEPTH 2037 m 2749 m 712 m
DEPTH 1367 m 2662 m 1295 m
DEPTH 1408 m 2661 m 1253 m
DEPTH 2700 m 3122 m 422 m
DEPTH 1354 m 2749 m 1395 m
DEPTH 2392 m 2777 m 384 m
DEPTH 2392 m 2777 m 384 m
DEPTH 2472 m 3145 m 673 m
MFIN 1367 m 2662 m 1295 m
MFIN 2472 m 3145 m 673 m
MFOU 1367 m 2662 m 1295 m

Mudlog (40 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
APRS_ARC 1408 m 2653 m 1245 m
ATMP 1408 m 2653 m 1245 m
BITH 2472 m 3145 m 673 m
BITT 1367 m 2662 m 1295 m
DXC 1367 m 2662 m 1295 m
DXC 2472 m 3145 m 673 m
ECD 1367 m 2662 m 1295 m
ECD 1367 m 2662 m 1295 m
ECD 2472 m 3145 m 673 m
ECD_ARC 1408 m 2653 m 1245 m
HKLD 1367 m 2662 m 1295 m
MDIN 1367 m 2662 m 1295 m
MDIN 2472 m 3145 m 673 m
PITV 1367 m 2662 m 1295 m
RETD 2472 m 3145 m 673 m
ROP 2472 m 3145 m 673 m
ROP5_RM 1408 m 2661 m 1253 m
ROPA 1367 m 2662 m 1295 m
ROTT 1367 m 2662 m 1295 m
RPMB 1367 m 2662 m 1295 m
RPMB 2472 m 3145 m 673 m
RPMM 1367 m 2662 m 1295 m
RPMS 1367 m 2662 m 1295 m
RPMS 2472 m 3145 m 673 m
SPM 1367 m 2662 m 1295 m
SPP 1367 m 2662 m 1295 m
SPP 2472 m 3145 m 673 m
SROP 2473 m 3145 m 671 m
TBR 1367 m 2662 m 1295 m
TGAS 2472 m 3145 m 673 m
TGAS 1367 m 2662 m 1295 m
TGAS 2472 m 3145 m 673 m
TORQ 1367 m 2662 m 1295 m
TORQ 2472 m 3145 m 673 m
TQMN 1367 m 2662 m 1295 m
TQMX 1367 m 2662 m 1295 m
TQMX 2472 m 3145 m 673 m
TREV 2472 m 3145 m 673 m
WOB 1367 m 2662 m 1295 m
WOB 2472 m 3145 m 673 m

Neutron (8 curves)

Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.

Curve Start End Interval
HNPO 2037 m 2749 m 712 m
HTNP 2037 m 2749 m 712 m
HTNP 2392 m 2777 m 384 m
NPHI 2036 m 2718 m 681 m
NPHI 2392 m 2777 m 384 m
TNPH 2036 m 2718 m 681 m
TNPH 2392 m 2777 m 384 m
TNPL 2675 m 3127 m 451 m

Resistivity (42 curves)

Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.

Curve Start End Interval
A28H 1408 m 2652 m 1244 m
DI_HRLT 2473 m 2723 m 250 m
DI_HRLT 2474 m 2777 m 303 m
HMIN 2473 m 2718 m 245 m
HMIN 2474 m 2777 m 303 m
HMNO 2473 m 2718 m 245 m
HMNO 2474 m 2777 m 303 m
MRES 1367 m 2662 m 1295 m
MRES 1367 m 2662 m 1295 m
P28H 1408 m 2652 m 1244 m
RLA0 2473 m 2723 m 250 m
RLA0 2474 m 2777 m 303 m
RLA1 2473 m 2723 m 250 m
RLA1 2474 m 2777 m 303 m
RLA2 2473 m 2723 m 250 m
RLA2 2474 m 2777 m 303 m
RLA3 2473 m 2723 m 250 m
RLA3 2474 m 2777 m 303 m
RLA4 2473 m 2723 m 250 m
RLA4 2474 m 2777 m 303 m
RLA5 2473 m 2723 m 250 m
RLA5 2474 m 2777 m 303 m
RM_HRLT 2473 m 2723 m 250 m
RM_HRLT 2474 m 2777 m 303 m
RSO8 2473 m 2718 m 245 m
RSO8 2474 m 2777 m 303 m
RSOZ 2473 m 2718 m 245 m
RSOZ 2474 m 2777 m 303 m
RT_HRLT 2473 m 2723 m 250 m
RT_HRLT 2474 m 2777 m 303 m
RXO_HRLT 2473 m 2723 m 250 m
RXO8 2473 m 2718 m 245 m
RXO8 2474 m 2777 m 303 m
RXOZ 2473 m 2718 m 245 m
RXOZ 2474 m 2777 m 303 m
SDDE 2470 m 3138 m 668 m
SEDP 2473 m 3138 m 665 m
SEMP 2473 m 3138 m 665 m
SESP 2473 m 3138 m 665 m
SEXP 2473 m 3138 m 665 m
STEM 2470 m 3139 m 669 m
TAB 1408 m 2652 m 1244 m

Sonic (5 curves)

Acoustic travel time logs used for porosity estimation and seismic calibration.

Curve Start End Interval
BATC 2675 m 3122 m 447 m
DTCO 2036 m 2741 m 704 m
DTSM 2036 m 2741 m 704 m
PR 2036 m 2741 m 704 m
VPVS 2036 m 2741 m 704 m

SP (2 curves)

Spontaneous potential logs measuring natural electrical potentials for permeability indication.

Curve Start End Interval
SP 2474 m 2749 m 275 m
SP 2474 m 2777 m 303 m

SpectroLith (8 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
WANH_WALK2 2036 m 2712 m 675 m
WCAR_WALK2 2036 m 2712 m 675 m
WCLA_WALK2 2036 m 2712 m 675 m
WCOA_WALK2 2036 m 2712 m 675 m
WEVA_WALK2 2036 m 2712 m 675 m
WPYR_WALK2 2036 m 2712 m 675 m
WQFM_WALK2 2036 m 2712 m 675 m
WSID_WALK2 2036 m 2712 m 675 m