Skip to content

Opel 2

Carnarvon, Western Australia

Opel 2 is a petroleum well in the Carnarvon, Western Australia, operated by Woodside, drilled to a total depth of 2,210 m.

Request LAS Files & Well Summary

Well Information

Well Name
Opel 2
Basin
Carnarvon
State
Western Australia
Classification
FEST
Operator
Woodside
Driller
Maersk/Diamond
Data Summary
Partial WDS Available

Drilling Data

Total Depth
2,210 m
Datum Elevation
26.2 m
Spud Date
06/12/2010
Completion Date
25/11/2011
Permit
WA-36-R

Location

Latitude
-21.5141
Longitude
113.8424

Available Log Data

9
Log Streams
157
Curves
664,636
Data Points
112,195
Metres

Other (8 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DWAL_SIG_WALK2 1410 m 2189 m 779 m
DWCA_SIG_WALK2 1410 m 2189 m 779 m
DWFE_SIG_WALK2 1410 m 2189 m 779 m
DWGD_SIG_WALK2 1410 m 2189 m 779 m
DWHY_SIG_WALK2 1410 m 2189 m 779 m
DWSI_SIG_WALK2 1410 m 2189 m 779 m
DWSU_SIG_WALK2 1410 m 2189 m 779 m
DWTI_SIG_WALK2 1410 m 2189 m 779 m

Borehole Geometry (5 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
HAZI 1462 m 2207 m 744 m
SDEV 1462 m 2207 m 744 m
TVD 1547 m 2212 m 664 m
TVD 1550 m 2210 m 660 m
TVD 1550 m 2210 m 660 m

Caliper (4 curves)

Borehole diameter measurements indicating hole condition and washout zones.

Curve Start End Interval
CAL1 1519 m 2200 m 681 m
CAL2 1519 m 2200 m 681 m
HCAL 1515 m 2207 m 692 m
HDAR 1515 m 2182 m 667 m

Chromato (14 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CO2 1550 m 2210 m 660 m
ETHA 1550 m 2209 m 659 m
FLIN 1550 m 2210 m 660 m
FLOU 1550 m 2210 m 660 m
H2S 1550 m 2210 m 660 m
IBUT 1550 m 2209 m 659 m
IPEN 1550 m 2209 m 659 m
MDOU 1550 m 2210 m 660 m
METH 1550 m 2209 m 659 m
MTIN 1550 m 2210 m 660 m
MTOU 1550 m 2210 m 660 m
NBUT 1550 m 2209 m 659 m
NPEN 1550 m 2209 m 659 m
PROP 1550 m 2209 m 659 m

CMR (30 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BFV 1533 m 2194 m 660 m
BFV_MW 1533 m 2194 m 660 m
CBF1 1533 m 2194 m 660 m
CBF2 1533 m 2194 m 660 m
CBF3 1533 m 2194 m 660 m
CBF4 1533 m 2194 m 660 m
CBF5 1533 m 2194 m 660 m
CBF6 1533 m 2194 m 660 m
CBF7 1533 m 2194 m 660 m
CBP1 1533 m 2194 m 660 m
CBP2 1533 m 2194 m 660 m
CBP3 1533 m 2194 m 660 m
CBP4 1533 m 2194 m 660 m
CBP5 1533 m 2194 m 660 m
CBP6 1533 m 2194 m 660 m
CBP7 1533 m 2194 m 660 m
CBP8 1533 m 2194 m 660 m
CFF1 1533 m 2194 m 660 m
CFF2 1533 m 2194 m 660 m
CFF3 1533 m 2194 m 660 m
CFF4 1533 m 2194 m 660 m
CFF5 1533 m 2194 m 660 m
CFF6 1533 m 2194 m 660 m
CFF7 1533 m 2194 m 660 m
CMFF 1533 m 2194 m 660 m
CMFF_MW 1533 m 2194 m 660 m
KSDR 1533 m 2194 m 660 m
KTIM 1533 m 2194 m 660 m
TCMR 1533 m 2194 m 660 m
TCMR_MW 1533 m 2194 m 660 m

Density (6 curves)

Bulk density measurements for porosity calculation and lithology identification.

Curve Start End Interval
HDRA 1520 m 2169 m 648 m
HPRA 1520 m 2169 m 648 m
PEF8 1520 m 2169 m 648 m
PEFZ 1520 m 2169 m 648 m
RHO8 1520 m 2169 m 648 m
RHOZ 1520 m 2169 m 648 m

GR (19 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ECGR 1462 m 2163 m 701 m
ECGR_EDTC 1462 m 2159 m 697 m
ECGR_EDTC 875 m 2137 m 1262 m
ECGR_EDTC 1401 m 2178 m 777 m
EHGR 1462 m 2163 m 700 m
EHGR_EDTC 1462 m 2162 m 700 m
GR 1547 m 2200 m 653 m
GR 1462 m 2163 m 701 m
GR_EDTC 1462 m 2159 m 697 m
GR_EDTC 875 m 2137 m 1262 m
GR_EDTC 1401 m 2178 m 777 m
HBHK 1401 m 2134 m 733 m
HCGR 1401 m 2180 m 779 m
HFK 1401 m 2180 m 779 m
HGR 1462 m 2163 m 700 m
HGR_EDTC 1462 m 2162 m 700 m
HSGR 1401 m 2180 m 779 m
HTHO 1401 m 2180 m 779 m
HURA 1401 m 2180 m 779 m

Logging Parameters (6 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CS 1462 m 2207 m 744 m
CS 875 m 2145 m 1269 m
CS 1383 m 2196 m 813 m
TENS 1462 m 2207 m 744 m
TENS 875 m 2145 m 1269 m
TENS 1419 m 2196 m 777 m

Miscellaneous (9 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DEPT 1462 m 2187 m 724 m
DEPT 1545 m 2212 m 667 m
DEPT 1550 m 2210 m 660 m
DEPT 1462 m 2207 m 744 m
DEPT 875 m 2145 m 1269 m
DEPT 1515 m 2207 m 692 m
DEPT 1519 m 2200 m 681 m
DEPT 1550 m 2210 m 660 m
DEPT 1383 m 2196 m 813 m

Mudlog (18 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DHAP 1547 m 2201 m 654 m
DHAT 1547 m 2200 m 653 m
DXC 1550 m 2210 m 660 m
ECD 1547 m 2201 m 654 m
MDIN 1550 m 2210 m 660 m
PVT 1550 m 2210 m 660 m
ROP 1550 m 2210 m 660 m
ROP5 1547 m 2212 m 664 m
RPMB 1550 m 2210 m 660 m
RPMM 1550 m 2210 m 660 m
RPMS 1550 m 2210 m 660 m
SPP 1550 m 2210 m 660 m
TGAS 1550 m 2210 m 660 m
TORQ 1550 m 2210 m 660 m
TQMN 1550 m 2210 m 660 m
TQMX 1550 m 2210 m 660 m
TREV 1550 m 2210 m 660 m
WOB 1550 m 2210 m 660 m

Neutron (2 curves)

Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.

Curve Start End Interval
NPHI 1462 m 2164 m 702 m
TNPH 1462 m 2164 m 702 m

Resistivity (13 curves)

Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.

Curve Start End Interval
A40H 1547 m 2200 m 653 m
P16H 1547 m 2200 m 653 m
P28H 1547 m 2200 m 653 m
P40H 1547 m 2200 m 653 m
RLA0 1520 m 2187 m 667 m
RLA1 1520 m 2187 m 667 m
RLA2 1520 m 2187 m 667 m
RLA3 1520 m 2187 m 667 m
RLA4 1520 m 2187 m 667 m
RLA5 1520 m 2187 m 667 m
RXO8 1520 m 2169 m 648 m
RXOI 1519 m 2207 m 687 m
RXOZ 1520 m 2169 m 648 m

Sonic (6 curves)

Acoustic travel time logs used for porosity estimation and seismic calibration.

Curve Start End Interval
DTCO 1468 m 2173 m 705 m
DTSM 1469 m 2173 m 704 m
DTST 1462 m 2175 m 713 m
PR 1468 m 2173 m 705 m
SPHI 1462 m 2175 m 713 m
VPVS 1468 m 2173 m 705 m

SP (1 curves)

Spontaneous potential logs measuring natural electrical potentials for permeability indication.

Curve Start End Interval
SP 1462 m 2170 m 708 m

SpectroLith (16 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DWAL_WALK2 1410 m 2189 m 779 m
DWCA_WALK2 1410 m 2189 m 779 m
DWFE_WALK2 1410 m 2189 m 779 m
DWGD_WALK2 1410 m 2189 m 779 m
DWHY_WALK2 1410 m 2189 m 779 m
DWSI_WALK2 1410 m 2189 m 779 m
DWSU_WALK2 1410 m 2189 m 779 m
DWTI_WALK2 1410 m 2189 m 779 m
WANH_WALK2 1410 m 2189 m 779 m
WCAR_WALK2 1410 m 2189 m 779 m
WCLA_WALK2 1410 m 2189 m 779 m
WCOA_WALK2 1410 m 2189 m 779 m
WEVA_WALK2 1410 m 2189 m 779 m
WPYR_WALK2 1410 m 2189 m 779 m
WQFM_WALK2 1410 m 2189 m 779 m
WSID_WALK2 1410 m 2189 m 779 m