Skip to content

Wheatstone 2 CH1 ST

Carnarvon, Western Australia

Wheatstone 2 CH1 ST is a petroleum well in the Carnarvon, Western Australia, operated by Chevron Texaco, drilled to a total depth of 3,615 m.

Request LAS Files & Well Summary

Well Information

Well Name
Wheatstone 2 CH1 ST
Basin
Carnarvon
State
Western Australia
Classification
FAFE
Operator
Chevron Texaco
Driller
Transocean Inc.
Data Summary
Partial WDS Available

Drilling Data

Total Depth
3,615 m
Datum Elevation
26.3 m
Spud Date
15/08/2007
Completion Date
20/10/2007
Permit
WA 253 P R1
Rig
Sedco 703

Location

Latitude
-19.8137
Longitude
115.3070

Comments

Awaiting submission on cased hole Gamma

Available Log Data

14
Log Streams
259
Curves
2,949,850
Data Points
516,273
Metres

Borehole Geometry (11 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DEVI 2833 m 3598 m 765 m
HAZI 2833 m 3598 m 765 m
INCL 3048 m 3614 m 566 m
P1AZ 2833 m 3598 m 765 m
RB 2833 m 3598 m 765 m
TVD 1898 m 3066 m 1168 m
TVD 239 m 3231 m 2991 m
TVD 240 m 3067 m 2827 m
TVD 930 m 3614 m 2684 m
TVD 240 m 3231 m 2990 m
TVD 240 m 3615 m 3374 m

Caliper (2 curves)

Borehole diameter measurements indicating hole condition and washout zones.

Curve Start End Interval
HCAL 2844 m 3598 m 753 m
HDAR 2869 m 3582 m 713 m

Chromato (35 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CO2 1012 m 3615 m 2603 m
CO2 1012 m 3231 m 2219 m
CO2 1012 m 3067 m 2055 m
ETHA 1012 m 3615 m 2603 m
ETHA 1012 m 3231 m 2219 m
ETHA 1012 m 3067 m 2055 m
ETHA 2865 m 3596 m 731 m
IBUT 1012 m 3615 m 2603 m
IBUT 1012 m 3231 m 2219 m
IBUT 1012 m 3067 m 2055 m
IPEN 1012 m 3615 m 2603 m
IPEN 1012 m 3231 m 2219 m
IPEN 1012 m 3067 m 2055 m
MDOU 240 m 3067 m 2827 m
MDOU 240 m 3231 m 2990 m
MDOU 240 m 3615 m 3374 m
METH 1012 m 3615 m 2603 m
METH 1012 m 3231 m 2219 m
METH 1012 m 3067 m 2055 m
METH 2865 m 3596 m 731 m
MTIN 240 m 3067 m 2827 m
MTIN 240 m 3231 m 2990 m
MTIN 240 m 3615 m 3374 m
MTOU 240 m 3067 m 2827 m
MTOU 240 m 3231 m 2990 m
MTOU 240 m 3615 m 3374 m
NBUT 1012 m 3615 m 2603 m
NBUT 1012 m 3231 m 2219 m
NBUT 1012 m 3067 m 2055 m
NPEN 1012 m 3615 m 2603 m
NPEN 1012 m 3231 m 2219 m
NPEN 1012 m 3067 m 2055 m
PROP 1012 m 3615 m 2603 m
PROP 1012 m 3231 m 2219 m
PROP 1012 m 3067 m 2055 m

Density (11 curves)

Bulk density measurements for porosity calculation and lithology identification.

Curve Start End Interval
DSO8 2871 m 3583 m 712 m
DSOZ 2871 m 3583 m 712 m
HDRA 2871 m 3583 m 712 m
HPRA 2871 m 3583 m 712 m
PEF8 2871 m 3583 m 712 m
PEFZ 2871 m 3583 m 712 m
RHBA 2871 m 3583 m 712 m
RHLA 2871 m 3583 m 712 m
RHO8 2871 m 3583 m 712 m
RHOZ 2871 m 3583 m 712 m
RHSA 2871 m 3583 m 712 m

GR (17 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
AGTM 239 m 3219 m 2980 m
ECGR 2844 m 3579 m 735 m
EHGR 2845 m 3579 m 734 m
GR 2844 m 3579 m 735 m
GR 908 m 3600 m 2692 m
GR 1559 m 2658 m 1098 m
GR_ARC 239 m 3219 m 2980 m
GR_ARC 908 m 3600 m 2692 m
GR_ARC 1559 m 2660 m 1100 m
GR_EDTC 2189 m 3572 m 1383 m
HBHK 2844 m 3531 m 686 m
HCGR 2844 m 3576 m 732 m
HFK 2844 m 3576 m 732 m
HGR 2845 m 3579 m 734 m
HSGR 2844 m 3576 m 732 m
HTHO 2844 m 3576 m 732 m
HURA 2844 m 3576 m 732 m

Logging Parameters (4 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CS 2844 m 3598 m 753 m
CVEL 2844 m 3598 m 753 m
TENS 2844 m 3598 m 753 m
TENS 2189 m 3598 m 1409 m

Miscellaneous (26 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BITD 240 m 3067 m 2827 m
BITD 240 m 3231 m 2990 m
BITD 240 m 3615 m 3374 m
BS 2844 m 3598 m 753 m
BS 908 m 3601 m 2692 m
BS 1559 m 2659 m 1099 m
DEPTH 1012 m 3615 m 2603 m
DEPTH 2844 m 3598 m 753 m
DEPTH 2844 m 3598 m 753 m
DEPTH 1012 m 3231 m 2219 m
DEPTH 1000 m 3202 m 2201 m
DEPTH 239 m 3231 m 2991 m
DEPTH 240 m 3067 m 2827 m
DEPTH 2845 m 3589 m 744 m
DEPTH 1012 m 3067 m 2055 m
DEPTH 2189 m 3598 m 1409 m
DEPTH 908 m 3614 m 2706 m
DEPTH 240 m 3231 m 2990 m
DEPTH 240 m 3615 m 3374 m
DEPTH 1559 m 3066 m 1506 m
MFIN 240 m 3067 m 2827 m
MFIN 240 m 3231 m 2990 m
MFIN 240 m 3615 m 3374 m
MFOU 240 m 3067 m 2827 m
MFOU 240 m 3231 m 2990 m
MFOU 240 m 3615 m 3374 m

Mudlog (49 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
APRS_ARC 239 m 3220 m 2981 m
APRS_ARC 908 m 3601 m 2693 m
APRS_ARC 1559 m 2661 m 1101 m
ATMP 239 m 3220 m 2981 m
ATMP 908 m 3601 m 2693 m
ATMP 1559 m 2661 m 1101 m
BITH 240 m 3067 m 2827 m
BITH 240 m 3231 m 2990 m
BITH 240 m 3615 m 3374 m
ECD_ARC 239 m 3220 m 2981 m
ECD_ARC 908 m 3601 m 2693 m
ECD_ARC 1559 m 2661 m 1101 m
HKLD 240 m 3067 m 2827 m
HKLD 240 m 3231 m 2990 m
HKLD 240 m 3615 m 3374 m
MDIN 240 m 3067 m 2827 m
MDIN 240 m 3231 m 2990 m
MDIN 240 m 3615 m 3374 m
PITV 240 m 3067 m 2827 m
PITV 240 m 3231 m 2990 m
PITV 240 m 3615 m 3374 m
ROP 240 m 3067 m 2827 m
ROP 240 m 3231 m 2990 m
ROP 240 m 3615 m 3374 m
ROP5 1898 m 3066 m 1168 m
ROP5_RM 1559 m 2672 m 1112 m
ROP5_RM 239 m 3231 m 2991 m
ROP5_RM 925 m 3614 m 2689 m
RPMM 240 m 3067 m 2827 m
RPMM 240 m 3231 m 2990 m
RPMM 240 m 3615 m 3374 m
RPMS 240 m 3067 m 2827 m
RPMS 240 m 3231 m 2990 m
RPMS 240 m 3615 m 3374 m
SPM 240 m 3067 m 2827 m
SPM 240 m 3231 m 2990 m
SPM 240 m 3615 m 3374 m
SPP 240 m 3067 m 2827 m
SPP 240 m 3231 m 2990 m
SPP 240 m 3615 m 3374 m
TGAS 1012 m 3615 m 2603 m
TGAS 1012 m 3231 m 2219 m
TGAS 1012 m 3067 m 2055 m
TORQ 240 m 3067 m 2827 m
TORQ 240 m 3231 m 2990 m
TORQ 240 m 3615 m 3374 m
WOB 240 m 3067 m 2827 m
WOB 240 m 3231 m 2990 m
WOB 240 m 3615 m 3374 m

Neutron (4 curves)

Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.

Curve Start End Interval
HNPO 2845 m 3581 m 736 m
HTNP 2845 m 3581 m 736 m
NPHI 2844 m 3581 m 737 m
TNPH 2844 m 3581 m 737 m

Resistivity (86 curves)

Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.

Curve Start End Interval
A16H 239 m 3219 m 2980 m
A16H 1006 m 3601 m 2594 m
A16H 1559 m 2659 m 1099 m
A16L 239 m 3219 m 2980 m
A16L 1006 m 3601 m 2594 m
A16L 1559 m 2659 m 1099 m
A22H 239 m 3219 m 2980 m
A22H 1006 m 3601 m 2594 m
A22H 1559 m 2659 m 1099 m
A22L 239 m 3219 m 2980 m
A22L 1006 m 3601 m 2594 m
A22L 1559 m 2659 m 1099 m
A28H 239 m 3219 m 2980 m
A28H 1006 m 3601 m 2594 m
A28H 1559 m 2659 m 1099 m
A28L 239 m 3219 m 2980 m
A28L 1006 m 3601 m 2594 m
A28L 1559 m 2659 m 1099 m
A34H 239 m 3219 m 2980 m
A34H 1006 m 3601 m 2594 m
A34H 1559 m 2659 m 1099 m
A34L 239 m 3219 m 2980 m
A34L 1006 m 3601 m 2594 m
A34L 1559 m 2659 m 1099 m
A40H 239 m 3219 m 2980 m
A40H 1006 m 3601 m 2594 m
A40H 1559 m 2659 m 1099 m
A40L 239 m 3219 m 2980 m
A40L 1006 m 3601 m 2594 m
A40L 1559 m 2659 m 1099 m
DI_HRLT 2871 m 3589 m 718 m
GTEM 2844 m 3598 m 753 m
HMIN 2871 m 3583 m 712 m
HMNO 2871 m 3583 m 712 m
HTEM 2844 m 3598 m 753 m
P16H 239 m 3219 m 2980 m
P16H 1006 m 3601 m 2594 m
P16H 1559 m 2659 m 1099 m
P16L 239 m 3219 m 2980 m
P16L 1006 m 3601 m 2594 m
P16L 1559 m 2659 m 1099 m
P22H 239 m 3219 m 2980 m
P22H 1006 m 3601 m 2594 m
P22H 1559 m 2659 m 1099 m
P22L 239 m 3219 m 2980 m
P22L 1006 m 3601 m 2594 m
P22L 1559 m 2659 m 1099 m
P28H 239 m 3219 m 2980 m
P28H 1006 m 3601 m 2594 m
P28H 1559 m 2659 m 1099 m
P28L 239 m 3219 m 2980 m
P28L 1006 m 3601 m 2594 m
P28L 1559 m 2659 m 1099 m
P34H 239 m 3219 m 2980 m
P34H 1006 m 3601 m 2594 m
P34H 1559 m 2659 m 1099 m
P34L 239 m 3219 m 2980 m
P34L 1006 m 3601 m 2594 m
P34L 1559 m 2659 m 1099 m
P40H 239 m 3219 m 2980 m
P40H 1006 m 3601 m 2594 m
P40H 1559 m 2659 m 1099 m
P40L 1559 m 2659 m 1099 m
P40L 239 m 3219 m 2980 m
P40L 1006 m 3601 m 2594 m
RLA0 2871 m 3589 m 718 m
RLA1 2871 m 3589 m 718 m
RLA2 2871 m 3589 m 718 m
RLA3 2871 m 3589 m 718 m
RLA4 2871 m 3589 m 718 m
RLA5 2871 m 3589 m 718 m
RM_HRLT 2871 m 3589 m 718 m
RSO8 2871 m 3583 m 712 m
RSOZ 2871 m 3583 m 712 m
RT_HRLT 2871 m 3589 m 718 m
RXO_HRLT 2871 m 3589 m 718 m
RXO8 2871 m 3583 m 712 m
RXOI 2844 m 3598 m 753 m
RXOZ 2871 m 3583 m 712 m
TAB 1559 m 2659 m 1099 m
TAB 239 m 3219 m 2980 m
TAB 908 m 3601 m 2692 m
TEMP 1559 m 2672 m 1112 m
TEMP 1559 m 2659 m 1099 m
TEMP 925 m 3614 m 2689 m
TEMP 908 m 3599 m 2691 m

Sonic (13 curves)

Acoustic travel time logs used for porosity estimation and seismic calibration.

Curve Start End Interval
DTCO 1000 m 3202 m 2201 m
DTCO1 2833 m 3580 m 747 m
DTCO2 2833 m 3580 m 747 m
DTCO3 2189 m 3580 m 1391 m
DTSH1 2833 m 3578 m 745 m
DTSH2 2833 m 3580 m 747 m
DTSH3 2833 m 3580 m 747 m
DTSH5 2833 m 3580 m 747 m
DTSH6 2189 m 3580 m 1391 m
DTSM 1697 m 3142 m 1445 m
DTST 2833 m 3580 m 747 m
PR 1697 m 3142 m 1445 m
VPVS 1697 m 3142 m 1445 m

SP (1 curves)

Spontaneous potential logs measuring natural electrical potentials for permeability indication.

Curve Start End Interval
SP 2869 m 3598 m 729 m