Woollybutt 2H
Woollybutt 2H is a petroleum well in the Carnarvon, Western Australia, operated by Agip, drilled to a total depth of 3,260 m.
Well Information
- Well Name
- Woollybutt 2H
- Basin
- Carnarvon
- State
- Western Australia
- Classification
- FDSC
- Operator
- Agip
- Driller
- Transocean
- Data Summary
- Partial WDS Available
Drilling Data
- Total Depth
- 3,260 m
- Datum Elevation
- 26.0 m
- Spud Date
- 28/07/2002
- Completion Date
- 11/09/2002
- Permit
- WA 234 P
- Rig
- Sedco Rig-702
Location
- Latitude
- -20.9178
- Longitude
- 114.9060
Comments
Interpretative WCR available Includes Woollybutt 2A ST2 and ST3 (aka 2H)
Available Log Data
Other (1 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| DIA | 3066 m | 3247 m | 181 m |
Caliper (2 curves)
Borehole diameter measurements indicating hole condition and washout zones.
| Curve | Start | End | Interval |
|---|---|---|---|
| SHSI | 1958 m | 2859 m | 901 m |
| SHSI | 2226 m | 2830 m | 604 m |
Chromato (9 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| CO2 | 1943 m | 2883 m | 940 m |
| CO2 | 2229 m | 3260 m | 1031 m |
| IBUT | 2229 m | 3260 m | 1031 m |
| IPEN | 2229 m | 3260 m | 1031 m |
| METH | 1943 m | 2883 m | 940 m |
| METH | 2229 m | 3260 m | 1031 m |
| NBUT | 2229 m | 3260 m | 1031 m |
| NPEN | 2229 m | 3260 m | 1031 m |
| PROP | 2229 m | 3260 m | 1031 m |
Density (22 curves)
Bulk density measurements for porosity calculation and lithology identification.
| Curve | Start | End | Interval |
|---|---|---|---|
| NUCL | 1958 m | 2856 m | 897 m |
| NUCL | 2226 m | 2826 m | 600 m |
| SBD2 | 1958 m | 2859 m | 901 m |
| SBD2 | 2226 m | 2830 m | 604 m |
| SCO2 | 1958 m | 2859 m | 901 m |
| SCO2 | 2226 m | 2830 m | 604 m |
| SFB2 | 1958 m | 2859 m | 901 m |
| SFB2 | 2226 m | 2830 m | 604 m |
| SFLF | 1958 m | 2856 m | 897 m |
| SFLF | 2226 m | 2826 m | 600 m |
| SNB2 | 1958 m | 2859 m | 901 m |
| SNB2 | 2226 m | 2830 m | 604 m |
| SNFA | 2226 m | 2826 m | 600 m |
| SNFA | 1958 m | 2856 m | 897 m |
| SNLF | 1958 m | 2856 m | 897 m |
| SNLF | 2226 m | 2826 m | 600 m |
| SNNA | 1958 m | 2856 m | 897 m |
| SNNA | 2226 m | 2826 m | 600 m |
| SNP2 | 1958 m | 2859 m | 901 m |
| SNP2 | 2226 m | 2830 m | 604 m |
| SPLF | 1958 m | 2856 m | 897 m |
| SPLF | 2226 m | 2826 m | 600 m |
GR (2 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| SGRC | 1958 m | 2865 m | 907 m |
| SGRC | 2226 m | 3245 m | 1019 m |
Miscellaneous (6 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| DEPTH | 1929 m | 2883 m | 954 m |
| DEPTH | 1958 m | 2884 m | 926 m |
| DEPTH | 2229 m | 3260 m | 1031 m |
| DEPTH | 2226 m | 3259 m | 1033 m |
| MFIN | 1929 m | 2883 m | 954 m |
| MFIN | 2229 m | 3260 m | 1031 m |
Mudlog (17 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| ROP | 1929 m | 2883 m | 954 m |
| ROP | 2229 m | 3260 m | 1031 m |
| RPM | 1929 m | 2883 m | 954 m |
| RPM | 2229 m | 3260 m | 1031 m |
| SPP | 1929 m | 2883 m | 954 m |
| SPP | 2229 m | 3260 m | 1031 m |
| SROP | 1961 m | 2884 m | 922 m |
| SROP | 2226 m | 3259 m | 1033 m |
| TGAS | 1943 m | 2883 m | 940 m |
| TGAS | 2229 m | 3260 m | 1031 m |
| TGAS | 2229 m | 3260 m | 1031 m |
| TQAV | 1929 m | 2883 m | 954 m |
| TQAV | 2229 m | 3260 m | 1031 m |
| TQMX | 1929 m | 2883 m | 954 m |
| TQMX | 2229 m | 3260 m | 1031 m |
| WOB | 1929 m | 2883 m | 954 m |
| WOB | 2229 m | 3260 m | 1031 m |
Resistivity (20 curves)
Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.
| Curve | Start | End | Interval |
|---|---|---|---|
| RT | 3066 m | 3247 m | 181 m |
| RXO | 3066 m | 3247 m | 181 m |
| SDDE | 1961 m | 2863 m | 902 m |
| SDDE | 2226 m | 3248 m | 1022 m |
| SEDC | 2226 m | 3248 m | 1022 m |
| SEDP | 1958 m | 2863 m | 904 m |
| SEDP | 2226 m | 3248 m | 1022 m |
| SEMC | 2226 m | 3248 m | 1022 m |
| SEMP | 1958 m | 2863 m | 904 m |
| SEMP | 2226 m | 3248 m | 1022 m |
| SESC | 2226 m | 3248 m | 1022 m |
| SESP | 1958 m | 2863 m | 904 m |
| SESP | 2226 m | 3248 m | 1022 m |
| SEXC | 2226 m | 3248 m | 1022 m |
| SEXP | 1958 m | 2863 m | 904 m |
| SEXP | 2226 m | 3248 m | 1022 m |
| SFXE | 1996 m | 2863 m | 867 m |
| SFXE | 2226 m | 3248 m | 1022 m |
| STEM | 1958 m | 2863 m | 904 m |
| STEM | 2226 m | 3248 m | 1022 m |