Barossa 4 & ST1
Barossa 4 & ST1 is a petroleum well in the Bonaparte, Northern Territory, operated by ConocoPhillips, drilled to a total depth of 4,097 m.
Well Information
- Well Name
- Barossa 4 & ST1
- Basin
- Bonaparte
- State
- Northern Territory
- Classification
- FAFE
- Operator
- ConocoPhillips
- Driller
- Maersk
- Data Summary
- Partial WDS Available
Drilling Data
- Total Depth
- 4,097 m
- Datum Elevation
- 22.9 m
- Spud Date
- 19/01/2015
- Completion Date
- 28/03/2015
- Permit
- NT / RL5
- Rig
- Nan Hai VI
Location
- Latitude
- -9.7992
- Longitude
- 130.4446
Available Log Data
Other (88 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| ACTECDX | 2210 m | 3709 m | 1499 m |
| APDC | 2126 m | 3700 m | 1574 m |
| APRESM | 278 m | 2210 m | 1932 m |
| APRESM | 278 m | 4101 m | 3823 m |
| APRESX | 2210 m | 3709 m | 1499 m |
| BIYH | 2278 m | 4096 m | 1818 m |
| BIYH | 278 m | 3709 m | 3431 m |
| BMK | 2106 m | 3681 m | 1574 m |
| DWAL_ALKNA | 3630 m | 4059 m | 429 m |
| DWAL_SIG_ALKNA | 3630 m | 4059 m | 429 m |
| DWCA_ALKNA | 3630 m | 4059 m | 429 m |
| DWCA_SIG_ALKNA | 3630 m | 4059 m | 429 m |
| DWCL_ALKNA | 3630 m | 4059 m | 429 m |
| DWCL_SIG_ALKNA | 3630 m | 4059 m | 429 m |
| DWFE_ALKNA | 3630 m | 4059 m | 429 m |
| DWFE_SIG_ALKNA | 3630 m | 4059 m | 429 m |
| DWGD_ALKNA | 3630 m | 4059 m | 429 m |
| DWGD_SIG_ALKNA | 3630 m | 4059 m | 429 m |
| DWHY_ALKNA | 3630 m | 4059 m | 429 m |
| DWHY_SIG_ALKNA | 3630 m | 4059 m | 429 m |
| DWK_ALKNA | 3630 m | 4059 m | 429 m |
| DWK_SIG_ALKNA | 3630 m | 4059 m | 429 m |
| DWNA_ALKNA | 3630 m | 4059 m | 429 m |
| DWNA_SIG_ALKNA | 3630 m | 4059 m | 429 m |
| DWSI_ALKNA | 3630 m | 4059 m | 429 m |
| DWSI_SIG_ALKNA | 3630 m | 4059 m | 429 m |
| DWSU_ALKNA | 3630 m | 4059 m | 429 m |
| DWSU_SIG_ALKNA | 3630 m | 4059 m | 429 m |
| DWTI_ALKNA | 3630 m | 4059 m | 429 m |
| DWTI_SIG_ALKNA | 3630 m | 4059 m | 429 m |
| ENGE_ALKNA | 3630 m | 4059 m | 429 m |
| GR1BFM | 278 m | 2193 m | 1915 m |
| GR1BFM | 277 m | 4094 m | 3816 m |
| GR1IX | 2197 m | 3703 m | 1505 m |
| GR2BFM | 278 m | 2193 m | 1915 m |
| GR2BFM | 277 m | 4094 m | 3816 m |
| GRIM | 278 m | 2193 m | 1915 m |
| GRIM | 277 m | 4094 m | 3816 m |
| HRHL | 2122 m | 3696 m | 1573 m |
| MBW | 3986 m | 4079 m | 92 m |
| MPERM | 3986 m | 4079 m | 92 m |
| NITD | 2278 m | 4096 m | 1818 m |
| NITD | 278 m | 3709 m | 3431 m |
| NPCSFM | 3992 m | 4084 m | 91 m |
| NPIM | 3992 m | 4084 m | 91 m |
| RHGE_ALKNA | 3630 m | 4059 m | 429 m |
| RPHIM | 320 m | 2195 m | 1874 m |
| RPHIM | 320 m | 4096 m | 3776 m |
| SIGE_ALKNA | 3630 m | 4059 m | 429 m |
| SMG | 2204 m | 3703 m | 1498 m |
| SVHX | 2193 m | 3691 m | 1498 m |
| TCRL | 2204 m | 3696 m | 1492 m |
| TCRS | 2204 m | 3696 m | 1492 m |
| TNGE_ALKNA | 3630 m | 4059 m | 429 m |
| TPOR01 | 3986 m | 4079 m | 92 m |
| TPOR02 | 3986 m | 4079 m | 92 m |
| TPOR03 | 3986 m | 4079 m | 92 m |
| TPOR04 | 3986 m | 4079 m | 92 m |
| TPOR05 | 3986 m | 4079 m | 92 m |
| TPOR06 | 3986 m | 4079 m | 92 m |
| TPOR07 | 3986 m | 4079 m | 92 m |
| TPOR08 | 3986 m | 4079 m | 92 m |
| TPOR09 | 3986 m | 4079 m | 92 m |
| TPOR10 | 3986 m | 4079 m | 92 m |
| TPOR11 | 3986 m | 4079 m | 92 m |
| TPOR12 | 3986 m | 4079 m | 92 m |
| TPOR13 | 3986 m | 4079 m | 92 m |
| TPOR14 | 3986 m | 4079 m | 92 m |
| TPOR15 | 3986 m | 4079 m | 92 m |
| TPOR16 | 3986 m | 4079 m | 92 m |
| TPOR17 | 3986 m | 4079 m | 92 m |
| TPOR18 | 3986 m | 4079 m | 92 m |
| TPOR19 | 3986 m | 4079 m | 92 m |
| TPOR20 | 3986 m | 4079 m | 92 m |
| TPOR21 | 3986 m | 4079 m | 92 m |
| TPOR22 | 3986 m | 4079 m | 92 m |
| TPOR23 | 3986 m | 4079 m | 92 m |
| TPOR24 | 3986 m | 4079 m | 92 m |
| TPOR25 | 3986 m | 4079 m | 92 m |
| TPOR26 | 3986 m | 4079 m | 92 m |
| TPOR27 | 3986 m | 4079 m | 92 m |
| ULDS | 3696 m | 4070 m | 374 m |
| WCAR_ALKNA | 3630 m | 4059 m | 429 m |
| WCLA_ALKNA | 3630 m | 4059 m | 429 m |
| WCLC_ALKNA | 3630 m | 4059 m | 429 m |
| WPYR_ALKNA | 3630 m | 4059 m | 429 m |
| WQFM_ALKNA | 3630 m | 4059 m | 429 m |
| WSID_ALKNA | 3630 m | 4059 m | 429 m |
Borehole Geometry (11 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| AZIM | 2110 m | 4072 m | 1962 m |
| AZIM | 2086 m | 3703 m | 1616 m |
| HAZI | 2086 m | 3703 m | 1616 m |
| INCL | 2110 m | 4072 m | 1962 m |
| INCL | 2086 m | 3703 m | 1616 m |
| LCAL | 3693 m | 4072 m | 379 m |
| LCAL | 2211 m | 3696 m | 1485 m |
| LCAL | 2211 m | 3695 m | 1484 m |
| SDEV | 2086 m | 3703 m | 1616 m |
| TVD | 278 m | 3709 m | 3431 m |
| TVD | 278 m | 4102 m | 3823 m |
Caliper (9 curves)
Borehole diameter measurements indicating hole condition and washout zones.
| Curve | Start | End | Interval |
|---|---|---|---|
| CAL1 | 2211 m | 3673 m | 1462 m |
| CAL2 | 2211 m | 3673 m | 1462 m |
| CAL3 | 2211 m | 3673 m | 1462 m |
| CAL4 | 2211 m | 3673 m | 1462 m |
| CALCFM | 3992 m | 4086 m | 93 m |
| HD1_PPC1 | 3667 m | 4069 m | 402 m |
| HD2_PPC1 | 3667 m | 4069 m | 402 m |
| HDAR | 2211 m | 3696 m | 1485 m |
| HDAR | 2202 m | 3684 m | 1482 m |
Chromato (22 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| ETHA | 2278 m | 4096 m | 1818 m |
| ETHA | 2210 m | 3689 m | 1479 m |
| FLIN | 2278 m | 4096 m | 1818 m |
| FLIN | 278 m | 3709 m | 3431 m |
| IBUT | 2278 m | 4096 m | 1818 m |
| IBUT | 2210 m | 3689 m | 1479 m |
| IPEN | 2278 m | 4096 m | 1818 m |
| IPEN | 2210 m | 3689 m | 1479 m |
| MDOU | 2278 m | 4096 m | 1818 m |
| MDOU | 278 m | 3701 m | 3423 m |
| METH | 2278 m | 4096 m | 1818 m |
| METH | 2210 m | 3689 m | 1479 m |
| MTIN | 2278 m | 4096 m | 1818 m |
| MTIN | 278 m | 3709 m | 3431 m |
| MTOU | 2278 m | 4096 m | 1818 m |
| MTOU | 278 m | 3701 m | 3422 m |
| NBUT | 2278 m | 4096 m | 1818 m |
| NBUT | 2210 m | 3689 m | 1479 m |
| NPEN | 2278 m | 4096 m | 1818 m |
| NPEN | 2210 m | 3689 m | 1479 m |
| PROP | 2278 m | 4096 m | 1818 m |
| PROP | 2210 m | 3689 m | 1479 m |
CMR (4 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| MBVI | 3986 m | 4079 m | 92 m |
| MBVM | 3986 m | 4079 m | 92 m |
| MCBW | 3986 m | 4079 m | 92 m |
| MPHE | 3986 m | 4079 m | 92 m |
Density (15 curves)
Bulk density measurements for porosity calculation and lithology identification.
| Curve | Start | End | Interval |
|---|---|---|---|
| BDCFM | 3992 m | 4019 m | 26 m |
| BDCM | 3992 m | 4019 m | 26 m |
| DPEFM | 3992 m | 4019 m | 26 m |
| DRH | 2210 m | 4070 m | 1860 m |
| DRH | 2210 m | 3696 m | 1486 m |
| DRHFM | 3992 m | 4019 m | 26 m |
| DRHM | 3992 m | 4019 m | 26 m |
| HBDC | 2122 m | 3696 m | 1573 m |
| NRHB | 2210 m | 4070 m | 1860 m |
| NRHB | 2210 m | 3696 m | 1486 m |
| PEFL | 2210 m | 4070 m | 1860 m |
| PEFL | 2210 m | 3696 m | 1486 m |
| RHL | 2210 m | 4070 m | 1860 m |
| RHL | 2210 m | 3696 m | 1486 m |
| RHOM | 3696 m | 4070 m | 374 m |
Dip and Scan (3 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| APLC | 3532 m | 4065 m | 533 m |
| APLC | 2126 m | 3700 m | 1574 m |
| APSC | 2126 m | 3700 m | 1574 m |
GR (20 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| ECGR_EDTC | 2086 m | 3663 m | 1577 m |
| GR_EDTC | 2110 m | 4072 m | 1962 m |
| GR_EDTC | 3630 m | 4059 m | 429 m |
| GR_EDTC | 2086 m | 4069 m | 1983 m |
| GR1 | 279 m | 4011 m | 3732 m |
| GR1AFM | 278 m | 2193 m | 1915 m |
| GR1AFM | 277 m | 4094 m | 3816 m |
| GR1CX | 2194 m | 3703 m | 1508 m |
| GR2AFM | 278 m | 2193 m | 1915 m |
| GR2AFM | 277 m | 4094 m | 3816 m |
| GRCFM | 278 m | 2193 m | 1915 m |
| GRCFM | 277 m | 4094 m | 3816 m |
| GRCM | 278 m | 2193 m | 1915 m |
| GRCM | 277 m | 4094 m | 3816 m |
| HBHK | 3624 m | 4008 m | 383 m |
| HCGR | 3624 m | 4052 m | 428 m |
| HFK | 3624 m | 4052 m | 428 m |
| HSGR | 3624 m | 4052 m | 428 m |
| HTHO | 3624 m | 4052 m | 428 m |
| HURA | 3624 m | 4052 m | 428 m |
Logging Parameters (6 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| CS | 3429 m | 4072 m | 643 m |
| CS | 2096 m | 3703 m | 1606 m |
| CS | 2086 m | 3703 m | 1616 m |
| TENS | 2110 m | 4072 m | 1962 m |
| TENS | 2096 m | 3703 m | 1606 m |
| TENS | 2086 m | 3703 m | 1616 m |
Miscellaneous (18 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| ACTECDM | 278 m | 2210 m | 1932 m |
| ACTECDM | 278 m | 4101 m | 3823 m |
| BITSIZE | 3992 m | 4101 m | 109 m |
| DEPT | 3696 m | 4071 m | 375 m |
| DEPT | 2278 m | 4096 m | 1818 m |
| DEPT | 2110 m | 4072 m | 1962 m |
| DEPT | 3630 m | 4059 m | 429 m |
| DEPT | 2096 m | 3703 m | 1606 m |
| DEPT | 3624 m | 4052 m | 428 m |
| DEPT | 2278 m | 4097 m | 1818 m |
| DEPT | 2086 m | 4069 m | 1983 m |
| DEPT | 2210 m | 3689 m | 1479 m |
| DEPT | 278 m | 3709 m | 3431 m |
| DEPT | 279 m | 4011 m | 3732 m |
| DEPT | 278 m | 3709 m | 3431 m |
| DEPT | 277 m | 4102 m | 3824 m |
| DPEM | 3992 m | 4019 m | 26 m |
| MPHS | 3986 m | 4079 m | 92 m |
Mudlog (27 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| DXC | 2280 m | 4096 m | 1816 m |
| DXC | 351 m | 3709 m | 3358 m |
| ECD | 2278 m | 4096 m | 1818 m |
| ECD | 279 m | 3709 m | 3430 m |
| MDIN | 2278 m | 4096 m | 1818 m |
| MDIN | 278 m | 3709 m | 3431 m |
| PVT | 2278 m | 4096 m | 1818 m |
| PVT | 278 m | 3709 m | 3431 m |
| ROP | 2278 m | 4096 m | 1818 m |
| ROP | 279 m | 3709 m | 3430 m |
| ROP_AVG | 278 m | 3709 m | 3431 m |
| ROP_AVG | 277 m | 4101 m | 3823 m |
| ROTH | 2278 m | 4096 m | 1818 m |
| ROTH | 278 m | 3709 m | 3431 m |
| RPMB | 2278 m | 4096 m | 1818 m |
| RPMB | 278 m | 3709 m | 3431 m |
| SPP | 2278 m | 4096 m | 1818 m |
| SPP | 278 m | 3709 m | 3431 m |
| TDEP | 3630 m | 4059 m | 429 m |
| TGAS | 2278 m | 4096 m | 1818 m |
| TGAS | 2210 m | 3689 m | 1479 m |
| TORQ | 2278 m | 4096 m | 1818 m |
| TORQ | 278 m | 3709 m | 3431 m |
| TREV | 2278 m | 4096 m | 1818 m |
| TREV | 278 m | 3709 m | 3431 m |
| WOB | 2278 m | 4096 m | 1818 m |
| WOB | 278 m | 3709 m | 3431 m |
Porosity (6 curves)
Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.
| Curve | Start | End | Interval |
|---|---|---|---|
| DPO | 2210 m | 4070 m | 1860 m |
| DPO | 2210 m | 3696 m | 1486 m |
| HDPO | 2122 m | 3696 m | 1573 m |
| NDPH | 3696 m | 4070 m | 374 m |
| NDPH | 2210 m | 3696 m | 1486 m |
| NPCLFM | 3992 m | 4084 m | 91 m |
Resistivity (41 curves)
Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.
| Curve | Start | End | Interval |
|---|---|---|---|
| AE10 | 3696 m | 4071 m | 375 m |
| AE20 | 3696 m | 4071 m | 375 m |
| AE30 | 3696 m | 4071 m | 375 m |
| AE60 | 3696 m | 4071 m | 375 m |
| AE90 | 3696 m | 4071 m | 375 m |
| AF10 | 3696 m | 4071 m | 375 m |
| AF20 | 3696 m | 4071 m | 375 m |
| AF30 | 3696 m | 4071 m | 375 m |
| AF60 | 3696 m | 4071 m | 375 m |
| AF90 | 3696 m | 4071 m | 375 m |
| AFRT | 3696 m | 4071 m | 375 m |
| AFRX | 3696 m | 4071 m | 375 m |
| AO10 | 3696 m | 4071 m | 375 m |
| AO20 | 3696 m | 4071 m | 375 m |
| AO30 | 3696 m | 4071 m | 375 m |
| AO60 | 3696 m | 4071 m | 375 m |
| AO90 | 3696 m | 4071 m | 375 m |
| AORT | 3696 m | 4071 m | 375 m |
| AORX | 3696 m | 4071 m | 375 m |
| AT10 | 3696 m | 4071 m | 375 m |
| AT20 | 3696 m | 4071 m | 375 m |
| AT30 | 3696 m | 4071 m | 375 m |
| AT60 | 3696 m | 4071 m | 375 m |
| AT90 | 3696 m | 4071 m | 375 m |
| ATD1 | 3696 m | 4071 m | 375 m |
| ATD2 | 3696 m | 4071 m | 375 m |
| ATRT | 3696 m | 4071 m | 375 m |
| ATRX | 3696 m | 4071 m | 375 m |
| GTEM | 2110 m | 4072 m | 1962 m |
| RACHM | 350 m | 2195 m | 1845 m |
| RACHM | 349 m | 4096 m | 3747 m |
| RACHX | 2205 m | 3705 m | 1499 m |
| RPCHM | 350 m | 2195 m | 1845 m |
| RPCHM | 349 m | 4096 m | 3747 m |
| RPCHX | 2205 m | 3705 m | 1499 m |
| RPHIX | 2197 m | 3705 m | 1507 m |
| RPTHM | 350 m | 2195 m | 1845 m |
| RPTHM | 320 m | 4096 m | 3776 m |
| TCDM | 278 m | 2210 m | 1931 m |
| TCDM | 278 m | 4101 m | 3823 m |
| TCDX | 2211 m | 3709 m | 1498 m |
Sonic (9 curves)
Acoustic travel time logs used for porosity estimation and seismic calibration.
| Curve | Start | End | Interval |
|---|---|---|---|
| DTCO | 2203 m | 4061 m | 1858 m |
| DTHX | 2193 m | 3691 m | 1498 m |
| DTSM | 2204 m | 4058 m | 1853 m |
| DTST | 2204 m | 3681 m | 1476 m |
| PR | 2204 m | 4058 m | 1853 m |
| SPHI | 2204 m | 3681 m | 1476 m |
| SSVE | 2204 m | 3681 m | 1476 m |
| SVEL | 2204 m | 3681 m | 1476 m |
| VPVS | 2204 m | 4058 m | 1853 m |