Skip to content

Barossa 2

Bonaparte, Northern Territory

Barossa 2 is a petroleum well in the Bonaparte, Northern Territory, operated by ConocoPhillips, drilled to a total depth of 4,300 m.

Request LAS Files & Well Summary

Well Information

Well Name
Barossa 2
Basin
Bonaparte
State
Northern Territory
Classification
FEFE
Operator
ConocoPhillips
Data Summary
Partial WDS Available

Drilling Data

Total Depth
4,300 m
Datum Elevation
22.9 m
Spud Date
09/04/2014
Completion Date
24/06/2014
Permit
NT-RL-5

Location

Latitude
-9.8388
Longitude
130.3445

Comments

PEX 1736, 16 May 2014

Available Log Data

12
Log Streams
224
Curves
1,784,198
Data Points
264,575
Metres

Other (43 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ACRB 3600 m 4305 m 705 m
ACTECDX 3961 m 4055 m 94 m
APRESM 338 m 4304 m 3966 m
APRESX 3961 m 4055 m 94 m
ATCB 3600 m 4305 m 705 m
BHRM 3600 m 4308 m 708 m
BMK 3534 m 4308 m 774 m
DPHI_DOL 3599 m 4284 m 684 m
DPHI_LIM 3599 m 4284 m 684 m
DPHI_SAN 3599 m 4284 m 684 m
DWAL_ALKNA 3936 m 4283 m 346 m
DWCA_ALKNA 3936 m 4283 m 346 m
DWCL_ALKNA 3936 m 4283 m 346 m
DWFE_ALKNA 3936 m 4283 m 346 m
DWGD_ALKNA 3936 m 4283 m 346 m
DWHY_ALKNA 3936 m 4283 m 346 m
DWK_ALKNA 3936 m 4283 m 346 m
DWMG_ALKNA 0 m 0 m 0 m
DWNA_ALKNA 3936 m 4283 m 346 m
DWSI_ALKNA 3936 m 4283 m 346 m
DWSU_ALKNA 3936 m 4283 m 346 m
DWTI_ALKNA 3936 m 4283 m 346 m
DXFE_ALKNA 3936 m 4283 m 346 m
ENGE_ALKNA 3936 m 4283 m 346 m
HCRL 3599 m 4308 m 708 m
HCRS 3599 m 4308 m 708 m
HDEB 3599 m 4284 m 684 m
HLEF 3600 m 4284 m 684 m
HNDP 3599 m 4284 m 684 m
HRHL 3599 m 4284 m 684 m
PHND_DOL 3599 m 4284 m 684 m
PHND_SAN 3599 m 4284 m 684 m
RHGE_ALKNA 3936 m 4283 m 346 m
SIGE_ALKNA 3936 m 4283 m 346 m
SWI 3599 m 4274 m 674 m
TNGE_ALKNA 3936 m 4283 m 346 m
ULDS 3600 m 4284 m 684 m
WCAR_ALKNA 3936 m 4283 m 346 m
WCLA_ALKNA 3936 m 4283 m 346 m
WCLC_ALKNA 3936 m 4283 m 346 m
WPYR_ALKNA 3936 m 4283 m 346 m
WQFM_ALKNA 3936 m 4283 m 346 m
WSID_ALKNA 3936 m 4283 m 346 m

Borehole Geometry (7 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
AZIM 3600 m 4308 m 708 m
AZIM 3534 m 4308 m 774 m
GDEV_EDTC 3600 m 3600 m 0 m
INCL 3600 m 4308 m 708 m
INCL 3534 m 4308 m 774 m
LCAL 3600 m 4308 m 708 m
LCAL 3599 m 4308 m 708 m

Caliper (4 curves)

Borehole diameter measurements indicating hole condition and washout zones.

Curve Start End Interval
CALCFM 4203 m 4278 m 74 m
CALCX 3948 m 4051 m 102 m
DCAL 3600 m 4308 m 708 m
HDAR 3534 m 4308 m 774 m

Chromato (11 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ETHA 2160 m 4299 m 2139 m
FLIN 267 m 4300 m 4033 m
IBUT 2160 m 4299 m 2139 m
IPEN 2160 m 4299 m 2139 m
MDOU 267 m 4300 m 4033 m
METH 2160 m 4299 m 2139 m
MTIN 267 m 4300 m 4033 m
MTOU 267 m 4300 m 4033 m
NBUT 2160 m 4299 m 2139 m
NPEN 2160 m 4299 m 2139 m
PROP 2160 m 4299 m 2139 m

CMR (29 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BFV 3599 m 4274 m 674 m
CBF1 3599 m 4274 m 674 m
CBF2 3599 m 4274 m 674 m
CBF3 3599 m 4274 m 674 m
CBF4 3599 m 4274 m 674 m
CBF5 3599 m 4274 m 674 m
CBF6 3599 m 4274 m 674 m
CBF7 3599 m 4274 m 674 m
CBP1 3599 m 4274 m 674 m
CBP2 3599 m 4274 m 674 m
CBP3 3599 m 4274 m 674 m
CBP4 3599 m 4274 m 674 m
CBP5 3599 m 4274 m 674 m
CBP6 3599 m 4274 m 674 m
CBP7 3599 m 4274 m 674 m
CBP8 3599 m 4274 m 674 m
CFF1 3599 m 4274 m 674 m
CFF2 3599 m 4274 m 674 m
CFF3 3599 m 4274 m 674 m
CFF4 3599 m 4274 m 674 m
CFF5 3599 m 4274 m 674 m
CFF6 3599 m 4274 m 674 m
CFF7 3599 m 4274 m 674 m
CMFF 3599 m 4274 m 674 m
KSDR 3599 m 4274 m 674 m
KTIM 3599 m 4274 m 674 m
T12R 3599 m 4274 m 674 m
T2CUTOFF 3599 m 4274 m 674 m
TCMR 3599 m 4274 m 674 m

Density (14 curves)

Bulk density measurements for porosity calculation and lithology identification.

Curve Start End Interval
BDCFM 4051 m 4278 m 227 m
BDCM 4050 m 4278 m 227 m
BDCX 3946 m 4054 m 107 m
DPEFM 4051 m 4278 m 227 m
DRH 3600 m 4284 m 684 m
DRHFM 4051 m 4278 m 227 m
DRHM 4050 m 4278 m 227 m
DRHX 3947 m 4053 m 106 m
HBDC 3599 m 4284 m 684 m
HROM 3599 m 4284 m 684 m
HULS 3600 m 4284 m 684 m
PEFL 3600 m 4284 m 684 m
RHL 3600 m 4284 m 684 m
RHOM 3600 m 4284 m 684 m

GR (15 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ECGR_EDTC 3600 m 4308 m 708 m
ECGR_EDTC 3534 m 4272 m 738 m
GR 166 m 4232 m 4066 m
GR_EDTC 3534 m 4272 m 738 m
GR1AFM 338 m 4289 m 3950 m
GR2AFM 338 m 4289 m 3950 m
GR2CX 3955 m 4061 m 105 m
GRCFM 338 m 4289 m 3950 m
GRCM 338 m 4289 m 3951 m
HBHK 3546 m 4257 m 710 m
HCGR 3546 m 4272 m 726 m
HFK 3546 m 4272 m 726 m
HSGR 3546 m 4272 m 726 m
HTHO 3546 m 4272 m 726 m
HURA 3546 m 4272 m 726 m

Logging Parameters (7 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CS 3534 m 4308 m 774 m
CS 3599 m 4308 m 708 m
CS 173 m 4240 m 4066 m
CVEL 3599 m 4308 m 708 m
TENS 3534 m 4308 m 774 m
TENS 3599 m 4308 m 708 m
TENS 173 m 4240 m 4066 m

Miscellaneous (15 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ACTECDM 338 m 4304 m 3966 m
DEPT 2160 m 4299 m 2139 m
DEPT 3599 m 4274 m 674 m
DEPT 3936 m 4283 m 346 m
DEPT 3600 m 4308 m 708 m
DEPT 3534 m 4308 m 774 m
DEPT 3599 m 4308 m 708 m
DEPT 338 m 4304 m 3966 m
DEPT 2169 m 3942 m 1773 m
DEPT 267 m 4300 m 4033 m
DEPT 3610 m 4289 m 679 m
DEPT 165 m 4240 m 4074 m
DEPT 3600 m 4305 m 705 m
DEPTH 173 m 4240 m 4066 m
DPEM 4050 m 4278 m 227 m

Mudlog (13 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BITH 267 m 4300 m 4033 m
DXC 267 m 4300 m 4033 m
ECD 267 m 4300 m 4033 m
MDIN 267 m 4300 m 4033 m
PVT 267 m 4300 m 4033 m
ROP 267 m 4300 m 4033 m
ROP_AVG 338 m 4304 m 3966 m
RPM 267 m 4300 m 4033 m
SPP 267 m 4300 m 4033 m
TGAS 2160 m 4299 m 2139 m
TORQ 267 m 4300 m 4033 m
TREV 267 m 4300 m 4033 m
WOB 267 m 4300 m 4033 m

Neutron (1 curves)

Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.

Curve Start End Interval
NPLFM 3990 m 4275 m 285 m

Porosity (5 curves)

Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.

Curve Start End Interval
DPO 3600 m 4284 m 684 m
HDPO 3599 m 4284 m 684 m
NPLM 4203 m 4276 m 72 m
NPLX 3944 m 4050 m 105 m
PHND_LIM 3599 m 4284 m 684 m

Resistivity (39 curves)

Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.

Curve Start End Interval
AE10 3600 m 4305 m 705 m
AE20 3600 m 4305 m 705 m
AE30 3600 m 4305 m 705 m
AE60 3600 m 4305 m 705 m
AE90 3600 m 4305 m 705 m
AF10 3600 m 4305 m 705 m
AF20 3600 m 4305 m 705 m
AF30 3600 m 4305 m 705 m
AF60 3600 m 4305 m 705 m
AF90 3600 m 4305 m 705 m
AFD1 3600 m 4305 m 705 m
AFD2 3600 m 4305 m 705 m
AFRT 3600 m 4305 m 705 m
AFRX 3600 m 4305 m 705 m
AO10 3600 m 4305 m 705 m
AO20 3600 m 4305 m 705 m
AO30 3600 m 4305 m 705 m
AO60 3600 m 4305 m 705 m
AO90 3600 m 4305 m 705 m
AOD1 3600 m 4305 m 705 m
AOD2 3600 m 4305 m 705 m
AORT 3600 m 4305 m 705 m
AORX 3600 m 4305 m 705 m
AT10 3600 m 4305 m 705 m
AT20 3600 m 4305 m 705 m
AT30 3600 m 4305 m 705 m
AT60 3600 m 4305 m 705 m
AT90 3600 m 4305 m 705 m
ATD1 3600 m 4305 m 705 m
ATD2 3600 m 4305 m 705 m
ATRT 3600 m 4305 m 705 m
ATRX 3600 m 4305 m 705 m
RACHM 340 m 4287 m 3947 m
RACHX 3953 m 4062 m 109 m
RPCHM 340 m 4287 m 3947 m
RPCHX 3953 m 4063 m 109 m
RPTHM 340 m 4287 m 3947 m
TCDM 345 m 4304 m 3958 m
TCDX 3961 m 4066 m 104 m

Sonic (13 curves)

Acoustic travel time logs used for porosity estimation and seismic calibration.

Curve Start End Interval
DTC 2170 m 3922 m 1752 m
DTC1 3610 m 4289 m 679 m
DTCO 3534 m 4308 m 774 m
DTS 2170 m 3922 m 1752 m
DTS1 3610 m 4289 m 679 m
DTSM 3534 m 4308 m 774 m
DTST 3534 m 4308 m 774 m
POIS 2170 m 3922 m 1752 m
PR 3534 m 4308 m 774 m
PR 3615 m 4287 m 672 m
VPVS 3534 m 4308 m 774 m
VPVS 2170 m 3922 m 1752 m
VPVS 3615 m 4287 m 672 m

SpectroLith (8 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
WANH_WALK2 3600 m 4308 m 708 m
WCAR_WALK2 3600 m 4308 m 708 m
WCLA_WALK2 3600 m 4308 m 708 m
WCOA_WALK2 3600 m 4308 m 708 m
WEVA_WALK2 3600 m 4308 m 708 m
WPYR_WALK2 3600 m 4308 m 708 m
WQFM_WALK2 3600 m 4308 m 708 m
WSID_WALK2 3600 m 4308 m 708 m