Skip to content

Caldita 2

Arafura, Northern Territory

Caldita 2 is a petroleum well in the Arafura, Northern Territory, operated by Conoco Phillips, drilled to a total depth of 3,972 m.

Request LAS Files & Well Summary

Well Information

Well Name
Caldita 2
Basin
Arafura
State
Northern Territory
Classification
FAFE
Operator
Conoco Phillips
Driller
The Peak Group
Data Summary
Partial WDS Available

Drilling Data

Total Depth
3,972 m
Datum Elevation
25.0 m
Spud Date
28/11/2006
Completion Date
03/02/2007
Permit
NT P 61

Location

Latitude
-10.1277
Longitude
130.0864

Comments

Still seeking dlis file for Sonic Scanner, and report on core analyses, from WA and GA.

Available Log Data

12
Log Streams
156
Curves
782,012
Data Points
250,652
Metres

Other (7 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CHRS 2003 m 3674 m 1670 m
CHTS 2006 m 3674 m 1667 m
PUMPT 160 m 3971 m 3811 m
RD1_PPC1 3665 m 3970 m 305 m
RD2_PPC1 3665 m 3970 m 305 m
RD3_PPC1 3665 m 3970 m 305 m
RD4_PPC1 3665 m 3970 m 305 m

Caliper (3 curves)

Borehole diameter measurements indicating hole condition and washout zones.

Curve Start End Interval
HD1_PPC1 3665 m 3970 m 305 m
HD2_PPC1 3665 m 3970 m 305 m
HDAR2 3690 m 3971 m 281 m

Chromato (18 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CO2Gen 160 m 3971 m 3811 m
ETHA 160 m 3971 m 3811 m
FLIN 160 m 3971 m 3811 m
H2SAir 160 m 3971 m 3811 m
H2SBN 160 m 3971 m 3811 m
H2SFloor 160 m 3971 m 3811 m
H2SLine 160 m 3971 m 3811 m
H2SPit 160 m 3971 m 3811 m
H2SShaker 160 m 3971 m 3811 m
IBUT 160 m 3971 m 3811 m
IPENT 160 m 3971 m 3811 m
MDOU 160 m 3971 m 3811 m
METH 160 m 3971 m 3811 m
MTIN 160 m 3971 m 3811 m
MTOU 160 m 3971 m 3811 m
NBUT 160 m 3971 m 3811 m
NPENT 160 m 3971 m 3811 m
PROP 160 m 3971 m 3811 m

CMR (27 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BFV 3749 m 3959 m 210 m
CBF1 3749 m 3959 m 210 m
CBF2 3749 m 3959 m 210 m
CBF3 3749 m 3959 m 210 m
CBF4 3749 m 3959 m 210 m
CBF5 3749 m 3959 m 210 m
CBF6 3749 m 3959 m 210 m
CBF7 3749 m 3959 m 210 m
CBP1 3749 m 3959 m 210 m
CBP2 3749 m 3959 m 210 m
CBP3 3749 m 3959 m 210 m
CBP4 3749 m 3959 m 210 m
CBP5 3749 m 3959 m 210 m
CBP6 3749 m 3959 m 210 m
CBP7 3749 m 3959 m 210 m
CBP8 3749 m 3959 m 210 m
CFF1 3749 m 3959 m 210 m
CFF2 3749 m 3959 m 210 m
CFF3 3749 m 3959 m 210 m
CFF4 3749 m 3959 m 210 m
CFF5 3749 m 3959 m 210 m
CFF6 3749 m 3959 m 210 m
CFF7 3749 m 3959 m 210 m
CMFF 3749 m 3959 m 210 m
KSDR 3749 m 3959 m 210 m
KTIM 3749 m 3959 m 210 m
TCMR 3749 m 3959 m 210 m

Density (6 curves)

Bulk density measurements for porosity calculation and lithology identification.

Curve Start End Interval
DRHO 3693 m 3971 m 278 m
DRHO 3690 m 3975 m 285 m
PEF 3693 m 3971 m 278 m
PEF 3690 m 3975 m 285 m
RHOB 3693 m 3971 m 278 m
RHOB 3690 m 3975 m 285 m

GR (12 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ECGR 3657 m 3958 m 301 m
ECGR 3743 m 3953 m 210 m
ECGR 1774 m 3958 m 2184 m
EHGR 3657 m 3958 m 301 m
GR 3743 m 3953 m 210 m
GR 1774 m 3958 m 2184 m
GR_ARC 500 m 3963 m 3463 m
GR_ARC 1860 m 3963 m 2103 m
GR_RAB 3785 m 3856 m 71 m
GR1 3658 m 3970 m 312 m
GR2 3657 m 3958 m 301 m
HGR 3657 m 3958 m 301 m

Logging Parameters (15 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CDF 3640 m 3974 m 333 m
CRPM_RT 1862 m 3971 m 2109 m
CS 3640 m 3974 m 333 m
CS 3741 m 3959 m 217 m
CS 1755 m 3975 m 2220 m
SHKPK_RT 1860 m 3861 m 2001 m
SHKRSK_RT 1860 m 3971 m 2111 m
Stick_RT 1860 m 3971 m 2111 m
TENS 3640 m 3974 m 333 m
TENS 3657 m 3975 m 318 m
TENS 3741 m 3959 m 217 m
TENS 1755 m 3975 m 2220 m
VIBLAT_RT 1862 m 3860 m 1998 m
VIBTOR_RT 3711 m 3860 m 149 m
VIBX_RT 1862 m 3709 m 1847 m

Miscellaneous (13 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BITD 160 m 3971 m 3811 m
BS 3640 m 3974 m 333 m
BS 3657 m 3975 m 318 m
DEPT 160 m 3976 m 3816 m
DEPT 3659 m 3975 m 315 m
DEPT 3657 m 3975 m 318 m
DEPT 500 m 3971 m 3471 m
DEPT 2003 m 3674 m 1670 m
DEPT 160 m 3976 m 3816 m
DEPT 1860 m 3971 m 2111 m
DEPT 3640 m 3974 m 333 m
SPPA 1860 m 3971 m 2111 m
TFLO 1860 m 3971 m 2111 m

Mudlog (25 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
APRS_ARC 500 m 3964 m 3464 m
APRS_ARC 1860 m 3964 m 2104 m
ATMP 500 m 3964 m 3464 m
ATMP 1860 m 3964 m 2104 m
BITT 160 m 3971 m 3811 m
DXC 160 m 3971 m 3811 m
ECD_ARC 500 m 3964 m 3464 m
ECD_ARC 1860 m 3964 m 2104 m
MDIN 160 m 3971 m 3811 m
PITV 160 m 3971 m 3811 m
ROP 160 m 3971 m 3811 m
ROP5 1860 m 3971 m 2111 m
ROP5_RM 508 m 3971 m 3463 m
RPM 160 m 3971 m 3811 m
SPP 160 m 3971 m 3811 m
SWOB 1860 m 3971 m 2111 m
TDEP 3657 m 3975 m 318 m
TDEP 3741 m 3959 m 218 m
TDEP 1755 m 3975 m 2220 m
TDEP 3741 m 3959 m 218 m
TGAS 160 m 3971 m 3811 m
TORQ 160 m 3971 m 3811 m
TREV 160 m 3971 m 3811 m
TRPM_RT 1860 m 3971 m 2111 m
WOB 160 m 3971 m 3811 m

Neutron (7 curves)

Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.

Curve Start End Interval
HNPO 3657 m 3965 m 308 m
HTNP 3657 m 3965 m 308 m
NPHI 3657 m 3966 m 309 m
NPHI 1784 m 3965 m 2181 m
TNPH 3661 m 3972 m 311 m
TNPH 1784 m 3965 m 2181 m
TNPH2 3657 m 3966 m 309 m

Resistivity (9 curves)

Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.

Curve Start End Interval
P16H 1160 m 3964 m 2804 m
P16H 1860 m 3963 m 2103 m
P22H 1160 m 3964 m 2804 m
P28H 1160 m 3964 m 2804 m
P34H 1160 m 3964 m 2804 m
P40H 1160 m 3964 m 2804 m
P40H 1860 m 3963 m 2103 m
RES_BIT_OBM 3787 m 3858 m 71 m
TAB_ARC_RES 500 m 3964 m 3464 m

Sonic (14 curves)

Acoustic travel time logs used for porosity estimation and seismic calibration.

Curve Start End Interval
CHRA 1842 m 3676 m 1834 m
DTCO 3665 m 3960 m 295 m
DTCO2 3665 m 3960 m 295 m
DTCO3 3665 m 3960 m 295 m
DTCO4 3665 m 3960 m 295 m
DTRA 1842 m 3676 m 1834 m
DTSH 3665 m 3960 m 295 m
DTSH2 3665 m 3952 m 287 m
DTSH3 3665 m 3959 m 294 m
DTSH5 3665 m 3962 m 297 m
DTSH6 3665 m 3962 m 297 m
DTSM 2003 m 3674 m 1670 m
PR 2003 m 3674 m 1670 m
VPVS 2003 m 3674 m 1670 m