Skua 10 ST 1
Skua 10 ST 1 is a petroleum well in the Browse, Northern Territory, operated by PTTEP, drilled to a total depth of 3,788 m.
Well Information
Drilling Data
- Total Depth
- 3,788 m
- Datum Elevation
- 42.8 m
- Spud Date
- 16/03/2008
- Completion Date
- 12/07/2008
- Permit
- NT AC / L8
- Rig
- Western Atlas
Location
- Latitude
- -12.5013
- Longitude
- 124.4182
Available Log Data
Other (4 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| TICK_GR_MXW | 2670 m | 3076 m | 406 m |
| TICK_GR_MXW | 2670 m | 3779 m | 1109 m |
| TICK_RES_MXW | 2670 m | 3074 m | 404 m |
| TICK_RES_MXW | 2670 m | 3777 m | 1107 m |
Borehole Geometry (2 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| TVDE | 2671 m | 3085 m | 414 m |
| TVDE | 2670 m | 3788 m | 1118 m |
Caliper (6 curves)
Borehole diameter measurements indicating hole condition and washout zones.
| Curve | Start | End | Interval |
|---|---|---|---|
| CALI | 1712 m | 2802 m | 1089 m |
| CALI | 1712 m | 1989 m | 277 m |
| DCAV | 2670 m | 3762 m | 1092 m |
| DCHO | 2670 m | 3059 m | 389 m |
| DCHO | 2670 m | 3762 m | 1092 m |
| DCVE | 2670 m | 3059 m | 389 m |
Chromato (33 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| ETHA | 1732 m | 3083 m | 1351 m |
| ETHA | 1732 m | 2075 m | 343 m |
| ETHA | 1732 m | 3787 m | 2055 m |
| FLIN | 115 m | 3084 m | 2968 m |
| FLIN | 115 m | 2076 m | 1960 m |
| FLIN | 115 m | 3788 m | 3672 m |
| IBUT | 1732 m | 3083 m | 1351 m |
| IBUT | 1732 m | 2075 m | 343 m |
| IBUT | 1732 m | 3787 m | 2055 m |
| IPEN | 1732 m | 3083 m | 1351 m |
| IPEN | 1732 m | 2075 m | 343 m |
| IPEN | 1732 m | 3787 m | 2055 m |
| MDOU | 115 m | 3084 m | 2968 m |
| MDOU | 115 m | 2076 m | 1960 m |
| MDOU | 115 m | 3788 m | 3672 m |
| METH | 1732 m | 3083 m | 1351 m |
| METH | 1732 m | 2075 m | 343 m |
| METH | 1732 m | 3787 m | 2055 m |
| MTIN | 115 m | 3084 m | 2968 m |
| MTIN | 115 m | 2076 m | 1960 m |
| MTIN | 115 m | 3788 m | 3672 m |
| MTOU | 115 m | 3084 m | 2968 m |
| MTOU | 115 m | 2076 m | 1960 m |
| MTOU | 115 m | 3788 m | 3672 m |
| NBUT | 1732 m | 3083 m | 1351 m |
| NBUT | 1732 m | 2075 m | 343 m |
| NBUT | 1732 m | 3787 m | 2055 m |
| NPEN | 1732 m | 3083 m | 1351 m |
| NPEN | 1732 m | 2075 m | 343 m |
| NPEN | 1732 m | 3787 m | 2055 m |
| PROP | 1732 m | 3083 m | 1351 m |
| PROP | 1732 m | 2075 m | 343 m |
| PROP | 1732 m | 3787 m | 2055 m |
Density (14 curves)
Bulk density measurements for porosity calculation and lithology identification.
| Curve | Start | End | Interval |
|---|---|---|---|
| DRHB | 2670 m | 3059 m | 389 m |
| DRHB | 2670 m | 3762 m | 1092 m |
| DRHO | 1722 m | 2802 m | 1079 m |
| DRHO | 1722 m | 1989 m | 267 m |
| PEB | 2670 m | 3059 m | 389 m |
| PEB | 2670 m | 3762 m | 1092 m |
| PEF | 1721 m | 2802 m | 1080 m |
| PEF | 1721 m | 1989 m | 267 m |
| RHOB | 1722 m | 2802 m | 1079 m |
| RHOB | 1722 m | 1989 m | 266 m |
| ROBB | 2670 m | 3059 m | 389 m |
| ROBB | 2670 m | 3762 m | 1092 m |
| TICK_DEN | 2670 m | 3059 m | 389 m |
| TICK_DEN | 2670 m | 3763 m | 1093 m |
GR (2 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| GR_MXW | 2670 m | 3076 m | 406 m |
| GR_MXW | 2670 m | 3779 m | 1109 m |
Miscellaneous (15 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| BITD | 115 m | 3084 m | 2968 m |
| BITD | 115 m | 2076 m | 1960 m |
| BITD | 115 m | 3788 m | 3672 m |
| DEPT | 119 m | 2802 m | 2682 m |
| DEPT | 115 m | 3084 m | 2968 m |
| DEPT | 2670 m | 3085 m | 415 m |
| DEPT | 1732 m | 3083 m | 1351 m |
| DEPT | 115 m | 2076 m | 1960 m |
| DEPT | 119 m | 2062 m | 1942 m |
| DEPT | 1732 m | 2075 m | 343 m |
| DEPT | 1732 m | 3787 m | 2055 m |
| DEPT | 115 m | 3788 m | 3672 m |
| DEPT | 2670 m | 3788 m | 1118 m |
| HAGR | 119 m | 2801 m | 2682 m |
| HAGR | 119 m | 2062 m | 1942 m |
Mudlog (41 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| BITH | 115 m | 3084 m | 2968 m |
| BITH | 115 m | 2076 m | 1960 m |
| BITH | 115 m | 3788 m | 3672 m |
| DXC | 115 m | 3084 m | 2968 m |
| DXC | 115 m | 2076 m | 1960 m |
| DXC | 115 m | 3788 m | 3672 m |
| MDIN | 115 m | 3084 m | 2968 m |
| MDIN | 115 m | 2076 m | 1960 m |
| MDIN | 115 m | 3788 m | 3672 m |
| PVT | 115 m | 3084 m | 2968 m |
| PVT | 115 m | 2076 m | 1960 m |
| PVT | 115 m | 3788 m | 3672 m |
| ROP | 115 m | 3084 m | 2968 m |
| ROP | 115 m | 2076 m | 1960 m |
| ROP | 115 m | 3788 m | 3672 m |
| ROP5 | 2671 m | 3085 m | 413 m |
| ROP5 | 2670 m | 3788 m | 1118 m |
| ROTH | 115 m | 3084 m | 2968 m |
| ROTH | 115 m | 2076 m | 1960 m |
| ROTH | 115 m | 3788 m | 3672 m |
| RPMB | 115 m | 3084 m | 2968 m |
| RPMB | 115 m | 2076 m | 1960 m |
| RPMB | 115 m | 3788 m | 3672 m |
| RPMS | 115 m | 3084 m | 2968 m |
| RPMS | 115 m | 2076 m | 1960 m |
| RPMS | 115 m | 3788 m | 3672 m |
| SPP | 115 m | 3084 m | 2968 m |
| SPP | 115 m | 2076 m | 1960 m |
| SPP | 115 m | 3788 m | 3672 m |
| TGAS | 1732 m | 3083 m | 1351 m |
| TGAS | 1732 m | 2075 m | 343 m |
| TGAS | 1732 m | 3787 m | 2055 m |
| TORQ | 115 m | 3084 m | 2968 m |
| TORQ | 115 m | 2076 m | 1960 m |
| TORQ | 115 m | 3788 m | 3672 m |
| TREV | 115 m | 3084 m | 2968 m |
| TREV | 115 m | 2076 m | 1960 m |
| TREV | 115 m | 3788 m | 3672 m |
| WOB | 115 m | 3084 m | 2968 m |
| WOB | 115 m | 2076 m | 1960 m |
| WOB | 115 m | 3788 m | 3672 m |
Neutron (4 curves)
Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.
| Curve | Start | End | Interval |
|---|---|---|---|
| TICK_NEU | 2670 m | 3058 m | 388 m |
| TICK_NEU | 2670 m | 3762 m | 1092 m |
| TNPH | 2670 m | 3058 m | 388 m |
| TNPH | 2670 m | 3761 m | 1091 m |
Porosity (2 curves)
Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.
| Curve | Start | End | Interval |
|---|---|---|---|
| PHIC | 1709 m | 2802 m | 1092 m |
| PHIC | 1709 m | 1987 m | 277 m |
Resistivity (54 curves)
Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.
| Curve | Start | End | Interval |
|---|---|---|---|
| A16H | 2670 m | 3074 m | 404 m |
| A16H | 2670 m | 3777 m | 1107 m |
| A16L | 2670 m | 3074 m | 404 m |
| A16L | 2670 m | 3777 m | 1107 m |
| A22H | 2670 m | 3074 m | 404 m |
| A22H | 2670 m | 3777 m | 1107 m |
| A22L | 2670 m | 3074 m | 404 m |
| A22L | 2670 m | 3777 m | 1107 m |
| A28H | 2670 m | 3074 m | 404 m |
| A28H | 2670 m | 3777 m | 1107 m |
| A28L | 2670 m | 3074 m | 404 m |
| A28L | 2670 m | 3777 m | 1107 m |
| A34H | 2670 m | 3074 m | 404 m |
| A34H | 2670 m | 3777 m | 1107 m |
| A34L | 2670 m | 3074 m | 404 m |
| A34L | 2670 m | 3777 m | 1107 m |
| A40H | 2670 m | 3074 m | 404 m |
| A40H | 2670 m | 3777 m | 1107 m |
| A40L | 2670 m | 3074 m | 404 m |
| A40L | 2670 m | 3777 m | 1107 m |
| P16H | 2670 m | 3074 m | 404 m |
| P16H | 2670 m | 3777 m | 1107 m |
| P16L | 2670 m | 3074 m | 404 m |
| P16L | 2670 m | 3777 m | 1107 m |
| P22H | 2670 m | 3074 m | 404 m |
| P22H | 2670 m | 3777 m | 1107 m |
| P22L | 2670 m | 3074 m | 404 m |
| P22L | 2670 m | 3777 m | 1107 m |
| P28H | 2670 m | 3074 m | 404 m |
| P28H | 2670 m | 3777 m | 1107 m |
| P28L | 2670 m | 3074 m | 404 m |
| P28L | 2670 m | 3777 m | 1107 m |
| P34H | 2670 m | 3074 m | 404 m |
| P34H | 2670 m | 3777 m | 1107 m |
| P34L | 2670 m | 3074 m | 404 m |
| P34L | 2670 m | 3777 m | 1107 m |
| P40H | 2670 m | 3074 m | 404 m |
| P40H | 2670 m | 3777 m | 1107 m |
| P40L | 2670 m | 3074 m | 404 m |
| P40L | 2670 m | 3777 m | 1107 m |
| RPD2 | 1719 m | 2802 m | 1082 m |
| RPD2 | 1719 m | 2059 m | 339 m |
| RPD4 | 1719 m | 2802 m | 1082 m |
| RPD4 | 1719 m | 2059 m | 339 m |
| RPM2 | 1719 m | 2802 m | 1082 m |
| RPM2 | 1719 m | 2059 m | 339 m |
| RPM4 | 1719 m | 2802 m | 1082 m |
| RPM4 | 1719 m | 2059 m | 339 m |
| RPS2 | 1719 m | 2802 m | 1082 m |
| RPS2 | 1719 m | 2059 m | 339 m |
| RPS4 | 1719 m | 2802 m | 1082 m |
| RPS4 | 1719 m | 2059 m | 340 m |
| TAB_RES_MXW | 2670 m | 3074 m | 404 m |
| TAB_RES_MXW | 2670 m | 3777 m | 1107 m |