Skip to content

Trefoil 1

Bass, Tasmania

Trefoil 1 is a petroleum well in the Bass, Tasmania, operated by Origin, drilled to a total depth of 3,545 m.

Request LAS Files & Well Summary

Well Information

Well Name
Trefoil 1
Basin
Bass
State
Tasmania
Classification
FEST
Operator
Origin
Driller
Ensco Offshore
Data Summary
Partial WDS Available

Drilling Data

Total Depth
3,545 m
Datum Elevation
39.9 m
Spud Date
22/10/2004
Completion Date
21/11/2004
Permit
T 18 P
Rig
Ensco 102

Location

Latitude
-39.8623
Longitude
145.3752

Available Log Data

9
Log Streams
172
Curves
1,772,769
Data Points
287,892
Metres

Borehole Geometry (4 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DEVI 1705 m 3530 m 1824 m
HAZI 1705 m 3530 m 1824 m
P1AZ 2416 m 3530 m 1113 m
RB 2416 m 3530 m 1113 m

Caliper (6 curves)

Borehole diameter measurements indicating hole condition and washout zones.

Curve Start End Interval
C1 2416 m 3530 m 1113 m
C2 2416 m 3530 m 1113 m
HCAL 2421 m 3401 m 980 m
HDAR 2414 m 3416 m 1002 m
HDAR 2415 m 3525 m 1110 m
SHSI 2420 m 3531 m 1111 m

Chromato (22 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CO2 112 m 3545 m 3433 m
ETHA 112 m 3545 m 3433 m
ETHAA 112 m 3545 m 3433 m
FLOW 112 m 3545 m 3433 m
H2SL 112 m 3545 m 3433 m
H2SP 112 m 3545 m 3433 m
H2SS 112 m 3545 m 3433 m
IBUT 112 m 3545 m 3433 m
IBUTA 112 m 3545 m 3433 m
IPEN 112 m 3545 m 3433 m
IPENA 112 m 3545 m 3433 m
METH 112 m 3545 m 3433 m
METHA 112 m 3545 m 3433 m
MTIN 112 m 3545 m 3433 m
MTOU 112 m 3545 m 3433 m
MWIN 112 m 3545 m 3433 m
NBUT 112 m 3545 m 3433 m
NBUTA 112 m 3545 m 3433 m
NPEN 112 m 3545 m 3433 m
NPENA 112 m 3545 m 3433 m
PROP 112 m 3545 m 3433 m
PROPA 112 m 3545 m 3433 m

CMR (39 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BFV 2414 m 3416 m 1001 m
CBF1 2414 m 3416 m 1001 m
CBF2 2414 m 3416 m 1001 m
CBF3 2414 m 3416 m 1001 m
CBF4 2414 m 3416 m 1001 m
CBF5 2414 m 3416 m 1001 m
CBF6 2414 m 3416 m 1001 m
CBF7 2414 m 3416 m 1001 m
CBP1 2414 m 3416 m 1001 m
CBP2 2414 m 3416 m 1001 m
CBP3 2414 m 3416 m 1001 m
CBP4 2414 m 3416 m 1001 m
CBP5 2414 m 3416 m 1001 m
CBP6 2414 m 3416 m 1001 m
CBP7 2414 m 3416 m 1001 m
CBP8 2414 m 3416 m 1001 m
CFF1 2414 m 3416 m 1001 m
CFF2 2414 m 3416 m 1001 m
CFF2 2414 m 3416 m 1001 m
CFF3 2414 m 3416 m 1001 m
CFF4 2414 m 3416 m 1001 m
CFF5 2414 m 3416 m 1001 m
CFF6 2414 m 3416 m 1001 m
CFF7 2414 m 3416 m 1001 m
CMFF 2414 m 3416 m 1001 m
CMFF 2414 m 3416 m 1001 m
CMRP_3MS 2414 m 3416 m 1001 m
KSDR 2414 m 3416 m 1001 m
KSDR 2414 m 3416 m 1001 m
KTIM 2414 m 3416 m 1001 m
KTIM 2414 m 3416 m 1001 m
T12R 2414 m 3416 m 1001 m
T1LM 2414 m 3416 m 1001 m
T2_DIST_MW[90] 2414 m 3416 m 1001 m
T2CUTOFF 2414 m 3416 m 1001 m
T2LM 2414 m 3416 m 1001 m
T2LM 2414 m 3416 m 1001 m
TCMR 2414 m 3416 m 1001 m
TCMR 2414 m 3416 m 1001 m

Density (20 curves)

Bulk density measurements for porosity calculation and lithology identification.

Curve Start End Interval
DSOZ 2421 m 3401 m 980 m
HDRA 2421 m 3401 m 980 m
HDRA 2414 m 3414 m 1000 m
HPRA 2414 m 3414 m 1000 m
NUCL 2421 m 3527 m 1106 m
PEF8 2414 m 3414 m 1000 m
PEFZ 2421 m 3401 m 980 m
PEFZ 2414 m 3414 m 1000 m
RHO8 2414 m 3414 m 1000 m
RHOZ 2421 m 3401 m 980 m
RHOZ 2414 m 3414 m 1000 m
SBD2 2420 m 3531 m 1111 m
SCO2 2420 m 3531 m 1111 m
SFB2 2420 m 3531 m 1111 m
SFLF 2421 m 3528 m 1106 m
SNB2 2420 m 3531 m 1111 m
SNFA 2416 m 3528 m 1111 m
SNLF 2421 m 3528 m 1106 m
SNNA 2416 m 3528 m 1111 m
SNP2 2420 m 3531 m 1111 m

Dip and Scan (2 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DDA 2435 m 3524 m 1088 m
DDIP 2435 m 3524 m 1088 m

GR (12 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ECGR 2414 m 3416 m 1002 m
EHGR 2414 m 3416 m 1001 m
GR 2414 m 3416 m 1002 m
GR 103 m 3396 m 3293 m
HBHK 1705 m 3466 m 1761 m
HCGR 1705 m 3506 m 1801 m
HFK 1705 m 3506 m 1801 m
HGR 2414 m 3416 m 1001 m
HSGR 1705 m 3506 m 1801 m
HTHO 1705 m 3506 m 1801 m
HURA 1705 m 3506 m 1801 m
SGRC 650 m 3533 m 2882 m

Logging Parameters (3 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
TENS 2414 m 3416 m 1002 m
TENS 2414 m 3416 m 1001 m
TENS 1705 m 2416 m 710 m

Miscellaneous (5 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BS 2414 m 3416 m 1001 m
DEPT 650 m 3548 m 2898 m
DEPT 103 m 3416 m 3312 m
DEPT 112 m 3545 m 3433 m
DEPT 112 m 3545 m 3433 m

Mudlog (14 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
HKLD 112 m 3545 m 3433 m
ROP 112 m 3545 m 3433 m
RPM 112 m 3545 m 3433 m
SPP 112 m 3545 m 3433 m
SROP 666 m 3548 m 2881 m
TDEP 2414 m 3416 m 1002 m
TDEP 2414 m 3416 m 1001 m
TDEP 1705 m 3530 m 1824 m
TDEP 2414 m 3416 m 1001 m
TDEP 2416 m 3530 m 1113 m
TGAS 112 m 3545 m 3433 m
TGASA 112 m 3545 m 3433 m
TORQ 112 m 3545 m 3433 m
WOB 112 m 3545 m 3433 m

Neutron (6 curves)

Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.

Curve Start End Interval
HNPO 2414 m 3416 m 1001 m
HTNP 2414 m 3416 m 1001 m
NPHI 2414 m 3416 m 1002 m
NPOR 2414 m 3416 m 1002 m
TNPH 2414 m 3416 m 1002 m
TNPH 2414 m 3398 m 983 m

Resistivity (30 curves)

Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.

Curve Start End Interval
DI_HRLT 2414 m 3416 m 1001 m
HMIN 2414 m 3416 m 1001 m
HMNO 2414 m 3416 m 1001 m
HTEM 2414 m 3416 m 1002 m
RLA0 2414 m 3416 m 1001 m
RLA1 2421 m 3406 m 985 m
RLA1 2414 m 3416 m 1001 m
RLA2 2421 m 3406 m 985 m
RLA2 2414 m 3416 m 1001 m
RLA3 2421 m 3406 m 985 m
RLA3 2414 m 3416 m 1001 m
RLA4 2421 m 3406 m 985 m
RLA4 2414 m 3416 m 1001 m
RLA5 2421 m 3406 m 985 m
RLA5 2414 m 3416 m 1001 m
RM_HRLT 2414 m 3416 m 1001 m
RM_HRLT 2414 m 3416 m 1001 m
RSOZ 2421 m 3406 m 985 m
RT_HRLT 2414 m 3416 m 1001 m
RXO_HRLT 2414 m 3416 m 1001 m
RXO8 2414 m 3416 m 1001 m
RXOZ 2421 m 3406 m 985 m
RXOZ 2414 m 3416 m 1001 m
SDDE 651 m 3536 m 2884 m
SEDP 651 m 3536 m 2884 m
SEMP 651 m 3536 m 2884 m
SESP 651 m 3536 m 2884 m
SEXP 651 m 3536 m 2884 m
SFXE 666 m 3533 m 2866 m
STEM 652 m 3537 m 2884 m

Sonic (7 curves)

Acoustic travel time logs used for porosity estimation and seismic calibration.

Curve Start End Interval
DT2 1705 m 3513 m 1808 m
DT4P 1705 m 3513 m 1808 m
DT4S 1705 m 3511 m 1806 m
DTCO 1705 m 3513 m 1808 m
DTSM 1705 m 3511 m 1806 m
PR 1705 m 3511 m 1806 m
VPVS 1705 m 3511 m 1806 m

SP (2 curves)

Spontaneous potential logs measuring natural electrical potentials for permeability indication.

Curve Start End Interval
SP 2414 m 3416 m 1002 m
SP 2421 m 3416 m 995 m