Skip to content

Dinichthys North 1

Browse, Western Australia

Dinichthys North 1 is a petroleum well in the Browse, Western Australia, operated by Inpex, drilled to a total depth of 4,926 m.

Request LAS Files & Well Summary

Well Information

Well Name
Dinichthys North 1
Basin
Browse
State
Western Australia
Classification
FEST
Operator
Inpex
Driller
Songa
Data Summary
Partial WDS Available

Drilling Data

Total Depth
4,926 m
Datum Elevation
25.0 m
Spud Date
20/04/2007
Completion Date
09/08/2007
Permit
WA 285 P

Location

Latitude
-13.7825
Longitude
123.2302

Available Log Data

6
Log Streams
150
Curves
2,628,058
Data Points
447,530
Metres

Other (6 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ACTP 2505 m 4926 m 2421 m
BPHI_UNC 4030 m 4675 m 644 m
P1ST 291 m 4926 m 4635 m
P2ST 291 m 4926 m 4635 m
P3ST 291 m 4926 m 4635 m
RB_OBMT 2477 m 4913 m 2436 m

Borehole Geometry (9 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DEVI 2477 m 4913 m 2436 m
HAZI 2477 m 4931 m 2454 m
HAZIM 2477 m 4913 m 2436 m
LCAL 4577 m 4915 m 338 m
P1AZ 2477 m 4913 m 2436 m
P1AZ 2477 m 4931 m 2454 m
RB 2477 m 4931 m 2454 m
SDEV 2477 m 4931 m 2454 m
TVD 291 m 4926 m 4635 m

Caliper (8 curves)

Borehole diameter measurements indicating hole condition and washout zones.

Curve Start End Interval
C1_OBMT 2481 m 4913 m 2432 m
C2_OBMT 2481 m 4913 m 2432 m
CALI 2498 m 4667 m 2169 m
DCAV 4030 m 4677 m 647 m
DCHO 4030 m 4677 m 647 m
DCVE 4030 m 4677 m 647 m
HDAR 2500 m 4914 m 2414 m
HDAR1 4032 m 4913 m 881 m

CaliperCalcite (1 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CALC 1002 m 4050 m 3048 m

Chromato (13 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CO2 291 m 4926 m 4635 m
ETHA 291 m 4926 m 4635 m
FLIN 291 m 4926 m 4635 m
FLOU 291 m 4926 m 4635 m
H2S 291 m 4926 m 4635 m
IBUT 291 m 4926 m 4635 m
IPEN 291 m 4926 m 4635 m
METH 291 m 4926 m 4635 m
MTIN 291 m 4926 m 4635 m
MTOU 1002 m 4926 m 3924 m
NBUT 291 m 4926 m 4635 m
NPEN 291 m 4926 m 4635 m
PROP 291 m 4926 m 4635 m

Density (9 curves)

Bulk density measurements for porosity calculation and lithology identification.

Curve Start End Interval
DRH 4691 m 4915 m 224 m
DRHO 2502 m 4671 m 2169 m
DRHO_LWD 4030 m 4677 m 647 m
PEF 2502 m 4671 m 2169 m
PEF_LWD 4030 m 4677 m 647 m
PEFL 4691 m 4915 m 224 m
RHOB 2502 m 4668 m 2165 m
RHOB_LWD 4030 m 4677 m 647 m
RHOM 4691 m 4915 m 224 m

Dip and Scan (2 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
APLC 2502 m 4913 m 2411 m
FPLC 2502 m 4913 m 2411 m

GR (10 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
GR_ARC 290 m 4774 m 4483 m
GR_ARC_CAL 290 m 4775 m 4484 m
GR_EDTC 2477 m 4913 m 2436 m
GRMA 4035 m 4678 m 643 m
HBHK 279 m 4821 m 4542 m
HCGR 279 m 4910 m 4631 m
HFK 279 m 4910 m 4631 m
HSGR 279 m 4910 m 4631 m
HTHO 279 m 4910 m 4631 m
HURA 279 m 4910 m 4631 m

Logging Parameters (4 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CS 4032 m 4913 m 881 m
CS 279 m 4931 m 4652 m
TENS 2477 m 4913 m 2436 m
TENS 279 m 4931 m 4652 m

Miscellaneous (6 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DEPT 291 m 4926 m 4635 m
DEPT 290 m 4926 m 4635 m
DEPT 2471 m 4935 m 2464 m
DEPT 2477 m 4931 m 2454 m
DEPT 278 m 4931 m 4652 m
DEPT 291 m 4926 m 4635 m

Mudlog (18 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ATMP 290 m 4778 m 4488 m
DHAP 3959 m 4678 m 719 m
DHAT 3959 m 4678 m 719 m
DOLO 1002 m 4050 m 3048 m
DXC 291 m 4926 m 4635 m
ECD 291 m 4926 m 4635 m
LAGD 1002 m 4926 m 3924 m
LAGD 291 m 4926 m 4635 m
MDIN 291 m 4926 m 4635 m
ROP 291 m 4926 m 4635 m
ROP5_RM 290 m 4790 m 4499 m
RPM 291 m 4926 m 4635 m
SPP 291 m 4926 m 4635 m
TGAS 291 m 4926 m 4635 m
TORQ 291 m 4926 m 4635 m
TQMX 291 m 4926 m 4635 m
WOB 291 m 4926 m 4635 m
WOH 291 m 4926 m 4635 m

Neutron (1 curves)

Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.

Curve Start End Interval
BPHI 4030 m 4675 m 644 m

Resistivity (48 curves)

Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.

Curve Start End Interval
A10H 4675 m 4776 m 101 m
A10L 4675 m 4776 m 101 m
A16H 290 m 4675 m 4384 m
A16L 290 m 4675 m 4384 m
A22H 290 m 4675 m 4384 m
A22L 290 m 4675 m 4384 m
A28H 290 m 4675 m 4384 m
A28L 290 m 4675 m 4384 m
A34H 290 m 4675 m 4384 m
A34L 290 m 4675 m 4384 m
A40H 290 m 4675 m 4384 m
A40L 290 m 4675 m 4384 m
AE10 2486 m 4926 m 2440 m
AE20 2486 m 4926 m 2440 m
AE30 2486 m 4926 m 2440 m
AE60 2486 m 4926 m 2440 m
AE90 2486 m 4926 m 2440 m
AF10 2486 m 4926 m 2440 m
AF20 2486 m 4926 m 2440 m
AF30 2486 m 4926 m 2440 m
AF60 2486 m 4926 m 2440 m
AF90 2486 m 4926 m 2440 m
AO10 2486 m 4926 m 2440 m
AO20 2486 m 4926 m 2440 m
AO30 2486 m 4926 m 2440 m
AO60 2486 m 4926 m 2440 m
AO90 2486 m 4926 m 2440 m
AORT 2486 m 4926 m 2440 m
AORX 2486 m 4926 m 2440 m
AT10 2486 m 4926 m 2440 m
AT20 2486 m 4926 m 2440 m
AT30 2486 m 4926 m 2440 m
AT60 2486 m 4926 m 2440 m
AT90 2486 m 4926 m 2440 m
ATRT 2486 m 4926 m 2440 m
ATRX 2486 m 4926 m 2440 m
P10H 4675 m 4776 m 101 m
P10L 4675 m 4776 m 101 m
P16H 290 m 4675 m 4384 m
P16L 290 m 4675 m 4384 m
P28H 290 m 4675 m 4384 m
P28L 290 m 4675 m 4384 m
P34H 290 m 4675 m 4384 m
P34L 290 m 4675 m 4384 m
P40H 290 m 4675 m 4384 m
P40L 290 m 4675 m 4384 m
RT 2502 m 4931 m 2428 m
TEMP 290 m 4791 m 4500 m

Sonic (7 curves)

Acoustic travel time logs used for porosity estimation and seismic calibration.

Curve Start End Interval
DT4S 2481 m 4689 m 2207 m
DTBC 364 m 4662 m 4297 m
DTCO 2481 m 4913 m 2432 m
DTSH 637 m 4661 m 4023 m
DTSM 2502 m 4913 m 2411 m
PR 4032 m 4913 m 881 m
VPVS 4032 m 4913 m 881 m

SpectroLith (8 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
WANH_WALK2 3959 m 4675 m 715 m
WCAR_WALK2 3959 m 4675 m 715 m
WCLA_WALK2 3959 m 4675 m 715 m
WCOA_WALK2 3959 m 4675 m 715 m
WEVA_WALK2 3959 m 4675 m 715 m
WPYR_WALK2 3959 m 4675 m 715 m
WQFM_WALK2 3959 m 4675 m 715 m
WSID_WALK2 3959 m 4675 m 715 m