Skip to content

Omar 1

Browse, Western Australia

Omar 1 is a petroleum well in the Browse, Western Australia, operated by Woodside, drilled to a total depth of 5,229 m.

Request LAS Files & Well Summary

Well Information

Well Name
Omar 1
Basin
Browse
State
Western Australia
Classification
FEST
Operator
Woodside
Driller
Diamond
Data Summary
Partial WDS Available

Drilling Data

Total Depth
5,229 m
Datum Elevation
26.2 m
Spud Date
18/03/2011
Completion Date
29/05/2011
Permit
WA 397 P

Location

Latitude
-15.0658
Longitude
121.2923

Available Log Data

8
Log Streams
157
Curves
2,302,953
Data Points
387,563
Metres

Other (10 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
WANH 4071 m 4835 m 763 m
WCAR 4071 m 4835 m 763 m
WCLA 4071 m 4835 m 763 m
WCLC 4071 m 4835 m 763 m
WCOA 4071 m 4835 m 763 m
WDOL 4071 m 4835 m 763 m
WEVA 4071 m 4835 m 763 m
WPYR 4071 m 4835 m 763 m
WQFM 4071 m 4835 m 763 m
WSID 4071 m 4835 m 763 m

Borehole Geometry (3 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
AZIM 460 m 5228 m 4768 m
INCL 460 m 5228 m 4768 m
TVD 405 m 5229 m 4823 m

Caliper (5 curves)

Borehole diameter measurements indicating hole condition and washout zones.

Curve Start End Interval
ADIA 4101 m 5194 m 1093 m
DCAV 4031 m 5194 m 1163 m
HDAR 4027 m 4861 m 834 m
HORD 4101 m 5194 m 1093 m
VERD 4101 m 5194 m 1093 m

Chromato (14 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CO2 2288 m 5229 m 2941 m
ETHA 2288 m 5229 m 2941 m
FLIN 405 m 5229 m 4823 m
FLOU 405 m 5229 m 4823 m
H2S 2288 m 5229 m 2941 m
IBUT 2288 m 5229 m 2941 m
IPEN 2288 m 5229 m 2941 m
MDOU 2288 m 5229 m 2941 m
METH 2288 m 5229 m 2941 m
MTIN 405 m 5229 m 4823 m
MTOU 2288 m 5229 m 2941 m
NBUT 2288 m 5229 m 2941 m
NPEN 2288 m 5229 m 2941 m
PROP 2288 m 5229 m 2941 m

Density (14 curves)

Bulk density measurements for porosity calculation and lithology identification.

Curve Start End Interval
DPH8 4030 m 4861 m 831 m
DPHI 4031 m 5194 m 1163 m
DPHZ 4030 m 4861 m 831 m
DRHO 4031 m 5194 m 1163 m
DSO8 4030 m 4861 m 831 m
DSOZ 4030 m 4861 m 831 m
HDRA 4030 m 4861 m 831 m
HPRA 4030 m 4861 m 831 m
PEF 4031 m 5194 m 1162 m
PEF8 4030 m 4861 m 831 m
PEFZ 4030 m 4861 m 831 m
RHO8 4030 m 4861 m 831 m
RHOB 4031 m 5194 m 1163 m
RHOZ 4030 m 4861 m 831 m

GR (17 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ECGR 4003 m 4861 m 858 m
ECGR_EDTC 4003 m 4861 m 857 m
EHGR 4003 m 4857 m 854 m
EHGR_EDTC 4003 m 4849 m 846 m
GR 4003 m 4856 m 853 m
GR_ARC 2068 m 2282 m 214 m
GR_ARC 460 m 5217 m 4757 m
GR_EDTC 4003 m 4849 m 846 m
GR_EDTC 448 m 4821 m 4373 m
HBHK 4003 m 4775 m 772 m
HCGR 4003 m 4862 m 858 m
HFK 4003 m 4862 m 858 m
HGR 4003 m 4857 m 854 m
HGR_EDTC 4003 m 4849 m 846 m
HSGR 4003 m 4862 m 858 m
HTHO 4003 m 4862 m 858 m
HURA 4003 m 4862 m 858 m

Logging Parameters (2 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CS 4003 m 4873 m 869 m
TENS 4003 m 4873 m 869 m

Miscellaneous (8 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DEPT 4071 m 4835 m 763 m
DEPT 2063 m 4007 m 1943 m
DEPT 2288 m 5229 m 2941 m
DEPT 4003 m 4873 m 869 m
DEPT 460 m 5228 m 4768 m
DEPT 448 m 4821 m 4373 m
DEPT 4003 m 4865 m 862 m
DEPT 405 m 5229 m 4823 m

Mudlog (16 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DXC 405 m 5229 m 4823 m
MDIN 405 m 5229 m 4823 m
PVT 405 m 5229 m 4823 m
ROP 460 m 5228 m 4768 m
ROP 405 m 5229 m 4823 m
ROP5 460 m 5228 m 4768 m
RPMB 405 m 5229 m 4823 m
RPMM 405 m 5229 m 4823 m
RPMS 405 m 5229 m 4823 m
SPP 405 m 5229 m 4823 m
TGAS 2288 m 5229 m 2941 m
TORQ 405 m 5229 m 4823 m
TQMN 405 m 5229 m 4823 m
TQMX 405 m 5229 m 4823 m
TREV 405 m 5229 m 4823 m
WOB 405 m 5229 m 4823 m

Neutron (5 curves)

Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.

Curve Start End Interval
HNPO 4003 m 4860 m 857 m
HTNP 4003 m 4860 m 857 m
NPHI 4003 m 4861 m 857 m
TNPH 4003 m 4861 m 857 m
TNPH 4003 m 5193 m 1190 m

Resistivity (46 curves)

Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.

Curve Start End Interval
A16B 460 m 5218 m 4758 m
A16H 460 m 5218 m 4758 m
A16L 460 m 5218 m 4758 m
A22B 460 m 5218 m 4758 m
A22H 460 m 5218 m 4758 m
A22L 460 m 5218 m 4758 m
A28B 460 m 5218 m 4758 m
A28H 460 m 5218 m 4758 m
A28L 460 m 5218 m 4758 m
A34B 460 m 5218 m 4758 m
A34H 460 m 5218 m 4758 m
A34L 460 m 5218 m 4758 m
A40B 460 m 5218 m 4758 m
A40H 460 m 5218 m 4758 m
A40L 460 m 5218 m 4758 m
DI_HRLT 4030 m 4865 m 835 m
HMIN 4030 m 4861 m 831 m
HMNO 4030 m 4861 m 831 m
HTEM 4003 m 4856 m 853 m
P16B 460 m 5218 m 4758 m
P16H 460 m 5218 m 4758 m
P16L 460 m 5218 m 4758 m
P22B 460 m 5218 m 4758 m
P22H 460 m 5218 m 4758 m
P22L 460 m 5218 m 4758 m
P28B 460 m 5218 m 4758 m
P28H 460 m 5218 m 4758 m
P28L 460 m 5218 m 4758 m
P34B 460 m 5218 m 4758 m
P34H 460 m 5218 m 4758 m
P34L 460 m 5218 m 4758 m
P40B 460 m 5218 m 4758 m
P40H 2068 m 2282 m 214 m
P40H 460 m 5228 m 4768 m
P40L 460 m 5217 m 4757 m
RLA0 4030 m 4865 m 835 m
RLA1 4030 m 4865 m 835 m
RLA2 4030 m 4865 m 835 m
RLA3 4030 m 4865 m 835 m
RLA4 4030 m 4865 m 835 m
RLA5 4030 m 4865 m 835 m
RM_HRLT 4003 m 4861 m 858 m
RT_HRLT 4030 m 4865 m 835 m
RXO8 4030 m 4861 m 831 m
RXOZ 4030 m 4861 m 831 m
TEMP 460 m 5228 m 4768 m

Sonic (8 curves)

Acoustic travel time logs used for porosity estimation and seismic calibration.

Curve Start End Interval
DTC 2063 m 4007 m 1943 m
DTCO 448 m 4821 m 4373 m
DTS 2063 m 2256 m 192 m
DTSM 3786 m 4814 m 1028 m
PR 2063 m 2256 m 192 m
PR 3786 m 4814 m 1027 m
VPVS 2063 m 2256 m 192 m
VPVS 3786 m 4814 m 1027 m

SP (1 curves)

Spontaneous potential logs measuring natural electrical potentials for permeability indication.

Curve Start End Interval
SP 4033 m 4852 m 818 m

SpectroLith (8 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
WANH_WALK2 4071 m 4835 m 763 m
WCAR_WALK2 4071 m 4835 m 763 m
WCLA_WALK2 4071 m 4835 m 763 m
WCOA_WALK2 4071 m 4835 m 763 m
WEVA_WALK2 4071 m 4835 m 763 m
WPYR_WALK2 4071 m 4835 m 763 m
WQFM_WALK2 4071 m 4835 m 763 m
WSID_WALK2 4071 m 4835 m 763 m