Torosa 4
Torosa 4 is a petroleum well in the Browse, Western Australia, operated by Woodside, drilled to a total depth of 4,500 m.
Well Information
- Well Name
- Torosa 4
- Basin
- Browse
- State
- Western Australia
- Classification
- FEFA
- Operator
- Woodside
- Driller
- TransOcean
- Data Summary
- Partial WDS Available
Drilling Data
- Total Depth
- 4,500 m
- Datum Elevation
- 26.4 m
- Spud Date
- 23/06/2007
- Completion Date
- 05/12/2007
- Permit
- WA 30 R
- Rig
- Sedco 703
Location
- Latitude
- -13.9315
- Longitude
- 122.0160
Available Log Data
Other (4 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| HFLC | 4083 m | 4496 m | 413 m |
| HFMC | 4083 m | 4496 m | 413 m |
| HFSC | 4083 m | 4496 m | 413 m |
| PSTR | 3576 m | 4500 m | 924 m |
Borehole Geometry (5 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| DEVI | 3294 m | 4495 m | 1201 m |
| GDEV | 3506 m | 4480 m | 974 m |
| GDEV_EDTC | 4083 m | 4461 m | 378 m |
| GDEV_EDTC | 4085 m | 4461 m | 376 m |
| HAZI | 3294 m | 4495 m | 1201 m |
Caliper (6 curves)
Borehole diameter measurements indicating hole condition and washout zones.
| Curve | Start | End | Interval |
|---|---|---|---|
| ACAL | 3560 m | 4487 m | 926 m |
| C1 | 3534 m | 4495 m | 961 m |
| C2 | 3534 m | 4495 m | 961 m |
| HCAL | 3487 m | 4499 m | 1011 m |
| HDAR | 3506 m | 4484 m | 978 m |
| HDAR | 4083 m | 4482 m | 399 m |
Chromato (9 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| ETHA | 3576 m | 4500 m | 924 m |
| FLIN | 3576 m | 4500 m | 924 m |
| IBUT | 3576 m | 4500 m | 924 m |
| IPEN | 3576 m | 4500 m | 924 m |
| MDOU | 3576 m | 4500 m | 924 m |
| METH | 3576 m | 4500 m | 924 m |
| NBUT | 3576 m | 4500 m | 924 m |
| NPEN | 3576 m | 4500 m | 924 m |
| PROP | 3576 m | 4500 m | 924 m |
CMR (27 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| BFV | 4289 m | 4421 m | 132 m |
| CBF1 | 4289 m | 4421 m | 132 m |
| CBF2 | 4289 m | 4421 m | 132 m |
| CBF3 | 4289 m | 4421 m | 132 m |
| CBF4 | 4289 m | 4421 m | 132 m |
| CBF5 | 4289 m | 4421 m | 132 m |
| CBF6 | 4289 m | 4421 m | 132 m |
| CBF7 | 4289 m | 4421 m | 132 m |
| CBP1 | 4289 m | 4421 m | 132 m |
| CBP2 | 4289 m | 4421 m | 132 m |
| CBP3 | 4289 m | 4421 m | 132 m |
| CBP4 | 4289 m | 4421 m | 132 m |
| CBP5 | 4289 m | 4421 m | 132 m |
| CBP6 | 4289 m | 4421 m | 132 m |
| CBP7 | 4289 m | 4421 m | 132 m |
| CBP8 | 4289 m | 4421 m | 132 m |
| CFF1 | 4289 m | 4421 m | 132 m |
| CFF2 | 4289 m | 4421 m | 132 m |
| CFF3 | 4289 m | 4421 m | 132 m |
| CFF4 | 4289 m | 4421 m | 132 m |
| CFF5 | 4289 m | 4421 m | 132 m |
| CFF6 | 4289 m | 4421 m | 132 m |
| CFF7 | 4289 m | 4421 m | 132 m |
| CMFF | 4289 m | 4421 m | 132 m |
| KSDR | 4289 m | 4421 m | 132 m |
| KTIM | 4289 m | 4421 m | 132 m |
| TCMR | 4289 m | 4421 m | 132 m |
Density (8 curves)
Bulk density measurements for porosity calculation and lithology identification.
| Curve | Start | End | Interval |
|---|---|---|---|
| DPH8 | 3566 m | 4484 m | 918 m |
| DPHZ | 3566 m | 4484 m | 918 m |
| HDRA | 3566 m | 4484 m | 918 m |
| HPRA | 3566 m | 4484 m | 918 m |
| PEF8 | 3566 m | 4484 m | 918 m |
| PEFZ | 3566 m | 4484 m | 918 m |
| RHO8 | 3566 m | 4484 m | 918 m |
| RHOZ | 3566 m | 4484 m | 918 m |
Dip and Scan (4 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| APLC | 4083 m | 4496 m | 413 m |
| APSC | 4083 m | 4496 m | 413 m |
| FPLC | 4083 m | 4496 m | 413 m |
| FPSC | 4083 m | 4496 m | 413 m |
GR (20 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| ECGR | 3506 m | 4484 m | 978 m |
| ECGR_EDTC | 4083 m | 4496 m | 413 m |
| EHGR | 3488 m | 4484 m | 996 m |
| EHGR_EDTC | 4083 m | 4496 m | 413 m |
| EHGR_EDTC | 3487 m | 4484 m | 997 m |
| GR | 3506 m | 4484 m | 978 m |
| GR_ARC | 477 m | 3425 m | 2947 m |
| GR_CDR | 3425 m | 3559 m | 134 m |
| GR_EDTC | 4083 m | 4496 m | 413 m |
| GR_EDTC | 4085 m | 4496 m | 411 m |
| HBHK | 3294 m | 4460 m | 1165 m |
| HCGR | 3294 m | 4485 m | 1191 m |
| HFK | 3294 m | 4485 m | 1191 m |
| HGR | 3488 m | 4484 m | 996 m |
| HGR_EDTC | 4083 m | 4496 m | 413 m |
| HGR_EDTC | 3487 m | 4484 m | 997 m |
| HSGR | 3294 m | 4485 m | 1191 m |
| HTHO | 3294 m | 4485 m | 1191 m |
| HURA | 3294 m | 4485 m | 1191 m |
| SGRC | 3560 m | 4497 m | 936 m |
Logging Parameters (8 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| CS | 4085 m | 4496 m | 411 m |
| CS | 3294 m | 4495 m | 1201 m |
| CS | 3487 m | 4499 m | 1011 m |
| CS | 4083 m | 4496 m | 413 m |
| TENS | 4085 m | 4496 m | 411 m |
| TENS | 3294 m | 4495 m | 1201 m |
| TENS | 3487 m | 4499 m | 1011 m |
| TENS | 4083 m | 4496 m | 413 m |
Miscellaneous (15 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| BITD | 3576 m | 4500 m | 924 m |
| DEPT | 3576 m | 4500 m | 924 m |
| DEPT | 4083 m | 4496 m | 413 m |
| DEPT | 3560 m | 4499 m | 939 m |
| DEPT | 4085 m | 4496 m | 411 m |
| DEPT | 3294 m | 4495 m | 1201 m |
| DEPT | 3487 m | 4499 m | 1011 m |
| DEPT | 878 m | 3542 m | 2664 m |
| DEPT | 3576 m | 4500 m | 924 m |
| DEPT | 3534 m | 4495 m | 961 m |
| DEPT | 477 m | 3578 m | 3101 m |
| DEPT | 3487 m | 4485 m | 998 m |
| DEPT | 3487 m | 4499 m | 1011 m |
| DEPT | 4289 m | 4421 m | 132 m |
| DEPT | 4083 m | 4496 m | 413 m |
Mudlog (21 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| APRS_ARC | 477 m | 3425 m | 2947 m |
| ATMP | 477 m | 3425 m | 2947 m |
| ATMP_CDR | 3425 m | 3562 m | 137 m |
| BITT | 3576 m | 4500 m | 924 m |
| DXC | 3576 m | 4500 m | 924 m |
| ECD_ARC | 509 m | 3425 m | 2915 m |
| ECD_CDR | 3425 m | 3562 m | 137 m |
| MDIN | 3576 m | 4500 m | 924 m |
| PRSA | 3425 m | 3562 m | 137 m |
| RETD | 3576 m | 4500 m | 924 m |
| ROP | 3576 m | 4500 m | 924 m |
| ROP5_RM | 495 m | 3578 m | 3083 m |
| RPMB | 3576 m | 4500 m | 924 m |
| SPP | 3576 m | 4500 m | 924 m |
| SROP | 3560 m | 4499 m | 939 m |
| TGAS | 3576 m | 4500 m | 924 m |
| TGAS | 3576 m | 4500 m | 924 m |
| TQAV | 3576 m | 4500 m | 924 m |
| TQMX | 3576 m | 4500 m | 924 m |
| TREV | 3576 m | 4500 m | 924 m |
| WOB | 3576 m | 4500 m | 924 m |
Neutron (4 curves)
Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.
| Curve | Start | End | Interval |
|---|---|---|---|
| HNPO | 3487 m | 4485 m | 998 m |
| HTNP | 3487 m | 4485 m | 998 m |
| NPHI | 3506 m | 4484 m | 978 m |
| TNPH | 3506 m | 4484 m | 978 m |
Resistivity (32 curves)
Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.
| Curve | Start | End | Interval |
|---|---|---|---|
| A28H | 477 m | 3425 m | 2947 m |
| A34H | 477 m | 3425 m | 2947 m |
| A40H | 477 m | 3425 m | 2947 m |
| ATR | 3425 m | 3563 m | 138 m |
| DI_HRLT | 3566 m | 4484 m | 918 m |
| GTEM | 3487 m | 4499 m | 1011 m |
| GTEM | 4083 m | 4496 m | 413 m |
| HMIN | 3575 m | 4484 m | 909 m |
| HMNO | 3575 m | 4484 m | 909 m |
| HTEM | 3487 m | 4499 m | 1011 m |
| P16H | 477 m | 3425 m | 2947 m |
| P22H | 477 m | 3425 m | 2947 m |
| P28H | 477 m | 3425 m | 2947 m |
| P34H | 477 m | 3425 m | 2947 m |
| P40H | 477 m | 3425 m | 2947 m |
| PSR | 3425 m | 3563 m | 138 m |
| RLA0 | 3566 m | 4484 m | 918 m |
| RLA1 | 3566 m | 4484 m | 918 m |
| RLA2 | 3566 m | 4484 m | 918 m |
| RLA3 | 3566 m | 4484 m | 918 m |
| RLA4 | 3566 m | 4484 m | 918 m |
| RLA5 | 3566 m | 4484 m | 918 m |
| RM_HRLT | 3566 m | 4484 m | 918 m |
| RT_HRLT | 3566 m | 4484 m | 918 m |
| RXO_HRLT | 3566 m | 4484 m | 918 m |
| RXO8 | 3575 m | 4484 m | 909 m |
| RXOI | 3487 m | 4499 m | 1011 m |
| RXOZ | 3575 m | 4484 m | 909 m |
| STEM | 3561 m | 4498 m | 937 m |
| TAB_ARC_RES | 477 m | 3425 m | 2947 m |
| TAB_CDR_GR | 3425 m | 3560 m | 134 m |
| TAB_CDR_RES | 3425 m | 3563 m | 138 m |
Sonic (11 curves)
Acoustic travel time logs used for porosity estimation and seismic calibration.
| Curve | Start | End | Interval |
|---|---|---|---|
| DTCO | 878 m | 3455 m | 2576 m |
| DTCO1 | 3294 m | 4485 m | 1191 m |
| DTCO2 | 3294 m | 4485 m | 1191 m |
| DTCO3 | 3294 m | 4485 m | 1191 m |
| DTSH1 | 3294 m | 4485 m | 1191 m |
| DTSH2 | 3294 m | 4485 m | 1191 m |
| DTSH3 | 3294 m | 4485 m | 1191 m |
| DTSH5 | 3294 m | 4485 m | 1191 m |
| DTSH6 | 3294 m | 4485 m | 1191 m |
| DTSM | 1352 m | 3542 m | 2190 m |
| DTST | 3294 m | 4485 m | 1191 m |
SP (2 curves)
Spontaneous potential logs measuring natural electrical potentials for permeability indication.
| Curve | Start | End | Interval |
|---|---|---|---|
| SP | 3575 m | 4496 m | 921 m |
| SP | 4115 m | 4496 m | 381 m |
SpectroLith (34 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| DWAL_WALK2 | 4083 m | 4496 m | 413 m |
| DWAL_WALK2 | 4085 m | 4496 m | 411 m |
| DWCA_WALK2 | 4083 m | 4496 m | 413 m |
| DWCA_WALK2 | 4085 m | 4496 m | 411 m |
| DWFE_WALK2 | 4083 m | 4496 m | 413 m |
| DWFE_WALK2 | 4085 m | 4496 m | 411 m |
| DWGD_WALK2 | 4083 m | 4496 m | 413 m |
| DWGD_WALK2 | 4085 m | 4496 m | 411 m |
| DWHY_WALK2 | 4083 m | 4496 m | 413 m |
| DWHY_WALK2 | 4085 m | 4496 m | 411 m |
| DWSI_WALK2 | 4083 m | 4496 m | 413 m |
| DWSI_WALK2 | 4085 m | 4496 m | 411 m |
| DWSU_WALK2 | 4083 m | 4496 m | 413 m |
| DWSU_WALK2 | 4085 m | 4496 m | 411 m |
| DWTI_WALK2 | 4083 m | 4496 m | 413 m |
| DWTI_WALK2 | 4085 m | 4496 m | 411 m |
| DXFE_WALK2 | 4083 m | 4496 m | 413 m |
| DXFE_WALK2 | 4085 m | 4496 m | 411 m |
| WANH_WALK2 | 4083 m | 4496 m | 413 m |
| WANH_WALK2 | 4085 m | 4496 m | 411 m |
| WCAR_WALK2 | 4083 m | 4496 m | 413 m |
| WCAR_WALK2 | 4085 m | 4496 m | 411 m |
| WCLA_WALK2 | 4083 m | 4496 m | 413 m |
| WCLA_WALK2 | 4085 m | 4496 m | 411 m |
| WCOA_WALK2 | 4083 m | 4496 m | 413 m |
| WCOA_WALK2 | 4085 m | 4496 m | 411 m |
| WEVA_WALK2 | 4083 m | 4496 m | 413 m |
| WEVA_WALK2 | 4085 m | 4496 m | 411 m |
| WPYR_WALK2 | 4083 m | 4496 m | 413 m |
| WPYR_WALK2 | 4085 m | 4496 m | 411 m |
| WQFM_WALK2 | 4083 m | 4496 m | 413 m |
| WQFM_WALK2 | 4085 m | 4496 m | 411 m |
| WSID_WALK2 | 4083 m | 4496 m | 413 m |
| WSID_WALK2 | 4085 m | 4496 m | 411 m |