Arnhem 1
Arnhem 1 is a petroleum well in the Carnarvon, Western Australia, operated by Chevron, drilled to a total depth of 2,913 m.
Well Information
Drilling Data
- Total Depth
- 2,913 m
- Datum Elevation
- 28.7 m
- Spud Date
- 29/10/2012
- Completion Date
- 30/11/2012
- Permit
- WA 364 P
- Rig
- Atwood Osprey
Location
- Latitude
- -19.8940
- Longitude
- 112.5571
Available Log Data
Other (4 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| AOOO | 2453 m | 2908 m | 455 m |
| DPAZ_2 | 2451 m | 2901 m | 449 m |
| DPTR_2 | 2451 m | 2901 m | 449 m |
| QUAF_2 | 2451 m | 2901 m | 449 m |
Borehole Geometry (6 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| DEVI | 2388 m | 2904 m | 516 m |
| HAZI | 2388 m | 2904 m | 516 m |
| P1AZ | 2388 m | 2904 m | 516 m |
| RB | 2388 m | 2904 m | 516 m |
| TVD | 1237 m | 2912 m | 1675 m |
| TVD | 1237 m | 2912 m | 1675 m |
Caliper (4 curves)
Borehole diameter measurements indicating hole condition and washout zones.
| Curve | Start | End | Interval |
|---|---|---|---|
| CAL1 | 2450 m | 2904 m | 454 m |
| CAL2 | 2450 m | 2904 m | 454 m |
| HCAL | 2450 m | 2908 m | 458 m |
| HDAR | 2388 m | 2904 m | 516 m |
Chromato (11 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| ETHA | 2191 m | 2912 m | 721 m |
| FLIN | 1237 m | 2912 m | 1675 m |
| IBUT | 2191 m | 2912 m | 721 m |
| IPEN | 2191 m | 2912 m | 721 m |
| MDOU | 1237 m | 2912 m | 1675 m |
| METH | 2191 m | 2912 m | 721 m |
| MTIN | 1237 m | 2912 m | 1675 m |
| MTOU | 1237 m | 2912 m | 1675 m |
| NBUT | 2191 m | 2912 m | 721 m |
| NPEN | 2191 m | 2912 m | 721 m |
| PROP | 2191 m | 2912 m | 721 m |
CMR (27 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| BFV | 2420 m | 2910 m | 490 m |
| CBF1 | 2420 m | 2910 m | 490 m |
| CBF2 | 2420 m | 2910 m | 490 m |
| CBF3 | 2420 m | 2910 m | 490 m |
| CBF4 | 2420 m | 2910 m | 490 m |
| CBF5 | 2420 m | 2910 m | 490 m |
| CBF6 | 2420 m | 2910 m | 490 m |
| CBF7 | 2420 m | 2910 m | 490 m |
| CBP1 | 2420 m | 2910 m | 490 m |
| CBP2 | 2420 m | 2910 m | 490 m |
| CBP3 | 2420 m | 2910 m | 490 m |
| CBP4 | 2420 m | 2910 m | 490 m |
| CBP5 | 2420 m | 2910 m | 490 m |
| CBP6 | 2420 m | 2910 m | 490 m |
| CBP7 | 2420 m | 2910 m | 490 m |
| CBP8 | 2420 m | 2910 m | 490 m |
| CFF1 | 2420 m | 2910 m | 490 m |
| CFF2 | 2420 m | 2910 m | 490 m |
| CFF3 | 2420 m | 2910 m | 490 m |
| CFF4 | 2420 m | 2910 m | 490 m |
| CFF5 | 2420 m | 2910 m | 490 m |
| CFF6 | 2420 m | 2910 m | 490 m |
| CFF7 | 2420 m | 2910 m | 490 m |
| CMFF | 2420 m | 2910 m | 490 m |
| KSDR | 2420 m | 2910 m | 490 m |
| KTIM | 2420 m | 2910 m | 490 m |
| TCMR | 2420 m | 2910 m | 490 m |
Density (7 curves)
Bulk density measurements for porosity calculation and lithology identification.
| Curve | Start | End | Interval |
|---|---|---|---|
| ESD | 1271 m | 2800 m | 1529 m |
| HDRA | 2450 m | 2908 m | 458 m |
| HPRA | 2450 m | 2908 m | 458 m |
| PEF8 | 2450 m | 2908 m | 458 m |
| PEFZ | 2450 m | 2908 m | 458 m |
| RHO8 | 2450 m | 2908 m | 458 m |
| RHOZ | 2450 m | 2908 m | 458 m |
Dip and Scan (3 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| DPAZ | 2451 m | 2899 m | 448 m |
| DPTR | 2451 m | 2899 m | 448 m |
| QUAF | 2451 m | 2899 m | 448 m |
GR (18 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| ECGR | 2420 m | 2900 m | 480 m |
| ECGR_EDTC | 2388 m | 2904 m | 516 m |
| ECGR_EDTC | 2420 m | 2900 m | 480 m |
| EHGR | 2420 m | 2900 m | 480 m |
| EHGR_EDTC | 2420 m | 2900 m | 480 m |
| GR | 2420 m | 2900 m | 480 m |
| GR | 1237 m | 2906 m | 1669 m |
| GR_EDTC | 2388 m | 2904 m | 516 m |
| GR_EDTC | 2420 m | 2900 m | 480 m |
| GR1 | 2449 m | 2537 m | 87 m |
| HBHK | 2420 m | 2813 m | 393 m |
| HCGR | 2420 m | 2891 m | 471 m |
| HFK | 2420 m | 2897 m | 477 m |
| HGR | 2420 m | 2900 m | 480 m |
| HGR_EDTC | 2420 m | 2900 m | 480 m |
| HSGR | 2420 m | 2897 m | 477 m |
| HTHO | 2420 m | 2897 m | 477 m |
| HURA | 2420 m | 2897 m | 477 m |
Logging Parameters (6 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| CS | 2420 m | 2910 m | 490 m |
| CS | 2420 m | 2910 m | 490 m |
| CVEL | 2388 m | 2904 m | 516 m |
| TENS | 2388 m | 2904 m | 516 m |
| TENS | 2420 m | 2910 m | 490 m |
| TENS | 2420 m | 2910 m | 490 m |
Miscellaneous (13 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| BITD | 1237 m | 2912 m | 1675 m |
| DEPT | 2450 m | 2904 m | 454 m |
| DEPT | 2388 m | 2904 m | 516 m |
| DEPT | 2453 m | 2908 m | 455 m |
| DEPT | 2420 m | 2908 m | 488 m |
| DEPT | 2191 m | 2912 m | 721 m |
| DEPT | 2451 m | 2901 m | 449 m |
| DEPT | 2450 m | 2908 m | 458 m |
| DEPT | 2420 m | 2910 m | 490 m |
| DEPT | 2420 m | 2910 m | 490 m |
| DEPT | 1237 m | 2912 m | 1675 m |
| DEPT | 1237 m | 2912 m | 1675 m |
| TAB_RES | 1289 m | 2906 m | 1616 m |
Mudlog (21 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| BITH | 1237 m | 2912 m | 1675 m |
| BLKH | 1237 m | 2912 m | 1675 m |
| DHAP | 1237 m | 2908 m | 1671 m |
| DHAT | 1237 m | 2907 m | 1670 m |
| DXC | 1237 m | 2912 m | 1675 m |
| ECD | 1237 m | 2908 m | 1670 m |
| HKLD | 1237 m | 2912 m | 1675 m |
| MDIN | 1237 m | 2912 m | 1675 m |
| PVT | 1237 m | 2912 m | 1675 m |
| ROP | 1237 m | 2912 m | 1675 m |
| ROP5 | 1239 m | 2912 m | 1673 m |
| ROTH | 1237 m | 2912 m | 1675 m |
| RPM | 1237 m | 2912 m | 1675 m |
| RPMB | 1237 m | 2912 m | 1675 m |
| SPP | 1237 m | 2912 m | 1675 m |
| TGAS | 2191 m | 2912 m | 721 m |
| TORQ | 1237 m | 2912 m | 1675 m |
| TQMN | 1237 m | 2912 m | 1675 m |
| TQMX | 1237 m | 2912 m | 1675 m |
| TREV | 1237 m | 2912 m | 1675 m |
| WOB | 1237 m | 2912 m | 1675 m |
Neutron (4 curves)
Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.
| Curve | Start | End | Interval |
|---|---|---|---|
| HNPO | 2450 m | 2901 m | 451 m |
| HTNP | 2450 m | 2901 m | 451 m |
| NPHI | 2420 m | 2902 m | 482 m |
| TNPH | 2420 m | 2902 m | 482 m |
Resistivity (41 curves)
Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.
| Curve | Start | End | Interval |
|---|---|---|---|
| A16H | 1290 m | 2906 m | 1616 m |
| A22H | 1290 m | 2906 m | 1616 m |
| A28H | 1290 m | 2906 m | 1616 m |
| A34H | 1290 m | 2906 m | 1616 m |
| A40H | 1290 m | 2906 m | 1616 m |
| AE10 | 2453 m | 2908 m | 455 m |
| AE20 | 2453 m | 2908 m | 455 m |
| AE30 | 2453 m | 2908 m | 455 m |
| AE60 | 2453 m | 2908 m | 455 m |
| AE90 | 2453 m | 2908 m | 455 m |
| AF10 | 2453 m | 2908 m | 455 m |
| AF20 | 2453 m | 2908 m | 455 m |
| AF30 | 2453 m | 2908 m | 455 m |
| AF60 | 2453 m | 2908 m | 455 m |
| AF90 | 2453 m | 2908 m | 455 m |
| AO10 | 2453 m | 2908 m | 455 m |
| AO20 | 2453 m | 2908 m | 455 m |
| AO30 | 2453 m | 2908 m | 455 m |
| AO60 | 2453 m | 2908 m | 455 m |
| AO90 | 2453 m | 2908 m | 455 m |
| AOD1 | 2453 m | 2908 m | 455 m |
| AOD2 | 2453 m | 2908 m | 455 m |
| AORT | 2453 m | 2908 m | 455 m |
| AORX | 2453 m | 2908 m | 455 m |
| AT10 | 2453 m | 2908 m | 455 m |
| AT20 | 2453 m | 2908 m | 455 m |
| AT30 | 2453 m | 2908 m | 455 m |
| AT60 | 2453 m | 2908 m | 455 m |
| AT90 | 2453 m | 2908 m | 455 m |
| HMIN | 2450 m | 2908 m | 458 m |
| HMNO | 2450 m | 2908 m | 458 m |
| P16H | 1290 m | 2906 m | 1616 m |
| P22H | 1290 m | 2906 m | 1616 m |
| P28H | 1290 m | 2906 m | 1616 m |
| P34H | 1290 m | 2906 m | 1616 m |
| P40H | 1290 m | 2906 m | 1616 m |
| RES_BIT | 2451 m | 2537 m | 86 m |
| RT | 2451 m | 2908 m | 457 m |
| RXO8 | 2450 m | 2908 m | 458 m |
| RXOI | 2450 m | 2908 m | 458 m |
| RXOZ | 2450 m | 2908 m | 458 m |
Sonic (5 curves)
Acoustic travel time logs used for porosity estimation and seismic calibration.
| Curve | Start | End | Interval |
|---|---|---|---|
| DTCO | 2404 m | 2880 m | 476 m |
| DTSM | 2404 m | 2880 m | 476 m |
| DTST | 2404 m | 2880 m | 476 m |
| PR | 2404 m | 2880 m | 476 m |
| VPVS | 2404 m | 2880 m | 476 m |