Brederode 1
Brederode 1 is a petroleum well in the Carnarvon, Western Australia, operated by Chevron, drilled to a total depth of 2,815 m.
Well Information
Drilling Data
- Total Depth
- 2,815 m
- Datum Elevation
- 22.3 m
- Spud Date
- 17/05/2010
- Completion Date
- 14/06/2010
- Permit
- WA 364 P
- Rig
- Atwood Eagle
Location
- Latitude
- -19.8250
- Longitude
- 112.3700
Available Log Data
Other (82 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| BADF_CMR | 2355 m | 2800 m | 445 m |
| BFV_HR | 2355 m | 2800 m | 445 m |
| BFV_MW_SIG | 2355 m | 2800 m | 445 m |
| BFV_SIG | 2355 m | 2800 m | 445 m |
| BFV_TAPER | 2355 m | 2800 m | 445 m |
| BFV_TAPER_HR | 2355 m | 2800 m | 445 m |
| BHPR | 1409 m | 2814 m | 1405 m |
| BHRM | 1415 m | 2814 m | 1398 m |
| BLKH | 1410 m | 2815 m | 1405 m |
| CHI_ECHO | 2355 m | 2800 m | 445 m |
| CHI_ECHO_MW | 2355 m | 2800 m | 445 m |
| CMFF_HR | 2355 m | 2800 m | 445 m |
| CMFF_HR_SIG | 2355 m | 2800 m | 445 m |
| CMFF_MW_SIG | 2355 m | 2800 m | 445 m |
| CMFF_SIG | 2355 m | 2800 m | 445 m |
| CMFF_TAPER | 2355 m | 2800 m | 445 m |
| CMFF_TAPER_HR | 2355 m | 2800 m | 445 m |
| CMR_H_INDEX | 2355 m | 2800 m | 445 m |
| CMR_PHI_CONV | 2355 m | 2800 m | 445 m |
| CMR_RAW_PHI | 2355 m | 2800 m | 445 m |
| CMRP_3MS_MW | 2355 m | 2800 m | 445 m |
| CMRP_T1T2R_MAX | 2355 m | 2800 m | 445 m |
| CMRP_T1T2R_MIN | 2355 m | 2800 m | 445 m |
| CMRP_T1T2R_ZERO | 2355 m | 2800 m | 445 m |
| DEPT | 2355 m | 2801 m | 446 m |
| DEPT | 2187 m | 2806 m | 619 m |
| DEPT | 1409 m | 2814 m | 1405 m |
| DEPT | 1409 m | 2815 m | 1406 m |
| DEPT | 2196 m | 2815 m | 619 m |
| DEPT | 1399 m | 2782 m | 1383 m |
| DEPT | 2174 m | 2777 m | 603 m |
| DEPT | 1600 m | 2787 m | 1187 m |
| DEPT | 1399 m | 2814 m | 1414 m |
| DTORQ | 1409 m | 2810 m | 1401 m |
| DWOB | 1409 m | 2810 m | 1401 m |
| ECHO_AMP_AM | 2355 m | 2800 m | 445 m |
| ECHO_AMP_AP | 2355 m | 2800 m | 445 m |
| ECHO_AMP_FIT | 2355 m | 2800 m | 445 m |
| GAMMA | 2355 m | 2800 m | 445 m |
| GR_ARC_FILT | 1409 m | 2802 m | 1392 m |
| HGR_EDTC | 1399 m | 2771 m | 1372 m |
| HKLA | 1409 m | 2814 m | 1405 m |
| HTEMP | 1409 m | 2793 m | 1383 m |
| KECHO_HR | 2355 m | 2800 m | 445 m |
| KSDR_HR | 2355 m | 2800 m | 445 m |
| KTIM_HR | 2355 m | 2800 m | 445 m |
| KTIM_TAPER | 2355 m | 2800 m | 445 m |
| KTIM_TAPER_HR | 2355 m | 2800 m | 445 m |
| MWD_GR_RAW | 1409 m | 2813 m | 1404 m |
| NOISE_ENV | 2355 m | 2800 m | 445 m |
| NOISE_PWR | 2355 m | 2800 m | 445 m |
| OVIS_KV | 2364 m | 2800 m | 436 m |
| PC_DIST | 2355 m | 2800 m | 445 m |
| PVT | 1409 m | 2815 m | 1406 m |
| QMRK | 2355 m | 2800 m | 445 m |
| QMRK_HR | 2355 m | 2800 m | 445 m |
| QNMR | 2355 m | 2800 m | 445 m |
| QNMR_HR | 2355 m | 2800 m | 445 m |
| ROTH | 1409 m | 2815 m | 1406 m |
| RSV_ECHO | 2355 m | 2800 m | 445 m |
| RSV_ECHO_MW | 2355 m | 2800 m | 445 m |
| SPHASE | 2355 m | 2800 m | 445 m |
| T2_DIST_MW | 2355 m | 2800 m | 445 m |
| T2_DIST0 | 2355 m | 2800 m | 445 m |
| T2L1 | 2355 m | 2800 m | 445 m |
| T2L2 | 2355 m | 2800 m | 445 m |
| T2L3 | 2355 m | 2800 m | 445 m |
| T2L4 | 2355 m | 2800 m | 445 m |
| T2L5 | 2355 m | 2800 m | 445 m |
| T2L6 | 2355 m | 2800 m | 445 m |
| T2L7 | 2355 m | 2800 m | 445 m |
| T2L8 | 2355 m | 2800 m | 445 m |
| T2LM_HR | 2355 m | 2800 m | 445 m |
| T2LM_KV | 2364 m | 2800 m | 436 m |
| T2LM_MW | 2355 m | 2800 m | 445 m |
| T2LM_MW_SIG | 2355 m | 2800 m | 445 m |
| TCMR_HR | 2355 m | 2800 m | 445 m |
| TCMR_HR_SIG | 2355 m | 2800 m | 445 m |
| TCMR_MW_SIG | 2355 m | 2800 m | 445 m |
| TCMR_SIG | 2355 m | 2800 m | 445 m |
| WAIT_FLAG | 2355 m | 2800 m | 445 m |
| WSUM | 2355 m | 2800 m | 445 m |
Borehole Geometry (6 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| AZIM | 1409 m | 2814 m | 1405 m |
| HAZI | 1399 m | 2814 m | 1414 m |
| INCL | 1409 m | 2814 m | 1405 m |
| P1AZ | 1399 m | 2814 m | 1414 m |
| RB | 1399 m | 2814 m | 1414 m |
| SDEV | 1399 m | 2814 m | 1414 m |
Caliper (2 curves)
Borehole diameter measurements indicating hole condition and washout zones.
| Curve | Start | End | Interval |
|---|---|---|---|
| HCAL | 2174 m | 2777 m | 603 m |
| HDAR | 2174 m | 2778 m | 603 m |
Chromato (12 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| ETHA | 2196 m | 2815 m | 619 m |
| FLIN | 1409 m | 2815 m | 1406 m |
| IBUT | 2196 m | 2815 m | 619 m |
| IPEN | 2196 m | 2815 m | 619 m |
| MDOU | 1409 m | 2815 m | 1406 m |
| METH | 2196 m | 2815 m | 619 m |
| MTIN | 1409 m | 2815 m | 1406 m |
| MTOU | 1409 m | 2815 m | 1406 m |
| NBUT | 2196 m | 2815 m | 619 m |
| NPEN | 2196 m | 2815 m | 619 m |
| PENT | 2355 m | 2800 m | 445 m |
| PROP | 2196 m | 2815 m | 619 m |
CMR (34 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| BFV | 2355 m | 2800 m | 445 m |
| BFV_MW | 2355 m | 2800 m | 445 m |
| CBF1 | 2355 m | 2800 m | 445 m |
| CBF2 | 2355 m | 2800 m | 445 m |
| CBF3 | 2355 m | 2800 m | 445 m |
| CBF4 | 2355 m | 2800 m | 445 m |
| CBF5 | 2355 m | 2800 m | 445 m |
| CBF6 | 2355 m | 2800 m | 445 m |
| CBF7 | 2355 m | 2800 m | 445 m |
| CBP1 | 2355 m | 2800 m | 445 m |
| CBP2 | 2355 m | 2800 m | 445 m |
| CBP3 | 2355 m | 2800 m | 445 m |
| CBP4 | 2355 m | 2800 m | 445 m |
| CBP5 | 2355 m | 2800 m | 445 m |
| CBP6 | 2355 m | 2800 m | 445 m |
| CBP7 | 2355 m | 2800 m | 445 m |
| CBP8 | 2355 m | 2800 m | 445 m |
| CFF1 | 2355 m | 2800 m | 445 m |
| CFF2 | 2355 m | 2800 m | 445 m |
| CFF3 | 2355 m | 2800 m | 445 m |
| CFF4 | 2355 m | 2800 m | 445 m |
| CFF5 | 2355 m | 2800 m | 445 m |
| CFF6 | 2355 m | 2800 m | 445 m |
| CFF7 | 2355 m | 2800 m | 445 m |
| CMFF | 2355 m | 2800 m | 445 m |
| CMFF_MW | 2355 m | 2800 m | 445 m |
| CMRP_3MS | 2355 m | 2800 m | 445 m |
| KSDR | 2355 m | 2800 m | 445 m |
| KTIM | 2355 m | 2800 m | 445 m |
| T12R | 2355 m | 2800 m | 445 m |
| T2_DIST | 2355 m | 2800 m | 445 m |
| T2LM | 2355 m | 2800 m | 445 m |
| TCMR | 2355 m | 2800 m | 445 m |
| TCMR_MW | 2355 m | 2800 m | 445 m |
Density (8 curves)
Bulk density measurements for porosity calculation and lithology identification.
| Curve | Start | End | Interval |
|---|---|---|---|
| DPH8 | 2187 m | 2782 m | 595 m |
| DPHZ | 2187 m | 2782 m | 595 m |
| DSOZ | 2187 m | 2782 m | 595 m |
| HDRA | 2187 m | 2782 m | 595 m |
| PEF8 | 2187 m | 2782 m | 595 m |
| PEFZ | 2187 m | 2782 m | 595 m |
| RHO8 | 2187 m | 2782 m | 595 m |
| RHOZ | 2187 m | 2782 m | 595 m |
GR (14 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| ECGR | 1399 m | 2774 m | 1375 m |
| ECGR_EDTC | 1399 m | 2209 m | 810 m |
| EHGR | 1399 m | 2772 m | 1373 m |
| EHGR_EDTC | 1399 m | 2771 m | 1372 m |
| GR | 1399 m | 2774 m | 1375 m |
| GR_ARC | 1409 m | 2802 m | 1392 m |
| GR_EDTC | 1399 m | 2209 m | 810 m |
| HBHK | 1399 m | 2714 m | 1314 m |
| HCGR | 1399 m | 2772 m | 1373 m |
| HFK | 1399 m | 2772 m | 1373 m |
| HGR | 1399 m | 2772 m | 1373 m |
| HSGR | 1399 m | 2772 m | 1373 m |
| HTHO | 1399 m | 2772 m | 1373 m |
| HURA | 1399 m | 2772 m | 1373 m |
Logging Parameters (2 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| CS | 1399 m | 2814 m | 1414 m |
| TENS | 1399 m | 2814 m | 1414 m |
Miscellaneous (3 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| BITD | 1409 m | 2815 m | 1406 m |
| ROPH | 1409 m | 2814 m | 1404 m |
| SPPA | 1409 m | 2814 m | 1405 m |
Mudlog (20 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| ATMP | 1409 m | 2814 m | 1405 m |
| BITT | 1409 m | 2815 m | 1406 m |
| DXC | 1409 m | 2815 m | 1406 m |
| ECD_ARC | 1409 m | 2814 m | 1405 m |
| HKLD | 1409 m | 2815 m | 1406 m |
| MDIN | 1409 m | 2815 m | 1406 m |
| ROP | 1409 m | 2814 m | 1404 m |
| ROP | 1409 m | 2815 m | 1406 m |
| ROP5 | 1409 m | 2814 m | 1404 m |
| RPM | 1409 m | 2813 m | 1403 m |
| RPMB | 1409 m | 2815 m | 1406 m |
| RPMS | 1409 m | 2815 m | 1406 m |
| SPP | 1409 m | 2815 m | 1406 m |
| SWOB | 1409 m | 2814 m | 1405 m |
| TGAS | 2196 m | 2815 m | 619 m |
| TORQ | 1409 m | 2815 m | 1406 m |
| TQMN | 1409 m | 2815 m | 1406 m |
| TQMX | 1409 m | 2815 m | 1406 m |
| TREV | 1409 m | 2815 m | 1406 m |
| WOB | 1409 m | 2815 m | 1406 m |
Neutron (4 curves)
Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.
| Curve | Start | End | Interval |
|---|---|---|---|
| HNPO | 1399 m | 2780 m | 1380 m |
| HTNP | 1399 m | 2780 m | 1380 m |
| NPHI | 1399 m | 2780 m | 1380 m |
| TNPH | 1399 m | 2780 m | 1380 m |
Resistivity (56 curves)
Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.
| Curve | Start | End | Interval |
|---|---|---|---|
| A16B | 1409 m | 2814 m | 1405 m |
| A16H | 1409 m | 2814 m | 1405 m |
| A16L | 1409 m | 2814 m | 1405 m |
| A22B | 1409 m | 2814 m | 1405 m |
| A22H | 1409 m | 2814 m | 1405 m |
| A22L | 1409 m | 2814 m | 1405 m |
| A28B | 1409 m | 2814 m | 1405 m |
| A28H | 1409 m | 2814 m | 1405 m |
| A28L | 1409 m | 2814 m | 1405 m |
| A34B | 1409 m | 2814 m | 1405 m |
| A34H | 1409 m | 2814 m | 1405 m |
| A34L | 1409 m | 2814 m | 1405 m |
| A40B | 1409 m | 2814 m | 1405 m |
| A40H | 1409 m | 2814 m | 1405 m |
| A40L | 1409 m | 2814 m | 1405 m |
| AE10 | 2187 m | 2806 m | 619 m |
| AE20 | 2187 m | 2806 m | 619 m |
| AE30 | 2187 m | 2806 m | 619 m |
| AE60 | 2187 m | 2806 m | 619 m |
| AE90 | 2187 m | 2806 m | 619 m |
| AF10 | 2187 m | 2806 m | 619 m |
| AF20 | 2187 m | 2806 m | 619 m |
| AF30 | 2187 m | 2806 m | 619 m |
| AF60 | 2187 m | 2806 m | 619 m |
| AF90 | 2187 m | 2806 m | 619 m |
| AO10 | 2187 m | 2806 m | 619 m |
| AO20 | 2187 m | 2806 m | 619 m |
| AO30 | 2187 m | 2806 m | 619 m |
| AO60 | 2187 m | 2806 m | 619 m |
| AO90 | 2187 m | 2806 m | 619 m |
| AT10 | 2187 m | 2806 m | 619 m |
| AT20 | 2187 m | 2806 m | 619 m |
| AT30 | 2187 m | 2806 m | 619 m |
| AT60 | 2187 m | 2806 m | 619 m |
| AT90 | 2187 m | 2806 m | 619 m |
| GTEM | 1409 m | 2814 m | 1405 m |
| HMIN | 2187 m | 2782 m | 595 m |
| HMNO | 2187 m | 2782 m | 595 m |
| HTEM | 1399 m | 2814 m | 1414 m |
| P16B | 1409 m | 2814 m | 1405 m |
| P16H | 1409 m | 2814 m | 1405 m |
| P16L | 1409 m | 2814 m | 1405 m |
| P22B | 1409 m | 2814 m | 1405 m |
| P22H | 1409 m | 2814 m | 1405 m |
| P22L | 1409 m | 2814 m | 1405 m |
| P28B | 1409 m | 2814 m | 1405 m |
| P28H | 1409 m | 2814 m | 1405 m |
| P28L | 1409 m | 2814 m | 1405 m |
| P34B | 1409 m | 2814 m | 1405 m |
| P34H | 1409 m | 2814 m | 1405 m |
| P34L | 1409 m | 2814 m | 1405 m |
| P40B | 1409 m | 2814 m | 1405 m |
| P40H | 1409 m | 2814 m | 1405 m |
| P40L | 1409 m | 2814 m | 1405 m |
| RXO8 | 2187 m | 2782 m | 595 m |
| RXOZ | 2187 m | 2782 m | 595 m |
Sonic (2 curves)
Acoustic travel time logs used for porosity estimation and seismic calibration.
| Curve | Start | End | Interval |
|---|---|---|---|
| DTCO | 1600 m | 2787 m | 1187 m |
| DTSM | 2046 m | 2787 m | 740 m |
WL (2 curves)
Well log curves recorded during wireline logging operations.
| Curve | Start | End | Interval |
|---|---|---|---|
| GR_ARC_RAW | 1409 m | 2814 m | 1405 m |
| ROPE | 1409 m | 2814 m | 1404 m |