Skip to content

Clio 1

Carnarvon, Western Australia

Clio 1 is a petroleum well in the Carnarvon, Western Australia, operated by Chevron, drilled to a total depth of 4,953 M.

Request LAS Files & Well Summary

Well Information

Well Name
Clio 1
Basin
Carnarvon
State
Western Australia
Classification
FEST
Operator
Chevron
Driller
TransOcean
Data Summary
Partial WDS Available

Drilling Data

Total Depth
4,953 M
Datum Elevation
29.0 m
Spud Date
15/07/2006
Completion Date
02/09/2006
Permit
WA 205 P

Location

Latitude
-20.2678
Longitude
114.7390

Available Log Data

9
Log Streams
159
Curves
1,885,328
Data Points
322,912
Metres

Other (1 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CHRS 3365 m 4697 m 1332 m

Borehole Geometry (7 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
GDEV 3372 m 4726 m 1354 m
HAZI 3372 m 4738 m 1366 m
HAZI 3364 m 4697 m 1332 m
SDEV 3372 m 4738 m 1366 m
SDEV 3364 m 4697 m 1332 m
TVD 978 m 4953 m 3974 m
TVD 980 m 4953 m 3973 m

Caliper (2 curves)

Borehole diameter measurements indicating hole condition and washout zones.

Curve Start End Interval
HDAR 3385 m 4720 m 1335 m
HDAR 3364 m 4697 m 1332 m

Chromato (10 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ETHA 2102 m 4953 m 2851 m
IBUT 2102 m 4953 m 2851 m
IPEN 2102 m 4953 m 2851 m
MDOU 980 m 4953 m 3973 m
METH 2102 m 4953 m 2851 m
MTIN 980 m 4953 m 3973 m
MTOU 980 m 4953 m 3973 m
NBUT 2102 m 4953 m 2851 m
NPEN 2102 m 4953 m 2851 m
PROP 2102 m 4953 m 2851 m

CMR (27 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BFV 3414 m 4725 m 1311 m
CBF1 3414 m 4725 m 1311 m
CBF2 3414 m 4725 m 1311 m
CBF3 3414 m 4725 m 1311 m
CBF4 3414 m 4725 m 1311 m
CBF5 3414 m 4725 m 1311 m
CBF6 3414 m 4725 m 1311 m
CBF7 3414 m 4725 m 1311 m
CBP1 3414 m 4725 m 1311 m
CBP2 3414 m 4725 m 1311 m
CBP3 3414 m 4725 m 1311 m
CBP4 3414 m 4725 m 1311 m
CBP5 3414 m 4725 m 1311 m
CBP6 3414 m 4725 m 1311 m
CBP7 3414 m 4725 m 1311 m
CBP8 3414 m 4725 m 1311 m
CFF1 3414 m 4725 m 1311 m
CFF2 3414 m 4725 m 1311 m
CFF3 3414 m 4725 m 1311 m
CFF4 3414 m 4725 m 1311 m
CFF5 3414 m 4725 m 1311 m
CFF6 3414 m 4725 m 1311 m
CFF7 3414 m 4725 m 1311 m
CMFF 3414 m 4725 m 1311 m
KSDR 3414 m 4725 m 1311 m
KTIM 3414 m 4725 m 1311 m
TCMR 3414 m 4725 m 1311 m

Density (9 curves)

Bulk density measurements for porosity calculation and lithology identification.

Curve Start End Interval
DRHO 4175 m 4914 m 739 m
HDRA 3389 m 4719 m 1330 m
HPRA 3389 m 4719 m 1330 m
PEF 4175 m 4914 m 739 m
PEF8 3389 m 4719 m 1330 m
PEFZ 3389 m 4719 m 1330 m
RHO8 3389 m 4719 m 1330 m
RHOB 4175 m 4914 m 739 m
RHOZ 3389 m 4719 m 1330 m

GR (17 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ECGR 3372 m 4720 m 1348 m
ECGR 974 m 4725 m 3750 m
ECGR 3365 m 4697 m 1332 m
EHGR 3389 m 4719 m 1330 m
GR 3372 m 4720 m 1348 m
GR 974 m 4725 m 3750 m
GR_ARC 2084 m 4938 m 2853 m
GR_CDR 978 m 2083 m 1105 m
HBHK 3372 m 4698 m 1326 m
HCGR 3372 m 4720 m 1348 m
HCGR 3365 m 4697 m 1332 m
HFK 3372 m 4720 m 1348 m
HGR 3389 m 4719 m 1330 m
HSGR 3372 m 4720 m 1348 m
HSGR 3365 m 4697 m 1332 m
HTHO 3372 m 4720 m 1348 m
HURA 3372 m 4720 m 1348 m

Logging Parameters (1 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
TENS 3364 m 4697 m 1332 m

Miscellaneous (7 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BITD 980 m 4953 m 3973 m
DEPTH 978 m 4953 m 3974 m
DEPTH 2102 m 4953 m 2851 m
DEPTH 980 m 4953 m 3973 m
DEPTH 3364 m 4697 m 1332 m
MFIN 980 m 4953 m 3973 m
MFOU 980 m 4953 m 3973 m

Mudlog (26 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
APRS_ARC 2040 m 4938 m 2898 m
ATMP 2040 m 4938 m 2898 m
ATMP_CDR 978 m 2086 m 1108 m
BITT 980 m 4953 m 3973 m
ECD_ARC 2040 m 4938 m 2898 m
HKLD 980 m 4953 m 3973 m
MDIN 980 m 4953 m 3973 m
PITV 980 m 4953 m 3973 m
PRSA 978 m 2086 m 1108 m
ROP 980 m 4953 m 3973 m
ROP5_RM 978 m 4953 m 3974 m
RPM 980 m 4953 m 3973 m
RPMM 980 m 4953 m 3973 m
SPM 980 m 4953 m 3973 m
SPP 980 m 4953 m 3973 m
TDEP 3372 m 4738 m 1366 m
TDEP 974 m 4725 m 3750 m
TDEP 3372 m 4738 m 1366 m
TDEP 3414 m 4725 m 1311 m
TDEP 3364 m 4697 m 1332 m
TDEP 3372 m 4738 m 1366 m
TGAS 2102 m 4953 m 2851 m
TGAS 980 m 4953 m 3973 m
TQAV 980 m 4953 m 3973 m
TQMX 980 m 4953 m 3973 m
WOB 980 m 4953 m 3973 m

Neutron (5 curves)

Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.

Curve Start End Interval
HNPO 3372 m 4738 m 1366 m
HTNP 3372 m 4738 m 1366 m
NPHI 3372 m 4738 m 1366 m
TNPH 3372 m 4738 m 1366 m
TNPH 4175 m 4913 m 738 m

Resistivity (36 curves)

Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.

Curve Start End Interval
A16H 2091 m 4938 m 2847 m
A22H 2091 m 4938 m 2847 m
A28H 2091 m 4938 m 2847 m
A34H 2091 m 4938 m 2847 m
A40H 2091 m 4938 m 2847 m
AF10 3390 m 4726 m 1336 m
AF20 3390 m 4726 m 1336 m
AF30 3390 m 4726 m 1336 m
AF60 3390 m 4726 m 1336 m
AF90 3390 m 4726 m 1336 m
AO10 3390 m 4726 m 1336 m
AO20 3390 m 4726 m 1336 m
AO30 3390 m 4726 m 1336 m
AO60 3390 m 4726 m 1336 m
AO90 3390 m 4726 m 1336 m
AORT 3390 m 4726 m 1336 m
AORX 3390 m 4726 m 1336 m
AT10 3390 m 4726 m 1336 m
AT20 3390 m 4726 m 1336 m
AT30 3390 m 4726 m 1336 m
AT60 3390 m 4726 m 1336 m
AT90 3390 m 4726 m 1336 m
ATR 1047 m 2087 m 1040 m
HMIN 3389 m 4719 m 1330 m
HMNO 3389 m 4719 m 1330 m
P16H 2091 m 4938 m 2847 m
P22H 2091 m 4938 m 2847 m
P28H 2091 m 4938 m 2847 m
P34H 2091 m 4938 m 2847 m
P40H 2091 m 4938 m 2847 m
PSR 1047 m 2087 m 1040 m
RT 3372 m 4738 m 1366 m
RXO8 3389 m 4719 m 1330 m
RXOZ 3389 m 4719 m 1330 m
TAB 2091 m 4938 m 2847 m
TAB 978 m 2087 m 1109 m

Sonic (11 curves)

Acoustic travel time logs used for porosity estimation and seismic calibration.

Curve Start End Interval
CHRA 2025 m 4921 m 2896 m
CHRP 3365 m 4697 m 1332 m
CHTA 2025 m 4921 m 2896 m
DTBC 2025 m 4921 m 2896 m
DTCO 3365 m 4697 m 1332 m
DTRA 2025 m 4921 m 2896 m
DTSM 3365 m 4697 m 1331 m
DTST 3388 m 4697 m 1309 m
DTTA 2025 m 4921 m 2896 m
PR 3365 m 4697 m 1331 m
VPVS 3365 m 4697 m 1331 m