Skip to content

Pluto 3 ST1

Carnarvon, Western Australia

Pluto 3 ST1 is a petroleum well in the Carnarvon, Western Australia, operated by Woodside, drilled to a total depth of 3,530 m.

Request LAS Files & Well Summary

Well Information

Well Name
Pluto 3 ST1
Basin
Carnarvon
State
Western Australia
Classification
FEFA
Operator
Woodside
Driller
Atwood
Data Summary
Partial WDS Available

Drilling Data

Total Depth
3,530 m
Datum Elevation
22.4 m
Spud Date
25/12/2005
Completion Date
19/03/2006
Permit
WA 350 P
Rig
Eagle

Location

Latitude
-19.9119
Longitude
115.1610

Available Log Data

10
Log Streams
157
Curves
1,375,633
Data Points
258,999
Metres

Borehole Geometry (8 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DEVI 1876 m 3526 m 1649 m
DEVI 2215 m 3528 m 1312 m
HAZI 1876 m 3526 m 1649 m
HAZI 2215 m 3528 m 1312 m
ICV 2215 m 3528 m 1312 m
IHV 2215 m 3528 m 1312 m
P1AZ 1876 m 3526 m 1649 m
P1AZ 2215 m 3528 m 1312 m

Caliper (2 curves)

Borehole diameter measurements indicating hole condition and washout zones.

Curve Start End Interval
HCAL 2222 m 2909 m 687 m
HCAL 2222 m 3528 m 1306 m

Chromato (24 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ETHA 2230 m 3530 m 1300 m
ETHA 2480 m 3530 m 1050 m
ETHA 1876 m 3526 m 1649 m
ETHA 2215 m 3528 m 1312 m
IBUT 2230 m 3530 m 1300 m
IBUT 2480 m 3530 m 1050 m
IPEN 2230 m 3530 m 1300 m
IPEN 2480 m 3530 m 1050 m
MDOU 2480 m 3530 m 1050 m
MDOU 595 m 3530 m 2935 m
METH 2230 m 3530 m 1300 m
METH 2480 m 3530 m 1050 m
METH 1876 m 3526 m 1649 m
METH 2215 m 3528 m 1312 m
MTIN 2480 m 3530 m 1050 m
MTIN 595 m 3530 m 2935 m
MTOU 2480 m 3530 m 1050 m
MTOU 595 m 3530 m 2935 m
NBUT 2230 m 3530 m 1300 m
NBUT 2480 m 3530 m 1050 m
NPEN 2230 m 3530 m 1300 m
NPEN 2480 m 3530 m 1050 m
PROP 2230 m 3530 m 1300 m
PROP 2480 m 3530 m 1050 m

Density (8 curves)

Bulk density measurements for porosity calculation and lithology identification.

Curve Start End Interval
DSO8 2210 m 3510 m 1300 m
HDRA 2225 m 2916 m 691 m
HDRA 2226 m 3513 m 1287 m
HPRA 2226 m 3513 m 1287 m
PEF8 2225 m 2916 m 691 m
PEF8 2226 m 3514 m 1288 m
RHO8 2225 m 2916 m 691 m
RHO8 2226 m 3514 m 1288 m

GR (14 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
EHGR 2210 m 3528 m 1318 m
GR 1876 m 3526 m 1649 m
HCGR 2215 m 3528 m 1312 m
HFK 2215 m 3528 m 1312 m
HGR 566 m 2902 m 2336 m
HSGR 608 m 3528 m 2919 m
HTHO 2215 m 3528 m 1312 m
HURA 2215 m 3528 m 1312 m
SGRA 606 m 3525 m 2919 m
SGRA 2480 m 3518 m 1038 m
SGRB 606 m 3525 m 2919 m
SGRB 2480 m 3518 m 1038 m
SGRC 606 m 3525 m 2919 m
SGRC 2480 m 3518 m 1038 m

Logging Parameters (7 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CDF 2215 m 3528 m 1312 m
CS 1876 m 3526 m 1649 m
CS 608 m 3528 m 2919 m
TENS 1876 m 3526 m 1649 m
TENS 2110 m 2932 m 821 m
TENS 2210 m 3528 m 1318 m
TENS 2215 m 3528 m 1312 m

Miscellaneous (17 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BITD 2480 m 3530 m 1050 m
BITD 595 m 3530 m 2935 m
BS 2215 m 3528 m 1312 m
DEPTH 606 m 3529 m 2923 m
DEPTH 2230 m 3530 m 1300 m
DEPTH 2480 m 3530 m 1050 m
DEPTH 2480 m 3530 m 1050 m
DEPTH 1876 m 3526 m 1649 m
DEPTH 2480 m 3530 m 1050 m
DEPTH 566 m 2932 m 2366 m
DEPTH 2210 m 3528 m 1318 m
DEPTH 595 m 3530 m 2935 m
DEPTH 608 m 3528 m 2919 m
DF 2210 m 3528 m 1318 m
MFIN 2480 m 3530 m 1050 m
MFIN 595 m 3530 m 2935 m
MFOU 595 m 3530 m 2935 m

Mudlog (29 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BITH 595 m 3530 m 2935 m
BITT 2480 m 3530 m 1050 m
DXC 2480 m 3530 m 1050 m
HKLD 595 m 3530 m 2935 m
MDEPT 2480 m 3530 m 1050 m
MDIN 2480 m 3530 m 1050 m
MDIN 595 m 3530 m 2935 m
PITV 595 m 3530 m 2935 m
RETD 595 m 3530 m 2935 m
ROP 2480 m 3530 m 1050 m
ROP 595 m 3530 m 2935 m
ROTT 2480 m 3530 m 1050 m
RPM 2480 m 3530 m 1050 m
RPMB 595 m 3530 m 2935 m
RPMM 595 m 3530 m 2935 m
RPMS 595 m 3530 m 2935 m
SPM 595 m 3530 m 2935 m
SPP 2480 m 3530 m 1050 m
SPP 595 m 3530 m 2935 m
SROP 607 m 3529 m 2921 m
SROP 2480 m 3530 m 1050 m
TBR 2480 m 3530 m 1050 m
TGAS 2480 m 3529 m 1049 m
TGAS 595 m 3530 m 2935 m
TORQ 2480 m 3530 m 1050 m
TORQ 595 m 3530 m 2935 m
TQMX 595 m 3530 m 2935 m
WOB 2480 m 3530 m 1050 m
WOB 595 m 3530 m 2935 m

Neutron (4 curves)

Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.

Curve Start End Interval
HTNP 2152 m 2914 m 762 m
HTNP 2210 m 3510 m 1300 m
NPHI 2152 m 2914 m 762 m
NPHI 2210 m 3510 m 1300 m

Resistivity (37 curves)

Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.

Curve Start End Interval
RLA1 2225 m 2909 m 684 m
RLA1 2226 m 3514 m 1288 m
RLA2 2225 m 2909 m 684 m
RLA2 2226 m 3514 m 1288 m
RLA3 2225 m 2909 m 684 m
RLA3 2226 m 3514 m 1288 m
RLA4 2225 m 2909 m 684 m
RLA4 2226 m 3514 m 1288 m
RLA5 2225 m 2909 m 684 m
RLA5 2226 m 3514 m 1288 m
RM_HRLT 2210 m 3514 m 1304 m
RSO8 2226 m 3514 m 1288 m
RT_HRLT 2210 m 3514 m 1304 m
RXO8 2225 m 2909 m 683 m
RXO8 2226 m 3514 m 1288 m
SDDE 606 m 3523 m 2917 m
SDDE 2480 m 3516 m 1036 m
SEDA 606 m 3523 m 2917 m
SEDA 2480 m 3516 m 1036 m
SEDP 606 m 3523 m 2917 m
SEDP 2480 m 3516 m 1036 m
SEMA 606 m 3523 m 2917 m
SEMA 2480 m 3516 m 1036 m
SEMP 606 m 3523 m 2917 m
SEMP 2480 m 3516 m 1036 m
SESA 606 m 3523 m 2917 m
SESA 2480 m 3516 m 1036 m
SESP 606 m 3523 m 2917 m
SESP 2480 m 3516 m 1036 m
SEXA 606 m 3523 m 2917 m
SEXA 2480 m 3516 m 1036 m
SEXP 606 m 3523 m 2917 m
SEXP 2480 m 3516 m 1036 m
SFXE 606 m 3523 m 2917 m
SFXE 2480 m 3516 m 1036 m
STEM 606 m 3524 m 2917 m
STEM 2480 m 3517 m 1037 m

Sonic (5 curves)

Acoustic travel time logs used for porosity estimation and seismic calibration.

Curve Start End Interval
DTCO1 1876 m 3526 m 1649 m
DTCO2 1876 m 3526 m 1649 m
DTCO3 1876 m 3526 m 1649 m
DTSH5 1876 m 3526 m 1649 m
DTSH6 1876 m 3526 m 1649 m

SP (2 curves)

Spontaneous potential logs measuring natural electrical potentials for permeability indication.

Curve Start End Interval
SP 2225 m 2932 m 706 m
SP 2226 m 3528 m 1302 m