Skip to content

Triller 1

Carnarvon, Western Australia

Triller 1 is a petroleum well in the Carnarvon, Western Australia, operated by Chevron, drilled to a total depth of 1,526 m.

Request LAS Files & Well Summary

Well Information

Well Name
Triller 1
Basin
Carnarvon
State
Western Australia
Classification
FEST
Operator
Chevron
Driller
Reading & Bates
Data Summary
Partial WDS Available

Drilling Data

Total Depth
1,526 m
Datum Elevation
26.0 m
Spud Date
28/06/2000
Completion Date
07/07/2000
Permit
WA TL 3

Location

Latitude
-20.6828
Longitude
115.3860

Available Log Data

3
Log Streams
94
Curves
271,991
Data Points
41,451
Metres

Caliper (1 curves)

Borehole diameter measurements indicating hole condition and washout zones.

Curve Start End Interval
HDAR 391 m 1505 m 1113 m

CMR (64 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BFV 1290 m 1409 m 119 m
BFV 1291 m 1411 m 119 m
CBF1 1290 m 1409 m 119 m
CBF1 1291 m 1411 m 119 m
CBF2 1291 m 1411 m 119 m
CBF2 1290 m 1409 m 119 m
CBF3 1291 m 1411 m 119 m
CBF3 1290 m 1409 m 119 m
CBF4 1291 m 1411 m 119 m
CBF4 1290 m 1409 m 119 m
CBF5 1291 m 1411 m 119 m
CBF5 1290 m 1409 m 119 m
CBF6 1291 m 1411 m 119 m
CBF6 1290 m 1409 m 119 m
CBF7 1291 m 1411 m 119 m
CBF7 1290 m 1409 m 119 m
CBP1 1290 m 1409 m 119 m
CBP1 1291 m 1411 m 119 m
CBP2 1290 m 1409 m 119 m
CBP2 1291 m 1411 m 119 m
CBP3 1290 m 1409 m 119 m
CBP3 1291 m 1411 m 119 m
CBP4 1290 m 1409 m 119 m
CBP4 1291 m 1411 m 119 m
CBP5 1290 m 1409 m 119 m
CBP5 1291 m 1411 m 119 m
CBP6 1290 m 1409 m 119 m
CBP6 1291 m 1411 m 119 m
CBP7 1290 m 1409 m 119 m
CBP7 1291 m 1411 m 119 m
CBP8 1290 m 1409 m 119 m
CBP8 1291 m 1411 m 119 m
CFF1 1291 m 1411 m 119 m
CFF1 1290 m 1409 m 119 m
CFF2 1291 m 1411 m 119 m
CFF2 1290 m 1409 m 119 m
CFF3 1291 m 1411 m 119 m
CFF3 1290 m 1409 m 119 m
CFF4 1291 m 1411 m 119 m
CFF4 1290 m 1409 m 119 m
CFF5 1291 m 1411 m 119 m
CFF5 1290 m 1409 m 119 m
CFF6 1291 m 1411 m 119 m
CFF6 1290 m 1409 m 119 m
CFF7 1291 m 1411 m 119 m
CFF7 1290 m 1409 m 119 m
CMFF 1291 m 1411 m 119 m
KCMR 1290 m 1409 m 119 m
KCMR 1291 m 1411 m 119 m
KSDR 1290 m 1409 m 119 m
KSDR 1291 m 1411 m 119 m
KTIM 1290 m 1409 m 119 m
KTIM 1291 m 1411 m 119 m
T12R 1290 m 1409 m 119 m
T12R 1291 m 1411 m 119 m
T2LM 1290 m 1409 m 119 m
T2LM 1291 m 1411 m 119 m
T2P1 1291 m 1411 m 119 m
T2P1 1290 m 1409 m 119 m
T2P2 1291 m 1411 m 119 m
T2P2 1290 m 1409 m 119 m
T2P3 1291 m 1411 m 119 m
T2P3 1290 m 1409 m 119 m
TCMR 1290 m 1409 m 119 m

Density (4 curves)

Bulk density measurements for porosity calculation and lithology identification.

Curve Start End Interval
HDRA 394 m 1505 m 1111 m
HPRA 394 m 1505 m 1111 m
PEFZ 394 m 1505 m 1111 m
RHOZ 394 m 1505 m 1111 m

GR (7 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CGR 45 m 1496 m 1450 m
EHGR 45 m 1499 m 1454 m
HGR 45 m 1499 m 1454 m
POTA 45 m 1496 m 1450 m
SGR 45 m 1496 m 1450 m
THOR 45 m 1496 m 1450 m
URAN 45 m 1496 m 1450 m

Miscellaneous (3 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DEPTH 45 m 1524 m 1478 m
DEPTH 1291 m 1411 m 119 m
DEPTH 1290 m 1409 m 119 m

Neutron (2 curves)

Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.

Curve Start End Interval
NPHI 45 m 1516 m 1470 m
TNPH 45 m 341 m 295 m

Resistivity (8 curves)

Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.

Curve Start End Interval
HART 394 m 1524 m 1129 m
HDI 394 m 1524 m 1129 m
HLLD 394 m 1524 m 1129 m
HLLS 394 m 1524 m 1129 m
HMIN 394 m 1502 m 1108 m
HMNO 394 m 1502 m 1108 m
HRM 368 m 1524 m 1155 m
RXOZ 394 m 1502 m 1108 m

Sonic (4 curves)

Acoustic travel time logs used for porosity estimation and seismic calibration.

Curve Start End Interval
DTCO 391 m 1516 m 1124 m
DTSM 391 m 1516 m 1124 m
PR 391 m 1516 m 1124 m
VPVS 391 m 1516 m 1124 m

SP (1 curves)

Spontaneous potential logs measuring natural electrical potentials for permeability indication.

Curve Start End Interval
SP 394 m 1485 m 1091 m