Skip to content

Zephyros 1

Browse, Western Australia

Zephyros 1 is a petroleum well in the Browse, Western Australia, operated by ConocoPhillips Australia, drilled to a total depth of 5,375 m.

Request LAS Files & Well Summary

Well Information

Well Name
Zephyros 1
Basin
Browse
State
Western Australia
Classification
-
Driller
Transocean Inc
Data Summary
Partial WDS Available

Drilling Data

Total Depth
5,375 m
Datum Elevation
21.8 m
Spud Date
12/11/2012
Completion Date
-
Permit
WA-398-P
Rig
Legend

Location

Latitude
-13.7452
Longitude
122.1230

Comments

PEX Mar 01 2013

Available Log Data

11
Log Streams
212
Curves
1,996,819
Data Points
293,215
Metres

Other (10 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DPO 4820 m 5364 m 544 m
WANH 4819 m 5376 m 556 m
WCAR 4819 m 5376 m 556 m
WCLA 4819 m 5376 m 556 m
WCLC 4819 m 5376 m 556 m
WDOL 4819 m 5376 m 556 m
WEVA 4819 m 5376 m 556 m
WPYR 4819 m 5376 m 556 m
WQFM 4819 m 5376 m 556 m
WSID 4819 m 5376 m 556 m

Borehole Geometry (1 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
TVD 545 m 5376 m 4831 m

Caliper (5 curves)

Borehole diameter measurements indicating hole condition and washout zones.

Curve Start End Interval
CAL1 4782 m 5388 m 606 m
CAL2 4782 m 5388 m 606 m
DCAV 3992 m 5028 m 1035 m
HDAR 4781 m 5358 m 577 m
UCAV 3992 m 4811 m 818 m

Chromato (11 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ETHA 2698 m 5375 m 2677 m
FLIN 546 m 5375 m 4828 m
IBUT 2698 m 5375 m 2677 m
IPEN 2698 m 5375 m 2677 m
MDOU 546 m 5375 m 4828 m
METH 2698 m 5375 m 2677 m
MTIN 546 m 5375 m 4828 m
MTOU 546 m 5375 m 4828 m
NBUT 2698 m 5375 m 2677 m
NPEN 2698 m 5375 m 2677 m
PROP 2698 m 5375 m 2677 m

CMR (27 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BFV 4820 m 5375 m 555 m
CBF1 4820 m 5375 m 555 m
CBF2 4820 m 5375 m 555 m
CBF3 4820 m 5375 m 555 m
CBF4 4820 m 5375 m 555 m
CBF5 4820 m 5375 m 555 m
CBF6 4820 m 5375 m 555 m
CBF7 4820 m 5375 m 555 m
CBP1 4820 m 5375 m 555 m
CBP2 4820 m 5375 m 555 m
CBP3 4820 m 5375 m 555 m
CBP4 4820 m 5375 m 555 m
CBP5 4820 m 5375 m 555 m
CBP6 4820 m 5375 m 555 m
CBP7 4820 m 5375 m 555 m
CBP8 4820 m 5375 m 555 m
CFF1 4820 m 5375 m 555 m
CFF2 4820 m 5375 m 555 m
CFF3 4820 m 5375 m 555 m
CFF4 4820 m 5375 m 555 m
CFF5 4820 m 5375 m 555 m
CFF6 4820 m 5375 m 555 m
CFF7 4820 m 5375 m 555 m
CMFF 4820 m 5375 m 555 m
KSDR 4820 m 5375 m 555 m
KTIM 4820 m 5375 m 555 m
TCMR 4820 m 5375 m 555 m

Density (6 curves)

Bulk density measurements for porosity calculation and lithology identification.

Curve Start End Interval
DRH 4820 m 5364 m 544 m
DRHO 3992 m 5028 m 1035 m
PEF 3992 m 5028 m 1035 m
PEFL 4820 m 5364 m 544 m
RHOB 3992 m 5028 m 1035 m
RHOM 4820 m 5364 m 544 m

Dip and Scan (3 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DPAZ 4787 m 5354 m 566 m
DPTR 4787 m 5354 m 566 m
QUAF 4787 m 5354 m 566 m

GR (13 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ECGR_EDTC 4549 m 5338 m 789 m
ECGR_EDTC 4781 m 5344 m 563 m
EHGR_EDTC 4782 m 5388 m 606 m
GR 544 m 5344 m 4800 m
GR_EDTC 4549 m 5338 m 789 m
GR_EDTC 4799 m 5344 m 545 m
HBHK 4550 m 5250 m 700 m
HCGR 4550 m 5340 m 790 m
HFK 4550 m 5340 m 790 m
HGR_EDTC 4782 m 5388 m 606 m
HSGR 4550 m 5340 m 790 m
HTHO 4550 m 5340 m 790 m
HURA 4550 m 5340 m 790 m

Logging Parameters (2 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CS 4469 m 5374 m 905 m
TENS 4469 m 5374 m 905 m

Miscellaneous (13 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BITD 546 m 5375 m 4828 m
DEPT 4820 m 5375 m 555 m
DEPT 4787 m 5354 m 566 m
DEPT 4782 m 5388 m 606 m
DEPT 546 m 5375 m 4829 m
DEPT 544 m 5376 m 4832 m
DEPT 4469 m 5388 m 919 m
DEPT 4782 m 5388 m 606 m
DEPT 4782 m 5375 m 593 m
DEPT 4819 m 5376 m 556 m
DEPT 2698 m 5375 m 2677 m
DEPT 4781 m 5359 m 577 m
PEFS 4820 m 5364 m 544 m

Mudlog (16 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BITH 546 m 5375 m 4828 m
DHAP 544 m 5032 m 4487 m
DHAT 544 m 5032 m 4487 m
DXC 546 m 5375 m 4828 m
ECD 544 m 5033 m 4488 m
MDIN 546 m 5375 m 4828 m
PVT 546 m 5375 m 4828 m
ROP 546 m 5375 m 4829 m
ROP5 546 m 5376 m 4830 m
ROTH 546 m 5375 m 4828 m
RPM 546 m 5375 m 4828 m
SPP 546 m 5375 m 4828 m
TGAS 2698 m 5375 m 2677 m
TORQ 546 m 5375 m 4828 m
TREV 546 m 5375 m 4828 m
WOB 546 m 5375 m 4828 m

Neutron (1 curves)

Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.

Curve Start End Interval
TNPH 3991 m 5027 m 1036 m

Porosity (1 curves)

Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.

Curve Start End Interval
TNPH_APS 4566 m 5356 m 790 m

Resistivity (63 curves)

Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.

Curve Start End Interval
A10H 4815 m 5367 m 551 m
A16H 606 m 5367 m 4760 m
A22H 606 m 5367 m 4760 m
A28H 606 m 5367 m 4760 m
A34H 606 m 5367 m 4760 m
A40H 606 m 4809 m 4203 m
AE10 4821 m 5375 m 554 m
AE20 4821 m 5375 m 554 m
AE30 4821 m 5375 m 554 m
AE60 4821 m 5375 m 554 m
AE90 4821 m 5375 m 554 m
AF10 4820 m 5375 m 555 m
AF20 4820 m 5375 m 555 m
AF30 4820 m 5375 m 555 m
AF60 4820 m 5375 m 555 m
AF90 4820 m 5375 m 555 m
AFD1 4820 m 5375 m 555 m
AFD2 4820 m 5375 m 555 m
AFRT 4820 m 5375 m 555 m
AFRT 4819 m 5375 m 556 m
AFRX 4820 m 5375 m 555 m
AFRX 4819 m 5375 m 556 m
AO10 4820 m 5375 m 555 m
AO10 4820 m 5375 m 555 m
AO20 4820 m 5375 m 555 m
AO20 4820 m 5375 m 555 m
AO30 4820 m 5375 m 555 m
AO30 4821 m 5375 m 554 m
AO60 4820 m 5375 m 555 m
AO60 4821 m 5375 m 554 m
AO90 4820 m 5375 m 555 m
AO90 4821 m 5375 m 554 m
AOD1 4820 m 5375 m 555 m
AOD2 4820 m 5375 m 555 m
AORT 4820 m 5375 m 555 m
AORT 4819 m 5375 m 556 m
AORX 4820 m 5375 m 555 m
AORX 4819 m 5375 m 556 m
AT10 4820 m 5375 m 555 m
AT10 4821 m 5375 m 554 m
AT20 4820 m 5375 m 555 m
AT20 4821 m 5375 m 554 m
AT30 4820 m 5375 m 555 m
AT30 4821 m 5375 m 554 m
AT60 4820 m 5375 m 555 m
AT60 4821 m 5375 m 554 m
AT90 4820 m 5375 m 555 m
AT90 4821 m 5375 m 554 m
ATD1 4820 m 5375 m 555 m
ATD1 4816 m 5375 m 559 m
ATD2 4820 m 5375 m 555 m
ATD2 4816 m 5375 m 559 m
ATRT 4820 m 5375 m 555 m
ATRT 4782 m 5375 m 593 m
ATRX 4820 m 5375 m 555 m
ATRX 4819 m 5375 m 556 m
GTEM 4469 m 5374 m 905 m
P10H 4815 m 5367 m 551 m
P16H 606 m 5367 m 4760 m
P22H 606 m 5367 m 4760 m
P28H 606 m 5367 m 4760 m
P34H 606 m 5367 m 4760 m
P40H 606 m 4809 m 4203 m

Sonic (6 curves)

Acoustic travel time logs used for porosity estimation and seismic calibration.

Curve Start End Interval
DTBC 2667 m 4792 m 2125 m
DTCO 4818 m 5341 m 523 m
DTSB 2664 m 4792 m 2127 m
DTSM 4824 m 5341 m 517 m
PR 4824 m 5341 m 517 m
VPVS 4824 m 5341 m 517 m

SP (1 curves)

Spontaneous potential logs measuring natural electrical potentials for permeability indication.

Curve Start End Interval
SP 4469 m 5388 m 919 m

SpectroLith (33 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DWAL_WALK2 4560 m 5349 m 789 m
DWAL_WALK2 4819 m 5376 m 556 m
DWCA_WALK2 4560 m 5349 m 789 m
DWCA_WALK2 4819 m 5376 m 556 m
DWFE_WALK2 4560 m 5349 m 789 m
DWFE_WALK2 4819 m 5376 m 556 m
DWGD_WALK2 4560 m 5349 m 789 m
DWGD_WALK2 4819 m 5376 m 556 m
DWHY_WALK2 4560 m 5349 m 789 m
DWHY_WALK2 4819 m 5376 m 556 m
DWSI_WALK2 4560 m 5349 m 789 m
DWSI_WALK2 4819 m 5376 m 556 m
DWSU_WALK2 4560 m 5349 m 789 m
DWSU_WALK2 4819 m 5376 m 556 m
DWTI_WALK2 4560 m 5349 m 789 m
DWTI_WALK2 4819 m 5376 m 556 m
DXFE_WALK2 4560 m 5349 m 789 m
WANH_WALK2 4560 m 5349 m 789 m
WANH_WALK2 4819 m 5376 m 556 m
WCAR_WALK2 4560 m 5349 m 789 m
WCAR_WALK2 4819 m 5376 m 556 m
WCLA_WALK2 4560 m 5349 m 789 m
WCLA_WALK2 4819 m 5376 m 556 m
WCOA_WALK2 4560 m 5349 m 789 m
WCOA_WALK2 4819 m 5376 m 556 m
WEVA_WALK2 4560 m 5349 m 789 m
WEVA_WALK2 4819 m 5376 m 556 m
WPYR_WALK2 4560 m 5349 m 789 m
WPYR_WALK2 4819 m 5376 m 556 m
WQFM_WALK2 4560 m 5349 m 789 m
WQFM_WALK2 4819 m 5376 m 556 m
WSID_WALK2 4560 m 5349 m 789 m
WSID_WALK2 4819 m 5376 m 556 m