Skip to content

Mohave 1_1H

Carnarvon, Western Australia

Mohave 1_1H is a petroleum well in the Carnarvon, Western Australia, operated by Apache, drilled to a total depth of 2,943 m.

Request LAS Files & Well Summary

Well Information

Well Name
Mohave 1_1H
Basin
Carnarvon
State
Western Australia
Classification
FEST
Operator
Apache
Driller
Ensco
Data Summary
Partial WDS Available

Drilling Data

Total Depth
2,943 m
Datum Elevation
37.8 m
Spud Date
09/07/2005
Completion Date
13/07/2005
Permit
TL 1
Rig
Ensco 106

Location

Latitude
-20.7395
Longitude
115.5880

Available Log Data

6
Log Streams
92
Curves
573,439
Data Points
119,767
Metres

Other (13 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BDCM 741 m 2824 m 2082 m
BDIS 2360 m 2943 m 583 m
BDIS 731 m 2838 m 2107 m
DEPT 2360 m 2943 m 583 m
DEPT 731 m 2838 m 2107 m
DEPT 2360 m 2943 m 583 m
DEPT 731 m 2838 m 2107 m
DRHM 741 m 2824 m 2082 m
DRIH 2360 m 2943 m 583 m
DRIH 731 m 2838 m 2107 m
PVT 731 m 2838 m 2107 m
ROTH 2360 m 2943 m 583 m
ROTH 731 m 2838 m 2107 m

Caliper (2 curves)

Borehole diameter measurements indicating hole condition and washout zones.

Curve Start End Interval
CALFM 1700 m 1769 m 69 m
CALFM 742 m 2825 m 2082 m

Chromato (22 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ETHA 2360 m 2943 m 583 m
ETHA 731 m 2838 m 2107 m
FLIN 2360 m 2943 m 583 m
FLIN 731 m 2838 m 2107 m
IBUT 2360 m 2943 m 583 m
IBUT 731 m 2838 m 2107 m
IPEN 2360 m 2943 m 583 m
IPEN 731 m 2838 m 2107 m
MDOU 2360 m 2943 m 583 m
MDOU 731 m 2838 m 2107 m
METH 2360 m 2943 m 583 m
METH 731 m 2838 m 2107 m
MTIN 2360 m 2943 m 583 m
MTIN 731 m 2838 m 2107 m
MTOU 2360 m 2943 m 583 m
MTOU 731 m 2838 m 2107 m
NBUT 2360 m 2943 m 583 m
NBUT 731 m 2838 m 2107 m
NPEN 2360 m 2943 m 583 m
NPEN 731 m 2838 m 2107 m
PROP 2360 m 2943 m 583 m
PROP 731 m 2838 m 2107 m

Density (4 curves)

Bulk density measurements for porosity calculation and lithology identification.

Curve Start End Interval
BDCFM 1700 m 1768 m 68 m
DPEFM 1700 m 1768 m 68 m
DPEFM 741 m 2824 m 2082 m
DRHFM 1700 m 1768 m 68 m

GR (2 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
GRAFM 1700 m 2937 m 1237 m
GRAFM 751 m 2834 m 2082 m

Miscellaneous (2 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DEPTH 1700 m 2943 m 1243 m
DEPTH 730 m 2840 m 2110 m

Mudlog (20 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DXC 2360 m 2943 m 583 m
DXC 731 m 2838 m 2107 m
MDIN 2360 m 2943 m 583 m
MDIN 731 m 2838 m 2107 m
ROP 2360 m 2943 m 583 m
ROP 731 m 2838 m 2107 m
ROPA 1700 m 2942 m 1242 m
ROPA 757 m 2839 m 2082 m
RPM 2360 m 2943 m 583 m
RPM 731 m 2838 m 2107 m
SPP 2360 m 2943 m 583 m
SPP 731 m 2838 m 2107 m
TBR 2360 m 2943 m 583 m
TBR 731 m 2838 m 2107 m
TGAS 2360 m 2943 m 583 m
TGAS 731 m 2838 m 2107 m
TORQ 2360 m 2943 m 583 m
TORQ 731 m 2838 m 2107 m
WOB 2360 m 2943 m 583 m
WOB 731 m 2838 m 2107 m

Neutron (4 curves)

Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.

Curve Start End Interval
NFBFM 1700 m 1769 m 69 m
NNBFM 1700 m 1769 m 69 m
NPLFM 1700 m 1769 m 69 m
NPLFM 739 m 2821 m 2082 m

Resistivity (14 curves)

Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.

Curve Start End Interval
RPCEHM 1700 m 2936 m 1236 m
RPCEHM 750 m 2833 m 2082 m
RPCELM 1700 m 2935 m 1235 m
RPCELM 750 m 2833 m 2082 m
RPCESHM 1700 m 2936 m 1236 m
RPCESHM 750 m 2833 m 2082 m
RPCESLM 1700 m 2936 m 1236 m
RPCESLM 750 m 2833 m 2082 m
RPIHM 1700 m 2936 m 1236 m
RPIHM 750 m 2833 m 2082 m
RPTHM 1700 m 2936 m 1236 m
RPTHM 757 m 2833 m 2075 m
TCDM 1701 m 2942 m 1241 m
TCDM 757 m 2839 m 2082 m

Sonic (9 curves)

Acoustic travel time logs used for porosity estimation and seismic calibration.

Curve Start End Interval
DTC 2400 m 2817 m 417 m
DTPM 1700 m 1731 m 31 m
DTPM 742 m 2817 m 2075 m
DTS 2402 m 2815 m 413 m
QCS 2402 m 2815 m 413 m
SVPM 1700 m 1731 m 31 m
SVPM 742 m 2817 m 2075 m
TTS 2401 m 2814 m 413 m
VPVS 2402 m 2815 m 413 m