Skip to content

Simpson 3H

Carnarvon, Western Australia

Simpson 3H is a petroleum well in the Carnarvon, Western Australia, operated by Apache, drilled to a total depth of 2,843 m.

Request LAS Files & Well Summary

Well Information

Well Name
Simpson 3H
Basin
Carnarvon
State
Western Australia
Classification
FDPD
Operator
Apache
Driller
Ensco
Data Summary
Partial WDS Available

Drilling Data

Total Depth
2,843 m
Datum Elevation
24.2 m
Spud Date
09/08/2001
Completion Date
30/08/2001
Permit
TL 1
Rig
Ensco 56

Location

Latitude
-20.6747
Longitude
115.5840

Comments

Combines main hole with ST1 & ST2

Available Log Data

12
Log Streams
124
Curves
814,128
Data Points
171,623
Metres

Chromato (32 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ETHA 2450 m 2848 m 398 m
ETHA 1112 m 2478 m 1365 m
ETHA 2415 m 2669 m 254 m
ETHA 1112 m 2848 m 1735 m
IBUT 2450 m 2848 m 398 m
IBUT 1112 m 2478 m 1365 m
IBUT 2415 m 2669 m 254 m
IBUT 1112 m 2848 m 1735 m
MDOU 2448 m 2848 m 400 m
MDOU 34 m 2481 m 2447 m
MDOU 2415 m 2669 m 254 m
MDOU 34 m 2848 m 2814 m
METH 2450 m 2848 m 398 m
METH 1112 m 2478 m 1365 m
METH 2415 m 2669 m 254 m
METH 1112 m 2848 m 1735 m
MTIN 2448 m 2848 m 400 m
MTIN 34 m 2481 m 2447 m
MTIN 2415 m 2669 m 254 m
MTIN 34 m 2848 m 2814 m
MTOU 2448 m 2848 m 399 m
MTOU 1112 m 2478 m 1366 m
MTOU 2415 m 2669 m 254 m
MTOU 1112 m 2848 m 1736 m
NBUT 2450 m 2848 m 398 m
NBUT 1112 m 2478 m 1365 m
NBUT 2415 m 2669 m 254 m
NBUT 1112 m 2848 m 1735 m
PROP 2450 m 2848 m 398 m
PROP 1112 m 2478 m 1365 m
PROP 2415 m 2669 m 254 m
PROP 1112 m 2848 m 1735 m

GR (4 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
SGRC 35 m 2471 m 2436 m
SGRC 2397 m 2659 m 261 m
SGRC 35 m 2837 m 2802 m
SGRC 2433 m 2837 m 403 m

Miscellaneous (20 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DEPT 2448 m 2848 m 399 m
DEPT 34 m 2481 m 2447 m
DEPT 35 m 2481 m 2446 m
DEPT 34 m 2481 m 2447 m
DEPT 2394 m 2669 m 274 m
DEPT 2415 m 2669 m 254 m
DEPT 2415 m 2669 m 254 m
DEPT 34 m 2848 m 2814 m
DEPT 35 m 2848 m 2813 m
DEPT 34 m 2848 m 2814 m
DEPT 2431 m 2848 m 417 m
DEPT 2448 m 2848 m 400 m
FLIN 2448 m 2847 m 399 m
FLIN 34 m 2481 m 2447 m
FLIN 2415 m 2669 m 254 m
FLIN 34 m 2847 m 2813 m
FLOU 2448 m 2848 m 400 m
FLOU 34 m 2481 m 2447 m
FLOU 2415 m 2669 m 254 m
FLOU 34 m 2848 m 2814 m

Mudlog (40 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
HKLD 34 m 2481 m 2447 m
HKLD 2415 m 2669 m 254 m
HKLD 34 m 2848 m 2814 m
HKLD 2448 m 2848 m 400 m
MDIN 2448 m 2848 m 400 m
MDIN 34 m 2481 m 2447 m
MDIN 2415 m 2669 m 254 m
MDIN 34 m 2848 m 2814 m
ROP 34 m 2481 m 2447 m
ROP 2415 m 2669 m 254 m
ROP 34 m 2848 m 2814 m
ROP 2448 m 2848 m 400 m
RPM 2415 m 2669 m 254 m
RPM 2448 m 2847 m 399 m
RPMB 34 m 2481 m 2447 m
RPMB 34 m 2847 m 2813 m
RPMM 56 m 2402 m 2346 m
RPMM 56 m 2402 m 2346 m
RPMS 34 m 2481 m 2447 m
RPMS 34 m 2481 m 2447 m
SPP 2448 m 2848 m 400 m
SPP 34 m 2481 m 2447 m
SPP 2415 m 2669 m 254 m
SPP 34 m 2848 m 2814 m
SROP 50 m 2481 m 2431 m
SROP 2409 m 2669 m 259 m
SROP 50 m 2847 m 2797 m
SROP 2431 m 2848 m 417 m
TGAS 2448 m 2848 m 399 m
TGAS 1112 m 2478 m 1366 m
TGAS 2415 m 2669 m 254 m
TGAS 1112 m 2848 m 1736 m
TORQ 2448 m 2848 m 400 m
TORQ 34 m 2481 m 2447 m
TORQ 2415 m 2669 m 254 m
TORQ 34 m 2848 m 2814 m
WOB 34 m 2481 m 2447 m
WOB 2415 m 2669 m 254 m
WOB 34 m 2848 m 2814 m
WOB 2448 m 2848 m 400 m

Resistivity (28 curves)

Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.

Curve Start End Interval
SDDE 43 m 2469 m 2425 m
SDDE 2395 m 2656 m 261 m
SDDE 43 m 2834 m 2791 m
SDDE 2431 m 2835 m 403 m
SEDP 50 m 2469 m 2419 m
SEDP 2394 m 2656 m 262 m
SEDP 50 m 2834 m 2784 m
SEDP 2431 m 2835 m 403 m
SEMP 50 m 2469 m 2419 m
SEMP 2394 m 2656 m 262 m
SEMP 50 m 2834 m 2784 m
SEMP 2431 m 2835 m 403 m
SESP 50 m 2469 m 2419 m
SESP 2394 m 2656 m 262 m
SESP 50 m 2834 m 2784 m
SESP 2431 m 2835 m 403 m
SEXP 50 m 2469 m 2419 m
SEXP 2394 m 2656 m 262 m
SEXP 50 m 2834 m 2784 m
SEXP 2431 m 2835 m 403 m
SFXE 56 m 2469 m 2412 m
SFXE 2394 m 2656 m 262 m
SFXE 56 m 2834 m 2778 m
SFXE 2431 m 2835 m 403 m
STEM 43 m 2469 m 2425 m
STEM 2394 m 2656 m 262 m
STEM 43 m 2834 m 2791 m
STEM 2431 m 2835 m 403 m