Skip to content

Cliff Head 03

Perth, Western Australia

Cliff Head 03 is a petroleum well in the Perth, Western Australia, operated by Roc Oil, drilled to a total depth of 1,408 m.

Request LAS Files & Well Summary

Well Information

Well Name
Cliff Head 03
Basin
Perth
State
Western Australia
Classification
FAFE
Operator
Roc Oil
Driller
Ensco
Data Summary
Partial WDS Available

Drilling Data

Total Depth
1,408 m
Datum Elevation
33.2 m
Spud Date
09/12/2002
Completion Date
02/01/2003
Permit
WA 286 P
Rig
Ensco 56

Location

Latitude
-29.4365
Longitude
114.8640

Available Log Data

14
Log Streams
196
Curves
569,749
Data Points
84,506
Metres

Borehole Geometry (3 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DEVI 1027 m 1377 m 349 m
HAZI 1027 m 1377 m 349 m
TVDE 132 m 1051 m 918 m

Caliper (4 curves)

Borehole diameter measurements indicating hole condition and washout zones.

Curve Start End Interval
C1 1045 m 1361 m 316 m
C2 1045 m 1361 m 316 m
HDAR 1045 m 1382 m 337 m
HDAR 1047 m 1362 m 315 m

Chromato (16 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ETHA 77 m 1408 m 1331 m
ETHA 1089 m 1375 m 286 m
IBUT 77 m 1408 m 1331 m
IBUT 1089 m 1375 m 286 m
IPEN 77 m 1408 m 1331 m
IPEN 1089 m 1375 m 286 m
MDOU 77 m 1408 m 1331 m
MDOU 1089 m 1375 m 286 m
METH 77 m 1408 m 1331 m
METH 1089 m 1375 m 286 m
NBUT 77 m 1408 m 1331 m
NBUT 1089 m 1375 m 286 m
NPEN 77 m 1408 m 1331 m
NPEN 1089 m 1375 m 286 m
PROP 77 m 1408 m 1331 m
PROP 1089 m 1375 m 286 m

CMR (30 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BFV 1188 m 1369 m 181 m
CBF1 1188 m 1369 m 181 m
CBF2 1188 m 1369 m 181 m
CBF3 1188 m 1369 m 181 m
CBF4 1188 m 1369 m 181 m
CBF5 1188 m 1369 m 181 m
CBF6 1188 m 1369 m 181 m
CBF7 1188 m 1369 m 181 m
CBP1 1188 m 1369 m 181 m
CBP2 1188 m 1369 m 181 m
CBP3 1188 m 1369 m 181 m
CBP4 1188 m 1369 m 181 m
CBP5 1188 m 1369 m 181 m
CBP6 1188 m 1369 m 181 m
CBP7 1188 m 1369 m 181 m
CBP8 1188 m 1375 m 187 m
CFF1 1188 m 1369 m 181 m
CFF2 1188 m 1369 m 181 m
CFF3 1188 m 1369 m 181 m
CFF4 1188 m 1369 m 181 m
CFF5 1188 m 1369 m 181 m
CFF6 1188 m 1369 m 181 m
CFF7 1188 m 1369 m 181 m
CMFF 1188 m 1369 m 181 m
KSDR 1188 m 1369 m 181 m
KTIM 1188 m 1369 m 181 m
T2P1 1188 m 1369 m 181 m
T2P2 1188 m 1369 m 181 m
T2P3 1188 m 1369 m 181 m
TCMR 1188 m 1369 m 181 m

Density (12 curves)

Bulk density measurements for porosity calculation and lithology identification.

Curve Start End Interval
DSO8 1047 m 1357 m 310 m
DSOZ 1047 m 1357 m 310 m
HDRA 1048 m 1381 m 333 m
HDRA 1047 m 1357 m 310 m
HPRA 1048 m 1381 m 333 m
HPRA 1047 m 1357 m 310 m
PEF8 1047 m 1357 m 310 m
PEFZ 1048 m 1381 m 333 m
PEFZ 1047 m 1357 m 310 m
RHO8 1047 m 1357 m 310 m
RHOZ 1048 m 1381 m 333 m
RHOZ 1047 m 1357 m 310 m

Dip and Scan (2 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DDA 1047 m 1361 m 313 m
DDIP 1047 m 1361 m 313 m

GR (18 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CGR 1182 m 1380 m 198 m
ECGR 1188 m 1369 m 181 m
ECGR 1023 m 1376 m 353 m
ECGR 1027 m 1354 m 327 m
EHGR 1023 m 1409 m 385 m
EHGR 1027 m 1359 m 332 m
GR 1188 m 1369 m 181 m
GR 1023 m 1376 m 353 m
GR 1027 m 1354 m 327 m
GR_CDR 1080 m 1367 m 286 m
GR_CDR 1005 m 1400 m 394 m
GRM1 115 m 1034 m 918 m
HGR 1023 m 1409 m 385 m
HGR 1027 m 1359 m 332 m
POTA 1182 m 1380 m 198 m
SGR 1182 m 1380 m 198 m
THOR 1182 m 1380 m 198 m
URAN 1182 m 1380 m 198 m

Logging Parameters (3 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
TENS 1023 m 1409 m 386 m
TENS 1177 m 1407 m 229 m
TENS 1027 m 1377 m 349 m

Miscellaneous (7 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BS 1006 m 1406 m 400 m
DEPT 1089 m 1375 m 286 m
DEPT 77 m 1408 m 1331 m
DEPT 51 m 1408 m 1357 m
DEPT 1089 m 1375 m 286 m
MFIN 1089 m 1375 m 286 m
MFIN 51 m 1408 m 1357 m

Mudlog (38 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DXC 1089 m 1375 m 286 m
DXC 51 m 1408 m 1357 m
ECD 1089 m 1375 m 286 m
ECD 51 m 1408 m 1357 m
MDIN 1089 m 1375 m 286 m
MDIN 51 m 1408 m 1357 m
MRPM 1089 m 1375 m 286 m
MRPM 51 m 1408 m 1357 m
PPRES 1089 m 1375 m 286 m
PPRES 51 m 1408 m 1357 m
PRSA 1006 m 1404 m 397 m
ROP 1089 m 1375 m 286 m
ROP 51 m 1408 m 1357 m
ROP5 133 m 1051 m 918 m
ROP5_RM 1021 m 1406 m 385 m
ROP5_RM 1080 m 1373 m 292 m
RPM 1089 m 1375 m 286 m
RPM 51 m 1408 m 1357 m
SPM 1089 m 1375 m 286 m
SPM 51 m 1408 m 1357 m
SRPM 1089 m 1375 m 286 m
SRPM 51 m 1408 m 1357 m
TDEP 1188 m 1376 m 187 m
TDEP 1023 m 1409 m 386 m
TDEP 1023 m 1409 m 385 m
TDEP 106 m 1407 m 1301 m
TDEP 1177 m 1407 m 229 m
TDEP 1188 m 1375 m 187 m
TDEP 1027 m 1377 m 349 m
TDEP 1027 m 1377 m 349 m
TDEP 1027 m 1377 m 349 m
TDEP 1078 m 1374 m 296 m
TGAS 77 m 1408 m 1331 m
TGAS 1089 m 1375 m 286 m
TQAV 1089 m 1375 m 286 m
TQAV 51 m 1408 m 1357 m
WOB 1089 m 1375 m 286 m
WOB 51 m 1408 m 1357 m

Neutron (8 curves)

Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.

Curve Start End Interval
HNPO 1023 m 1378 m 355 m
HNPO 1027 m 1356 m 329 m
HTNP 1023 m 1378 m 355 m
HTNP 1027 m 1356 m 329 m
NPHI 1023 m 1378 m 355 m
NPHI 1027 m 1377 m 349 m
TNPH 1023 m 1409 m 386 m
TNPH 1027 m 1377 m 349 m

Resistivity (48 curves)

Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.

Curve Start End Interval
ATR 1080 m 1370 m 290 m
ATR 1005 m 1404 m 398 m
ATRD 1080 m 1370 m 290 m
ATRD 1005 m 1401 m 395 m
ATRU 1080 m 1370 m 290 m
ATRU 1005 m 1401 m 395 m
DI_HRLT 1048 m 1382 m 334 m
DI_HRLT 1047 m 1361 m 314 m
HMIN 1048 m 1380 m 332 m
HMIN 1197 m 1360 m 163 m
HMNO 1048 m 1380 m 332 m
HMNO 1197 m 1360 m 163 m
HTEM 1023 m 1409 m 386 m
HTEM 1027 m 1377 m 349 m
PSR 1080 m 1370 m 290 m
PSR 1005 m 1404 m 398 m
PSRD 1080 m 1370 m 290 m
PSRD 1005 m 1401 m 395 m
PSRU 1080 m 1370 m 290 m
PSRU 1005 m 1401 m 395 m
RLA0 1048 m 1382 m 334 m
RLA0 1047 m 1361 m 314 m
RLA1 1048 m 1382 m 334 m
RLA1 1047 m 1361 m 314 m
RLA2 1048 m 1382 m 334 m
RLA2 1047 m 1361 m 314 m
RLA3 1048 m 1382 m 334 m
RLA3 1047 m 1361 m 314 m
RLA4 1048 m 1382 m 334 m
RLA4 1047 m 1361 m 314 m
RLA5 1048 m 1382 m 334 m
RLA5 1047 m 1361 m 314 m
RM_HRLT 1048 m 1382 m 334 m
RM_HRLT 1047 m 1361 m 314 m
RT_HRLT 1048 m 1382 m 334 m
RT_HRLT 1047 m 1361 m 314 m
RXO_HRLT 1048 m 1382 m 334 m
RXO_HRLT 1047 m 1361 m 314 m
RXO8 1048 m 1381 m 333 m
RXO8 1047 m 1360 m 313 m
RXOZ 1048 m 1381 m 333 m
RXOZ 1047 m 1360 m 313 m
TAB_CDR_GR 1080 m 1367 m 286 m
TAB_CDR_GR 1005 m 1401 m 395 m
TAB_CDR_RES 1080 m 1370 m 290 m
TAB_CDR_RES 1005 m 1401 m 395 m
TEMP 1082 m 1374 m 292 m
TEMP 1006 m 1407 m 401 m

Sonic (6 curves)

Acoustic travel time logs used for porosity estimation and seismic calibration.

Curve Start End Interval
DT4P 1037 m 1398 m 361 m
DT4S 1037 m 1398 m 361 m
DTCO 1037 m 1398 m 361 m
DTSM 1037 m 1398 m 361 m
PR 1037 m 1398 m 361 m
VPVS 1037 m 1398 m 361 m

SP (1 curves)

Spontaneous potential logs measuring natural electrical potentials for permeability indication.

Curve Start End Interval
SP 1048 m 1389 m 341 m