Skip to content

Cliff Head 09H

Perth, Western Australia

Cliff Head 09H is a petroleum well in the Perth, Western Australia, operated by Roc Oil, drilled to a total depth of 2,684 m.

Request LAS Files & Well Summary

Well Information

Well Name
Cliff Head 09H
Basin
Perth
State
Western Australia
Classification
FDSC
Operator
Roc Oil
Driller
Ensco
Data Summary
Partial WDS Available

Drilling Data

Total Depth
2,684 m
Datum Elevation
55.5 m
Spud Date
24/01/2006
Completion Date
23/06/2006
Permit
WA 31 L
Rig
Ensco 67

Location

Latitude
-29.4501
Longitude
114.8701

Available Log Data

6
Log Streams
150
Curves
1,056,572
Data Points
227,657
Metres

Other (1 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
SHK_ISONIC_RT 626 m 2654 m 2028 m

Borehole Geometry (2 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DEVI 1739 m 2670 m 930 m
HAZI 1739 m 2670 m 930 m

Caliper (6 curves)

Borehole diameter measurements indicating hole condition and washout zones.

Curve Start End Interval
HORD 1725 m 2648 m 922 m
HORD 1730 m 2648 m 918 m
HORD 1725 m 2648 m 922 m
VERD 1725 m 2648 m 922 m
VERD 1730 m 2648 m 918 m
VERD 1725 m 2648 m 922 m

Chromato (11 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ETHA 96 m 2684 m 2588 m
FLIN 96 m 2684 m 2588 m
IBUT 96 m 2684 m 2588 m
IPEN 96 m 2684 m 2588 m
MDOU 96 m 2684 m 2588 m
METH 96 m 2684 m 2588 m
MTIN 96 m 2684 m 2588 m
MTOU 96 m 2684 m 2588 m
NBUT 96 m 2684 m 2588 m
NPEN 96 m 2684 m 2588 m
PROP 96 m 2684 m 2588 m

DDS (2 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
SHK1_ADN 1649 m 2649 m 999 m
SHK2_ADN 1649 m 2649 m 999 m

Density (9 curves)

Bulk density measurements for porosity calculation and lithology identification.

Curve Start End Interval
DRHB 1735 m 2648 m 913 m
DRHB 1725 m 2648 m 922 m
DRHO 1735 m 2648 m 913 m
PEB 1725 m 2648 m 922 m
PEF 1735 m 2648 m 913 m
RHOB 1735 m 2648 m 913 m
ROBB 1735 m 2648 m 913 m
ROBB 1725 m 2648 m 922 m
ROBU 1649 m 2648 m 998 m

Dip and Scan (2 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DPAZ 1739 m 2249 m 509 m
DPTR 1739 m 2249 m 509 m

GR (11 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
GR_ARC 687 m 1727 m 1040 m
GR_ARC 687 m 1727 m 1040 m
GR_ARC 687 m 1727 m 1040 m
GR_ARC_CAL 637 m 1728 m 1090 m
GR_ARC_FILT 637 m 1727 m 1090 m
GR_RAB 1730 m 2671 m 940 m
GR_RAB 1730 m 2670 m 940 m
GR_RAB 1730 m 2671 m 940 m
GR1 699 m 1727 m 1027 m
GRM1 96 m 687 m 591 m
GRM1 96 m 687 m 591 m

Logging Parameters (8 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CRPM_RT 96 m 2684 m 2588 m
SHKPK_RT 96 m 2684 m 2588 m
SHKRSK_RT 96 m 2684 m 2588 m
SHKTOT_RT 97 m 2668 m 2571 m
STICK_RT 96 m 2684 m 2588 m
VIBLAT_RT 706 m 2684 m 1977 m
VIBTOR_RT 96 m 2684 m 2588 m
VIBX_RT 706 m 2684 m 1977 m

Miscellaneous (7 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BITD 96 m 2684 m 2588 m
DEPT 96 m 2684 m 2588 m
DEPT 96 m 2684 m 2588 m
DEPT 96 m 2684 m 2588 m
DEPT 96 m 2684 m 2588 m
DEPTH 699 m 2658 m 1958 m
SPPA 96 m 2684 m 2588 m

Mudlog (24 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
APRS_ARC 637 m 1728 m 1091 m
ATMP 637 m 1728 m 1091 m
BITT 96 m 2684 m 2588 m
DXC 96 m 2684 m 2588 m
ECD_ARC 637 m 1728 m 1091 m
MDIN 96 m 2684 m 2588 m
ROP 96 m 2683 m 2587 m
ROP 96 m 2684 m 2588 m
ROP5 96 m 2684 m 2588 m
ROP5 96 m 2683 m 2587 m
ROP5 96 m 2684 m 2588 m
ROTT 96 m 2684 m 2588 m
RPM 96 m 2684 m 2588 m
SHK_RAB_AX 1739 m 2671 m 931 m
SHK_RAB_TRANS 1739 m 2671 m 931 m
SHK1_ARC 637 m 1726 m 1089 m
SPP 96 m 2684 m 2588 m
SWOB 96 m 2684 m 2588 m
TBR 96 m 2684 m 2588 m
TDEP 96 m 2683 m 2587 m
TGAS 96 m 2684 m 2588 m
TORQ 96 m 2684 m 2588 m
TTEM_RAB 1739 m 2678 m 938 m
WOB 96 m 2684 m 2588 m

Neutron (2 curves)

Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.

Curve Start End Interval
TNPH 1725 m 2647 m 922 m
TNPH 1725 m 2647 m 921 m

Resistivity (53 curves)

Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.

Curve Start End Interval
A16B 703 m 1728 m 1025 m
A16H 703 m 1728 m 1025 m
A16H 637 m 1728 m 1091 m
A16L 703 m 1728 m 1025 m
A22B 703 m 1728 m 1025 m
A22H 703 m 1728 m 1025 m
A22H 637 m 1728 m 1091 m
A22L 703 m 1728 m 1025 m
A28B 703 m 1728 m 1025 m
A28H 703 m 1728 m 1025 m
A28H 637 m 1728 m 1091 m
A28L 703 m 1728 m 1025 m
A34B 703 m 1728 m 1025 m
A34H 703 m 1728 m 1025 m
A34H 637 m 1728 m 1091 m
A34L 703 m 1728 m 1025 m
A40B 703 m 1728 m 1025 m
A40H 703 m 1728 m 1025 m
A40H 637 m 1728 m 1091 m
A40L 703 m 1728 m 1025 m
P16B 703 m 1728 m 1025 m
P16H 703 m 1728 m 1025 m
P16H 687 m 1728 m 1041 m
P16L 703 m 1728 m 1025 m
P16L 637 m 1728 m 1091 m
P22B 703 m 1728 m 1025 m
P22H 703 m 1728 m 1025 m
P22H 687 m 1728 m 1041 m
P22L 703 m 1728 m 1025 m
P22L 637 m 1728 m 1091 m
P28B 703 m 1728 m 1025 m
P28H 703 m 1728 m 1025 m
P28H 687 m 1728 m 1041 m
P28L 703 m 1728 m 1025 m
P28L 637 m 1728 m 1091 m
P34B 703 m 1728 m 1025 m
P34H 703 m 1728 m 1025 m
P34H 687 m 1728 m 1041 m
P34L 703 m 1728 m 1025 m
P34L 637 m 1728 m 1091 m
P40B 703 m 1728 m 1025 m
P40H 703 m 1728 m 1025 m
P40H 687 m 1728 m 1041 m
P40L 703 m 1728 m 1025 m
P40L 637 m 1728 m 1091 m
RES_BIT 1740 m 2677 m 937 m
RES_BIT 1728 m 2678 m 949 m
RES_RING 1734 m 2670 m 936 m
RES_RING 1728 m 2671 m 942 m
TAB_ARC_RES 637 m 1728 m 1091 m
TAB_RAB_GR 1673 m 2671 m 998 m
TAB_RAB_RING 1673 m 2671 m 997 m
TEMP 706 m 2683 m 1977 m

Sonic (12 curves)

Acoustic travel time logs used for porosity estimation and seismic calibration.

Curve Start End Interval
CHRA 624 m 2655 m 2031 m
CHTA 624 m 2655 m 2031 m
DTBC 623 m 2654 m 2030 m
DTBC 624 m 2655 m 2031 m
DTCO 706 m 2658 m 1951 m
DTRA 623 m 2654 m 2030 m
DTRA 624 m 2655 m 2031 m
DTSM 747 m 2650 m 1903 m
DTTA 623 m 2654 m 2030 m
DTTA 624 m 2655 m 2031 m
PR 1484 m 2650 m 1166 m
VPVS 1484 m 2650 m 1166 m