Skip to content

Pharos 1

Browse, Western Australia

Pharos 1 is a petroleum well in the Browse, Western Australia, operated by ConocoPhillips, drilled to a total depth of 5,220 m.

Request LAS Files & Well Summary

Well Information

Well Name
Pharos 1
Basin
Browse
State
Western Australia
Classification
FEST
Operator
ConocoPhillips
Driller
Transocean Inc
Data Summary
Partial WDS Available

Drilling Data

Total Depth
5,220 m
Datum Elevation
22.1 m
Spud Date
20/05/2014
Completion Date
29/08/2014
Permit
WA-398-P
Rig
Legend

Location

Latitude
-13.6820
Longitude
122.3990

Comments

PEX 1737, 23 May 2014

Available Log Data

7
Log Streams
146
Curves
1,962,889
Data Points
286,303
Metres

Other (21 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CALI_ADT 4809 m 5229 m 420 m
DWAL 4949 m 5209 m 259 m
DWCA 4949 m 5209 m 259 m
DWFE 4949 m 5209 m 259 m
DWGD 4949 m 5209 m 259 m
DWK 4949 m 5209 m 259 m
DWSI 4949 m 5209 m 259 m
DWSU 4949 m 5209 m 259 m
DWTI 4949 m 5209 m 259 m
ECDU 482 m 5225 m 4743 m
HALC 4830 m 5212 m 382 m
HFLC 4830 m 5212 m 382 m
HLEF 4809 m 5208 m 399 m
MD 482 m 5225 m 4743 m
RHGE 4949 m 5209 m 259 m
RXO_ADT 4809 m 5229 m 420 m
WCAR 4949 m 5209 m 259 m
WCLA 4949 m 5209 m 259 m
WPYR 4949 m 5209 m 259 m
WQFM 4949 m 5209 m 259 m
WSID 4949 m 5209 m 259 m

Borehole Geometry (9 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
AREA 482 m 5225 m 4743 m
DEVI 482 m 5225 m 4743 m
DEVI 4900 m 5228 m 328 m
HAZI 482 m 5225 m 4743 m
HAZI 3954 m 5228 m 1274 m
INCL 4809 m 5229 m 420 m
INCL 3918 m 5228 m 1310 m
LCAL 4809 m 5229 m 420 m
TVD 482 m 5225 m 4743 m

Caliper (7 curves)

Borehole diameter measurements indicating hole condition and washout zones.

Curve Start End Interval
ADIA 3998 m 4919 m 921 m
C1_OBMT 4900 m 5205 m 305 m
C2_OBMT 4900 m 5205 m 305 m
CALI 4809 m 5229 m 420 m
DCAV 3998 m 5177 m 1178 m
HDAR 4027 m 5228 m 1201 m
HDAR 4809 m 5229 m 420 m

Chromato (11 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ETHA 2331 m 5220 m 2889 m
FLIN 481 m 5220 m 4738 m
IBUT 2331 m 5220 m 2889 m
IPEN 2331 m 5220 m 2889 m
MDOU 481 m 5220 m 4738 m
METH 2331 m 5220 m 2889 m
MTIN 481 m 5220 m 4738 m
MTOU 481 m 5220 m 4738 m
NBUT 2331 m 5220 m 2889 m
NPEN 2331 m 5220 m 2889 m
PROP 2331 m 5220 m 2889 m

Density (7 curves)

Bulk density measurements for porosity calculation and lithology identification.

Curve Start End Interval
DRH 4809 m 5208 m 399 m
DRHO 3998 m 5177 m 1178 m
HROM 4809 m 5208 m 399 m
PEF 3998 m 5177 m 1178 m
PEFL 4809 m 5208 m 399 m
RHOB 3998 m 5177 m 1178 m
RHOM 4809 m 5208 m 399 m

Dip and Scan (2 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
APLC 4831 m 5212 m 381 m
FPLC 4831 m 5212 m 380 m

GR (14 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
ECGR_EDTC 3918 m 5196 m 1278 m
ECGR_EDTC 4809 m 5229 m 420 m
EHGR_EDTC 4809 m 5229 m 420 m
GR_ARC 482 m 5214 m 4732 m
GR_EDTC 3918 m 5196 m 1278 m
GR_EDTC 4809 m 5229 m 420 m
HBHK 3923 m 5148 m 1225 m
HCGR 3923 m 5199 m 1276 m
HFK 3923 m 5199 m 1276 m
HGR_EDTC 3918 m 5196 m 1278 m
HGR_EDTC 4809 m 5229 m 420 m
HSGR 3923 m 5199 m 1276 m
HTHO 3923 m 5199 m 1276 m
HURA 3923 m 5199 m 1276 m

Logging Parameters (4 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
CS 3918 m 5228 m 1310 m
CS 4809 m 5229 m 420 m
TENS 3918 m 5228 m 1310 m
TENS 4809 m 5229 m 420 m

Miscellaneous (8 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
BITD 481 m 5220 m 4738 m
DEPT 481 m 5220 m 4738 m
DEPT 482 m 5225 m 4743 m
DEPT 4038 m 5205 m 1167 m
DEPT 2330 m 5220 m 2890 m
DEPT 4949 m 5209 m 259 m
DEPT 3918 m 5228 m 1310 m
DEPT 4809 m 5229 m 420 m

Mudlog (19 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
APRS_ARC 482 m 5225 m 4743 m
ATMP 543 m 5225 m 4682 m
BITH 481 m 5220 m 4738 m
DHAP 482 m 5225 m 4743 m
DHAT 4940 m 5225 m 285 m
DXC 484 m 5220 m 4736 m
ECD 481 m 5220 m 4738 m
ECD_ARC 486 m 5225 m 4738 m
MDIN 481 m 5220 m 4738 m
PVT 481 m 5220 m 4738 m
ROP 482 m 5220 m 4738 m
ROP5 482 m 5225 m 4743 m
ROTH 481 m 5220 m 4738 m
RPM 481 m 5220 m 4738 m
SPP 481 m 5220 m 4738 m
TGAS 2330 m 5220 m 2890 m
TORQ 481 m 5220 m 4738 m
TREV 481 m 5220 m 4738 m
WOB 481 m 5220 m 4738 m

Neutron (1 curves)

Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.

Curve Start End Interval
TNPH 3998 m 5191 m 1193 m

Porosity (2 curves)

Porosity measurements derived from neutron or density tools, indicating reservoir storage capacity.

Curve Start End Interval
DPO 4809 m 5208 m 399 m
HDPO 4809 m 5208 m 399 m

Resistivity (20 curves)

Electrical resistivity logs used to evaluate fluid content and identify hydrocarbon-bearing zones.

Curve Start End Interval
A10H 4954 m 5216 m 262 m
A16H 543 m 5216 m 4673 m
A22H 543 m 5216 m 4673 m
A28H 543 m 5216 m 4673 m
A34H 543 m 5216 m 4673 m
A40H 543 m 4945 m 4402 m
AT10 4954 m 5229 m 275 m
AT20 4954 m 5229 m 275 m
AT30 4954 m 5229 m 275 m
AT60 4954 m 5229 m 275 m
AT90 4954 m 5229 m 275 m
ATRT 4954 m 5229 m 275 m
ATRX 4954 m 5229 m 275 m
P10H 4954 m 5216 m 262 m
P16H 543 m 5216 m 4673 m
P22H 543 m 5216 m 4673 m
P28H 543 m 5216 m 4673 m
P34H 543 m 5216 m 4673 m
P40H 543 m 4945 m 4402 m
TEMP 482 m 5225 m 4743 m

Sonic (12 curves)

Acoustic travel time logs used for porosity estimation and seismic calibration.

Curve Start End Interval
DTC 4038 m 5205 m 1167 m
DTCO 4018 m 5205 m 1187 m
DTS 4038 m 5205 m 1166 m
DTSM 4018 m 5205 m 1187 m
DTST 4018 m 5205 m 1187 m
PR 4038 m 5205 m 1166 m
PR 4018 m 5208 m 1190 m
SPHI 4018 m 5208 m 1190 m
SSVE 4018 m 5208 m 1190 m
SVEL 4018 m 5208 m 1190 m
VPVS 4038 m 5205 m 1166 m
VPVS 4018 m 5208 m 1190 m

SpectroLith (9 curves)

Well log curves recorded during wireline logging operations.

Curve Start End Interval
DWCA_WALK2 4809 m 5229 m 420 m
DWFE_WALK2 4809 m 5229 m 420 m
DWSI_WALK2 4809 m 5229 m 420 m
DWSU_WALK2 4809 m 5229 m 420 m
DWTI_WALK2 4809 m 5229 m 420 m
DXFE_WALK2 4809 m 5229 m 420 m
WCAR_WALK2 4809 m 5229 m 420 m
WCLA_WALK2 4809 m 5229 m 420 m
WQFM_WALK2 4809 m 5229 m 420 m